Matches

12331 matches · page 46 of 62

All matches

☰ Filters
DateEventMatchRedBlue ScoreFootageAnalysis
2026-10-24 13:33 Bruin in the Den | VEX V5 Robotics Qualifier #39 20850U 92315A 2523A 2072V 50–61 — no footage
2026-10-24 13:37 Bruin in the Den | VEX V5 Robotics Qualifier #40 2145X 4303A 5176X 92315C 113–41 — no footage
2026-10-24 13:41 Bruin in the Den | VEX V5 Robotics Qualifier #41 92315D 2145Y 12S 474G 33–70 — no footage
2026-10-24 13:45 Bruin in the Den | VEX V5 Robotics Qualifier #42 20850A 4303H 12914Y 20850X 89–71 — no footage
2026-10-24 13:49 Bruin in the Den | VEX V5 Robotics Qualifier #43 2145V 12914X 4303D 2145W 118–30 — no footage
2026-10-24 13:53 Bruin in the Den | VEX V5 Robotics Qualifier #44 20850Z 4303C 2523V 3760X 85–40 — no footage
2026-10-24 13:57 Bruin in the Den | VEX V5 Robotics Qualifier #45 12M 1220X 92315B 99209X 92–103 — no footage
2026-10-24 14:01 Bruin in the Den | VEX V5 Robotics Qualifier #46 2145X 20850X 12S 20850W 158–108 — no footage
2026-10-24 14:05 Bruin in the Den | VEX V5 Robotics Qualifier #47 2072V 20850G 4303H 4303A 12–96 — no footage
2026-10-24 14:09 Bruin in the Den | VEX V5 Robotics Qualifier #48 474G 2145W 23323X 2415X 107–18 — no footage
2026-10-24 14:13 Bruin in the Den | VEX V5 Robotics Qualifier #49 3760X 12914Y 92315C 92315A 152–0 — no footage
2026-10-24 14:17 Bruin in the Den | VEX V5 Robotics Qualifier #50 2145Y 4303C 12M 12914X 63–47 — no footage
2026-10-24 14:21 Bruin in the Den | VEX V5 Robotics Qualifier #51 2523V 99209X 2523A 4303X 62–28 — no footage
2026-10-24 14:25 Bruin in the Den | VEX V5 Robotics Qualifier #52 92315B 12G 20850A 20850Z 28–85 — no footage
2026-10-24 14:29 Bruin in the Den | VEX V5 Robotics Qualifier #53 4303D 20850U 92315D 20850B 70–0 — no footage
2026-10-24 14:33 Bruin in the Den | VEX V5 Robotics Qualifier #54 5176X 12A 2145V 1220X 68–86 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #1-1 20850Z 20850W 92315B 92315C 158–8 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #2-1 12G 12A 12S 20850X 43–75 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #3-1 1220X 2145Y 23323X 2072V 110–18 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #4-1 12M 474G 20850U 2415X 58–0 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #5-1 2145X 2145V 4303C 4303X 113–8 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #6-1 4303A 5176X 2145W 2523A 46–0 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #7-1 99209X 12914X 3760X 4303D 87–59 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics R16 #8-1 20850A 20850G 4303H 12914Y 112–98 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics QF #1-1 20850Z 20850W 12S 20850X 125–65 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics QF #2-1 1220X 2145Y 12M 474G 73–62 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics QF #3-1 2145X 2145V 4303A 5176X 68–23 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics QF #4-1 99209X 12914X 20850A 20850G 63–90 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics SF #1-1 20850Z 20850W 1220X 2145Y 130–78 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics SF #2-1 2145X 2145V 20850A 20850G 65–45 — no footage
2026-10-24 Bruin in the Den | VEX V5 Robotics Final #1-1 20850Z 20850W 2145X 2145V 156–165 — no footage
2026-10-24 11:00 Lake Park High School VEX V5 Robot Qualifier #1 23880D 60172U 38535A 355V 14–87 — no footage
2026-10-24 11:03 Lake Park High School VEX V5 Robot Qualifier #2 60172V 1413X 1413R 2360N 57–21 — no footage
2026-10-24 11:07 Lake Park High School VEX V5 Robot Qualifier #3 23880A 321H 355C 355T 37–90 — no footage
2026-10-24 11:11 Lake Park High School VEX V5 Robot Qualifier #4 355B 1413A 2360X 60172T 61–32 — no footage
2026-10-24 11:14 Lake Park High School VEX V5 Robot Qualifier #5 12543M 355P 14153M 2360H 52–52 — no footage
2026-10-24 11:18 Lake Park High School VEX V5 Robot Qualifier #6 355Z 2360A 2360D 23880F 103–51 — no footage
2026-10-24 11:22 Lake Park High School VEX V5 Robot Qualifier #7 1413N 321E 321R 4454B 14–74 — no footage
2026-10-24 11:25 Lake Park High School VEX V5 Robot Qualifier #8 60441C 2360C 321G 60172S 45–72 — no footage
2026-10-24 11:29 Lake Park High School VEX V5 Robot Qualifier #9 321A 60441Y 333Y 60172X 8–143 — no footage
2026-10-24 11:33 Lake Park High School VEX V5 Robot Qualifier #10 333Z 60441Z 38535X 23880G 53–33 — no footage
2026-10-24 11:36 Lake Park High School VEX V5 Robot Qualifier #11 23545A 60300W 60441X 23880F 14–47 — no footage
2026-10-24 11:40 Lake Park High School VEX V5 Robot Qualifier #12 2360H 1413N 1413A 23880A 34–39 — no footage
2026-10-24 11:44 Lake Park High School VEX V5 Robot Qualifier #13 321G 4454B 23880D 355B 76–123 — no footage
2026-10-24 11:47 Lake Park High School VEX V5 Robot Qualifier #14 14153M 355C 1413X 2360C 58–41 — no footage
2026-10-24 11:51 Lake Park High School VEX V5 Robot Qualifier #15 321A 60172S 12543M 321H 8–65 — no footage
2026-10-24 11:55 Lake Park High School VEX V5 Robot Qualifier #16 60441X 321E 333Z 355P 13–98 — no footage
2026-10-24 11:58 Lake Park High School VEX V5 Robot Qualifier #17 60172X 1413R 2360A 60300W 26–88 — no footage
2026-10-24 12:02 Lake Park High School VEX V5 Robot Qualifier #18 355V 2360X 333Y 23880G 33–90 — no footage
2026-10-24 12:06 Lake Park High School VEX V5 Robot Qualifier #19 355T 60172U 355Z 60441Y 62–95 — no footage
2026-10-24 12:09 Lake Park High School VEX V5 Robot Qualifier #20 2360N 60172T 38535X 38535A 36–65 — no footage
2026-10-24 12:13 Lake Park High School VEX V5 Robot Qualifier #21 321R 2360D 23545A 60441Z 24–42 — no footage
2026-10-24 12:17 Lake Park High School VEX V5 Robot Qualifier #22 60172V 60441C 355P 2360A 13–100 — no footage
2026-10-24 12:20 Lake Park High School VEX V5 Robot Qualifier #23 1413R 23880G 321A 2360H 29–67 — no footage
2026-10-24 12:24 Lake Park High School VEX V5 Robot Qualifier #24 60441X 60172S 355B 355V 8–118 — no footage
2026-10-24 12:28 Lake Park High School VEX V5 Robot Qualifier #25 60300W 321G 321E 321H 8–105 — no footage
2026-10-24 12:31 Lake Park High School VEX V5 Robot Qualifier #26 12543M 355C 60172U 2360D 78–8 — no footage
2026-10-24 12:35 Lake Park High School VEX V5 Robot Qualifier #27 4454B 60441Z 23880A 2360X 14–82 — no footage
2026-10-24 12:39 Lake Park High School VEX V5 Robot Qualifier #28 2360C 60441Y 2360N 1413N 34–24 — no footage
2026-10-24 12:42 Lake Park High School VEX V5 Robot Qualifier #29 23880D 333Y 60441C 321R 17–100 — no footage
2026-10-24 12:46 Lake Park High School VEX V5 Robot Qualifier #30 23545A 1413X 355Z 60172X 24–109 — no footage
2026-10-24 12:50 Lake Park High School VEX V5 Robot Qualifier #31 23880F 333Z 60172T 14153M 35–68 — no footage
2026-10-24 12:53 Lake Park High School VEX V5 Robot Qualifier #32 38535X 1413A 60172V 355T 12–38 — no footage
2026-10-24 12:57 Lake Park High School VEX V5 Robot Qualifier #33 38535A 60441Z 12543M 321E 81–25 — no footage
2026-10-24 13:30 Lake Park High School VEX V5 Robot Qualifier #34 60441C 1413R 355C 60441Y 8–78 — no footage
2026-10-24 13:33 Lake Park High School VEX V5 Robot Qualifier #35 321H 2360H 355B 2360D 72–68 — no footage
2026-10-24 13:36 Lake Park High School VEX V5 Robot Qualifier #36 355Z 60441X 2360C 23880D 43–63 — no footage
2026-10-24 13:40 Lake Park High School VEX V5 Robot Qualifier #37 355T 333Y 60300W 60172T 128–16 — no footage
2026-10-24 13:43 Lake Park High School VEX V5 Robot Qualifier #38 38535A 23545A 60172V 4454B 92–6 — no footage
2026-10-24 13:47 Lake Park High School VEX V5 Robot Qualifier #39 2360N 2360A 321G 1413A 101–30 — no footage
2026-10-24 13:50 Lake Park High School VEX V5 Robot Qualifier #40 14153M 38535X 1413N 60172U 71–12 — no footage
2026-10-24 13:53 Lake Park High School VEX V5 Robot Qualifier #41 23880G 23880F 60172S 60172X 14–54 — no footage
2026-10-24 13:57 Lake Park High School VEX V5 Robot Qualifier #42 355P 23880A 1413X 355V 42–46 — no footage
2026-10-24 14:00 Lake Park High School VEX V5 Robot Qualifier #43 321R 2360X 333Z 321A 34–41 — no footage
2026-10-24 14:04 Lake Park High School VEX V5 Robot Qualifier #44 355B 355Z 1413R 60441Z 165–0 — no footage
2026-10-24 14:07 Lake Park High School VEX V5 Robot Qualifier #45 1413A 60172U 321E 2360C 16–98 — no footage
2026-10-24 14:11 Lake Park High School VEX V5 Robot Qualifier #46 2360D 38535X 60441X 333Y 168–12 — no footage
2026-10-24 14:14 Lake Park High School VEX V5 Robot Qualifier #47 60441Y 60172S 23545A 2360A 5–88 — no footage
2026-10-24 14:17 Lake Park High School VEX V5 Robot Qualifier #48 321A 23880F 23880D 355C 59–14 — no footage
2026-10-24 14:21 Lake Park High School VEX V5 Robot Qualifier #49 23880G 355T 321G 355P 55–88 — no footage
2026-10-24 14:24 Lake Park High School VEX V5 Robot Qualifier #50 1413X 2360X 2360H 38535A 52–24 — no footage
2026-10-24 14:28 Lake Park High School VEX V5 Robot Qualifier #51 355V 1413N 333Z 60441C 28–73 — no footage
2026-10-24 14:31 Lake Park High School VEX V5 Robot Qualifier #52 60172X 60172T 4454B 321H 8–108 — no footage
2026-10-24 14:34 Lake Park High School VEX V5 Robot Qualifier #53 12543M 321R 23880A 2360N 68–18 — no footage
2026-10-24 14:38 Lake Park High School VEX V5 Robot Qualifier #54 60300W 60172V 14153M 23880D 0–70 — no footage
2026-10-24 14:41 Lake Park High School VEX V5 Robot Qualifier #55 355B 60441Y 38535X 23880F 20–123 — no footage
2026-10-24 14:45 Lake Park High School VEX V5 Robot Qualifier #56 355P 60441Z 321A 1413A 83–21 — no footage
2026-10-24 14:48 Lake Park High School VEX V5 Robot Qualifier #57 321E 60172T 60441C 355Z 8–125 — no footage
2026-10-24 14:52 Lake Park High School VEX V5 Robot Qualifier #58 2360A 321H 23880G 38535A 135–20 — no footage
2026-10-24 14:55 Lake Park High School VEX V5 Robot Qualifier #59 12543M 2360C 2360X 60172V 51–22 — no footage
2026-10-24 14:58 Lake Park High School VEX V5 Robot Qualifier #60 2360D 1413N 1413X 60300W 50–8 — no footage
2026-10-24 15:02 Lake Park High School VEX V5 Robot Qualifier #61 355C 333Y 60172S 4454B 188–5 — no footage
2026-10-24 15:05 Lake Park High School VEX V5 Robot Qualifier #62 23880A 333Z 60172U 1413R 87–14 — no footage
2026-10-24 15:09 Lake Park High School VEX V5 Robot Qualifier #63 321G 60172X 321R 60441X 25–38 — no footage
2026-10-24 15:12 Lake Park High School VEX V5 Robot Qualifier #64 2360N 14153M 23545A 355T 88–38 — no footage
2026-10-24 15:15 Lake Park High School VEX V5 Robot Qualifier #65 355V 2360H 2360C 60300W 33–83 — no footage
2026-10-24 15:19 Lake Park High School VEX V5 Robot Qualifier #66 23880D 1413X 12543M 60441Y 0–0 — no footage
2026-10-24 15:22 Lake Park High School VEX V5 Robot Qualifier #67 2360X 321H 60441C 23880F 0–0 — no footage
2026-10-24 15:26 Lake Park High School VEX V5 Robot Qualifier #68 60172U 355B 321R 23880G 0–0 — no footage
2026-10-24 15:29 Lake Park High School VEX V5 Robot Qualifier #69 2360A 355T 321A 60441X 0–0 — no footage
2026-10-24 15:33 Lake Park High School VEX V5 Robot Qualifier #70 2360H 60172S 60441Z 60172T 0–0 — no footage
2026-10-24 15:36 Lake Park High School VEX V5 Robot Qualifier #71 60172X 23880A 2360D 321E 0–0 — no footage
2026-10-24 15:39 Lake Park High School VEX V5 Robot Qualifier #72 38535A 14153M 333Y 1413A 0–0 — no footage
2026-10-24 15:43 Lake Park High School VEX V5 Robot Qualifier #73 355V 321G 355C 38535X 0–0 — no footage
2026-10-24 15:46 Lake Park High School VEX V5 Robot Qualifier #74 1413R 355P 1413N 23545A 0–0 — no footage
2026-10-24 15:50 Lake Park High School VEX V5 Robot Qualifier #75 4454B 355Z 333Z 2360N 0–0 — no footage
2026-10-24 15:53 Lake Park High School VEX V5 Robot Qualifier #76 60172V 23880G 321E 60441Y 0–0 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #1-1 355P 355Z 4454B 23880G 112–22 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #2-1 23880A 23880F 38535X 60441Z 55–63 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #3-1 12543M 2360C 60172X 60172V 55–28 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #4-1 355C 355B 2360X 2360H 22–60 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #5-1 2360A 333Y 1413A 1413X 132–31 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #6-1 321R 321G 355T 355V 88–20 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #7-1 321H 38535A 60441Y 60441C 48–50 — no footage
2026-10-24 Lake Park High School VEX V5 Robot R16 #8-1 14153M 333Z 23880D 23545A 88–8 — no footage
2026-10-24 Lake Park High School VEX V5 Robot QF #1-1 355P 355Z 38535X 60441Z 87–124 — no footage
2026-10-24 Lake Park High School VEX V5 Robot QF #2-1 12543M 2360C 2360X 2360H 55–46 — no footage
2026-10-24 Lake Park High School VEX V5 Robot QF #3-1 2360A 333Y 321R 321G 128–10 — no footage
2026-10-24 Lake Park High School VEX V5 Robot QF #4-1 60441Y 60441C 14153M 333Z 0–88 — no footage
2026-10-24 Lake Park High School VEX V5 Robot SF #1-1 38535X 60441Z 12543M 2360C 90–28 — no footage
2026-10-24 Lake Park High School VEX V5 Robot SF #2-1 2360A 333Y 14153M 333Z 12–40 — no footage
2026-10-24 Lake Park High School VEX V5 Robot Final #1-1 38535X 60441Z 14153M 333Z 64–26 — no footage
2026-10-23 19:15 VIC | VEX V5 Robotics Competition™ Qualifier #1 84134A 97230A 96498C 3477A 90–38 — no footage
2026-10-23 19:19 VIC | VEX V5 Robotics Competition™ Qualifier #2 2479X 32324D 68168A 2479H 14–19 — no footage
2026-10-23 19:24 VIC | VEX V5 Robotics Competition™ Qualifier #3 1002D 3477E 96498F 31870Y 12–48 — no footage
2026-10-23 19:28 VIC | VEX V5 Robotics Competition™ Qualifier #4 84134H 3477B 47474B 7479E 60–8 — no footage
2026-10-23 19:33 VIC | VEX V5 Robotics Competition™ Qualifier #5 2479D 3477D 1002V 91123A 64–39 — no footage
2026-10-23 19:38 VIC | VEX V5 Robotics Competition™ Qualifier #6 52050A 31870X 7479B 97230G 78–12 — no footage
2026-10-23 19:42 VIC | VEX V5 Robotics Competition™ Qualifier #7 32324A 7479E 1002D 84134A 0–110 — no footage
2026-10-23 19:47 VIC | VEX V5 Robotics Competition™ Qualifier #8 96498F 68168A 84134H 3477D 15–42 — no footage
2026-10-23 19:52 VIC | VEX V5 Robotics Competition™ Qualifier #9 91123A 31870Y 2479X 3477E 29–34 — no footage
2026-10-23 19:56 VIC | VEX V5 Robotics Competition™ Qualifier #10 96498C 52050A 2479D 31870X 58–15 — no footage
2026-10-23 20:01 VIC | VEX V5 Robotics Competition™ Qualifier #11 1002V 47474B 97230G 32324D 26–61 — no footage
2026-10-23 20:06 VIC | VEX V5 Robotics Competition™ Qualifier #12 2479H 7479B 32324A 3477A 0–32 — no footage
2026-10-23 20:10 VIC | VEX V5 Robotics Competition™ Qualifier #13 97230A 3477B 31870X 68168A 38–73 — no footage
2026-10-23 20:15 VIC | VEX V5 Robotics Competition™ Qualifier #14 7479E 96498C 3477E 3477D 38–88 — no footage
2026-10-23 20:20 VIC | VEX V5 Robotics Competition™ Qualifier #15 2479H 31870Y 2479D 47474B 53–28 — no footage
2026-10-23 20:24 VIC | VEX V5 Robotics Competition™ Qualifier #16 1002D 97230G 2479X 97230A 65–36 — no footage
2026-10-23 20:29 VIC | VEX V5 Robotics Competition™ Qualifier #17 3477A 1002V 52050A 84134H 14–44 — no footage
2026-10-23 20:34 VIC | VEX V5 Robotics Competition™ Qualifier #18 91123A 32324A 32324D 3477B 34–82 — no footage
2026-10-23 20:38 VIC | VEX V5 Robotics Competition™ Qualifier #19 7479B 96498F 84134A 47474B 0–90 — no footage
2026-10-23 20:43 VIC | VEX V5 Robotics Competition™ Qualifier #20 3477D 31870X 2479H 1002D 75–38 — no footage
2026-10-23 20:48 VIC | VEX V5 Robotics Competition™ Qualifier #21 97230G 3477A 91123A 7479E 14–87 — no footage
2026-10-23 20:52 VIC | VEX V5 Robotics Competition™ Qualifier #22 3477E 84134A 52050A 3477B 55–46 — no footage
2026-10-23 20:57 VIC | VEX V5 Robotics Competition™ Qualifier #23 68168A 7479B 96498C 31870Y 40–76 — no footage
2026-10-23 21:01 VIC | VEX V5 Robotics Competition™ Qualifier #24 2479X 32324A 96498F 1002V 6–32 — no footage
2026-10-23 21:06 VIC | VEX V5 Robotics Competition™ Qualifier #25 84134H 32324D 2479D 97230A 0–82 — no footage
2026-10-23 21:11 VIC | VEX V5 Robotics Competition™ Qualifier #26 3477B 97230G 31870Y 3477D 18–40 — no footage
2026-10-23 21:15 VIC | VEX V5 Robotics Competition™ Qualifier #27 47474B 52050A 96498C 32324A 76–12 — no footage
2026-10-23 21:20 VIC | VEX V5 Robotics Competition™ Qualifier #28 32324D 96498F 31870X 3477A 13–52 — no footage
2026-10-23 21:25 VIC | VEX V5 Robotics Competition™ Qualifier #29 3477E 97230A 1002V 7479B 87–0 — no footage
2026-10-23 21:29 VIC | VEX V5 Robotics Competition™ Qualifier #30 2479H 84134H 84134A 91123A 10–37 — no footage
2026-10-23 22:00 VIC | VEX V5 Robotics Competition™ Qualifier #31 2479D 7479E 68168A 1002D 29–62 — no footage
2026-10-23 22:04 VIC | VEX V5 Robotics Competition™ Qualifier #32 2479X 96498C 96498F 3477B 33–71 — no footage
2026-10-23 22:09 VIC | VEX V5 Robotics Competition™ Qualifier #33 47474B 3477D 32324A 97230A 118–18 — no footage
2026-10-23 22:13 VIC | VEX V5 Robotics Competition™ Qualifier #34 31870X 1002V 2479H 3477E 64–6 — no footage
2026-10-23 22:18 VIC | VEX V5 Robotics Competition™ Qualifier #35 31870Y 32324D 7479E 7479B 72–6 — no footage
2026-10-23 22:23 VIC | VEX V5 Robotics Competition™ Qualifier #36 91123A 1002D 52050A 68168A 33–68 — no footage
2026-10-23 22:27 VIC | VEX V5 Robotics Competition™ Qualifier #37 3477A 84134A 2479X 2479D 110–8 — no footage
2026-10-23 22:32 VIC | VEX V5 Robotics Competition™ Qualifier #38 97230G 84134H 32324A 3477E 24–46 — no footage
2026-10-23 22:37 VIC | VEX V5 Robotics Competition™ Qualifier #39 52050A 96498F 7479E 97230A 58–20 — no footage
2026-10-23 22:41 VIC | VEX V5 Robotics Competition™ Qualifier #40 3477D 31870Y 32324D 3477A 70–10 — no footage
2026-10-23 22:46 VIC | VEX V5 Robotics Competition™ Qualifier #41 68168A 84134A 1002V 97230G 143–8 — no footage
2026-10-23 22:51 VIC | VEX V5 Robotics Competition™ Qualifier #42 2479D 3477B 1002D 7479B 68–5 — no footage
2026-10-23 22:55 VIC | VEX V5 Robotics Competition™ Qualifier #43 47474B 31870X 84134H 2479X 47–30 — no footage
2026-10-23 23:00 VIC | VEX V5 Robotics Competition™ Qualifier #44 2479H 96498C 91123A 97230A 13–53 — no footage
2026-10-23 23:05 VIC | VEX V5 Robotics Competition™ Qualifier #45 32324A 2479D 96498F 97230G 50–36 — no footage
2026-10-23 23:09 VIC | VEX V5 Robotics Competition™ Qualifier #46 3477E 3477A 47474B 68168A 8–75 — no footage
2026-10-23 23:14 VIC | VEX V5 Robotics Competition™ Qualifier #47 7479B 2479X 52050A 3477D 8–118 — no footage
2026-10-23 23:19 VIC | VEX V5 Robotics Competition™ Qualifier #48 7479E 1002V 3477B 2479H 10–90 — no footage
2026-10-23 23:23 VIC | VEX V5 Robotics Competition™ Qualifier #49 1002D 96498C 32324D 84134H 24–54 — no footage
2026-10-23 23:28 VIC | VEX V5 Robotics Competition™ Qualifier #50 91123A 31870Y 31870X 84134A 35–140 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ QF #1-1 3477D 84134A 96498F 3477A 81–20 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ QF #2-1 3477E 3477B 47474B 97230A 112–0 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ QF #3-1 31870X 52050A 32324D 1002D 82–43 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ QF #4-1 68168A 31870Y 2479D 32324A 40–8 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ SF #1-1 3477D 84134A 3477E 3477B 98–8 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ SF #2-1 31870X 52050A 68168A 31870Y 98–61 — no footage
2026-10-24 VIC | VEX V5 Robotics Competition™ Final #1-1 3477D 84134A 31870X 52050A 0–48 — no footage
2026-10-24 09:15 Grandville Halloween Override Tour Qualifier #1 288A 13000D 13444C 8031E 38–73 — no footage
2026-10-24 09:20 Grandville Halloween Override Tour Qualifier #2 41000A 8031A 41000D 248B 12–68 — no footage
2026-10-24 09:25 Grandville Halloween Override Tour Qualifier #3 63600A 244B 63600E 8860D 118–18 — no footage
2026-10-24 09:30 Grandville Halloween Override Tour Qualifier #4 216F 13444A 13444B 63600C 19–82 — no footage
2026-10-24 09:35 Grandville Halloween Override Tour Qualifier #5 216G 288D 216H 248D 78–0 — no footage
2026-10-24 09:40 Grandville Halloween Override Tour Qualifier #6 288C 216K 36620D 13000A 111–25 — no footage
2026-10-24 09:45 Grandville Halloween Override Tour Qualifier #7 13000B 41000C 244A 457C 6–62 — no footage
2026-10-24 09:50 Grandville Halloween Override Tour Qualifier #8 244C 288B 13000C 244G 68–26 — no footage
2026-10-24 09:55 Grandville Halloween Override Tour Qualifier #9 66786A 36620A 248A 8860C 71–95 — no footage
2026-10-24 10:00 Grandville Halloween Override Tour Qualifier #10 4911E 248C 244D 288V 65–10 — no footage
2026-10-24 10:05 Grandville Halloween Override Tour Qualifier #11 63600B 41000B 8031D 63600A 47–104 — no footage
2026-10-24 10:10 Grandville Halloween Override Tour Qualifier #12 244A 63600E 13000D 288D 68–8 — no footage
2026-10-24 10:15 Grandville Halloween Override Tour Qualifier #13 13444C 244B 8031A 288B 19–74 — no footage
2026-10-24 10:20 Grandville Halloween Override Tour Qualifier #14 13444B 244C 36620A 216G 50–23 — no footage
2026-10-24 10:25 Grandville Halloween Override Tour Qualifier #15 41000D 8860C 36620D 244G 40–53 — no footage
2026-10-24 10:30 Grandville Halloween Override Tour Qualifier #16 8860D 13000A 13444A 63600B 20–88 — no footage
2026-10-24 10:35 Grandville Halloween Override Tour Qualifier #17 8031D 41000A 288C 216F 40–88 — no footage
2026-10-24 10:40 Grandville Halloween Override Tour Qualifier #18 66786A 216H 288A 248C 53–47 — no footage
2026-10-24 10:45 Grandville Halloween Override Tour Qualifier #19 248B 8031E 41000C 63600C 58–30 — no footage
2026-10-24 10:50 Grandville Halloween Override Tour Qualifier #20 248A 216K 4911E 41000B 50–63 — no footage
2026-10-24 10:55 Grandville Halloween Override Tour Qualifier #21 13000C 248D 13000B 244D 40–46 — no footage
page 46 of 62