Matches

12331 matches · page 40 of 62

All matches

☰ Filters
DateEventMatchRedBlue ScoreFootageAnalysis
2026-10-18 10:40 Override™ At Ransom Everglades HS Qualifier #12 8336B 39792E 4330R 11476X 133–50 — no footage
2026-10-18 10:45 Override™ At Ransom Everglades HS Qualifier #13 63544B 89250K 4154R 2634X 100–58 — no footage
2026-10-18 10:50 Override™ At Ransom Everglades HS Qualifier #14 11476C 11342N 4330V 10101F 75–26 — no footage
2026-10-18 10:55 Override™ At Ransom Everglades HS Qualifier #15 89250Z 11342Z 88170A 89250X 170–20 — no footage
2026-10-18 11:00 Override™ At Ransom Everglades HS Qualifier #16 3251B 70260A 63803J 47400J 65–33 — no footage
2026-10-18 11:05 Override™ At Ransom Everglades HS Qualifier #17 6293X 73191A 89250K 10101R 71–60 — no footage
2026-10-18 11:10 Override™ At Ransom Everglades HS Qualifier #18 39792D 39792E 3251A 2634X 110–0 — no footage
2026-10-18 11:15 Override™ At Ransom Everglades HS Qualifier #19 63544B 33172V 4330W 11342N 62–43 — no footage
2026-10-18 11:20 Override™ At Ransom Everglades HS Qualifier #20 76624S 4330R 3251B 4154S 36–54 — no footage
2026-10-18 11:25 Override™ At Ransom Everglades HS Qualifier #21 63803J 11342A 89250X 8336B 28–107 — no footage
2026-10-18 11:30 Override™ At Ransom Everglades HS Qualifier #22 4330V 88170A 11476X 70260A 36–104 — no footage
2026-10-18 11:35 Override™ At Ransom Everglades HS Qualifier #23 73191A 10101P 11342Z 4154R 19–72 — no footage
2026-10-18 11:40 Override™ At Ransom Everglades HS Qualifier #24 47400J 11342S 6293X 11476C 34–67 — no footage
2026-10-18 11:45 Override™ At Ransom Everglades HS Qualifier #25 10101F 4330P 89250Z 39792E 30–55 — no footage
2026-10-18 11:50 Override™ At Ransom Everglades HS Qualifier #26 3251A 8336B 63544B 4154S 5–102 — no footage
2026-10-18 11:55 Override™ At Ransom Everglades HS Qualifier #27 3251B 11342N 39792D 73191A 73–17 — no footage
2026-10-18 12:00 Override™ At Ransom Everglades HS Qualifier #28 4154R 70260A 4330W 76624S 30–83 — no footage
2026-10-18 12:05 Override™ At Ransom Everglades HS Qualifier #29 33172V 63803J 6293X 88170A 0–117 — no footage
2026-10-18 12:10 Override™ At Ransom Everglades HS Qualifier #30 10101R 2634X 11342S 11342Z 47–31 — no footage
2026-10-18 12:15 Override™ At Ransom Everglades HS Qualifier #31 10101F 11476X 11342A 10101P 74–16 — no footage
2026-10-18 12:20 Override™ At Ransom Everglades HS Qualifier #32 47400J 4330V 4330R 89250Z 0–110 — no footage
2026-10-18 12:25 Override™ At Ransom Everglades HS Qualifier #33 11476C 4330P 89250X 89250K 16–61 — no footage
2026-10-18 13:30 Override™ At Ransom Everglades HS Qualifier #34 4154S 6293X 70260A 2634X 95–91 — no footage
2026-10-18 13:35 Override™ At Ransom Everglades HS Qualifier #35 8336B 11342S 4154R 39792D 20–82 — no footage
2026-10-18 13:40 Override™ At Ransom Everglades HS Qualifier #36 33172V 11342Z 10101F 47400J 6–74 — no footage
2026-10-18 13:45 Override™ At Ransom Everglades HS Qualifier #37 88170A 3251B 63544B 11476C 18–70 — no footage
2026-10-18 13:50 Override™ At Ransom Everglades HS Qualifier #38 4330R 4330P 11342A 10101R 74–62 — no footage
2026-10-18 13:55 Override™ At Ransom Everglades HS Qualifier #39 89250K 3251A 10101P 4330V 70–38 — no footage
2026-10-18 14:00 Override™ At Ransom Everglades HS Qualifier #40 4330W 89250Z 73191A 11476X 118–46 — no footage
2026-10-18 14:05 Override™ At Ransom Everglades HS Qualifier #41 89250X 39792E 11342N 76624S 46–0 — no footage
2026-10-18 14:10 Override™ At Ransom Everglades HS Qualifier #42 4154R 11476C 63803J 10101R 128–10 — no footage
2026-10-18 14:15 Override™ At Ransom Everglades HS Qualifier #43 11342S 70260A 33172V 4330R 55–26 — no footage
2026-10-18 14:20 Override™ At Ransom Everglades HS Qualifier #44 10101P 47400J 88170A 39792D 5–80 — no footage
2026-10-18 14:25 Override™ At Ransom Everglades HS Qualifier #45 4154S 11342A 4330V 39792E 70–28 — no footage
2026-10-18 14:30 Override™ At Ransom Everglades HS Qualifier #46 2634X 11342N 89250Z 8336B 15–115 — no footage
2026-10-18 14:35 Override™ At Ransom Everglades HS Qualifier #47 89250X 73191A 10101F 63544B 53–100 — no footage
2026-10-18 14:40 Override™ At Ransom Everglades HS Qualifier #48 76624S 11476X 11342Z 63803J 72–52 — no footage
2026-10-18 14:45 Override™ At Ransom Everglades HS Qualifier #49 4330W 3251A 4330P 6293X 18–88 — no footage
2026-10-18 14:50 Override™ At Ransom Everglades HS Qualifier #50 3251B 89250K 33172V 89250Z 23–67 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #1-1 63544B 4330P 33172V 63803J 105–23 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #2-1 4330W 11476X 10101F 2634X 40–20 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #3-1 39792D 89250Z 4330R 11342S 133–12 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #4-1 39792E 89250X 11342Z 47400J 82–30 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #5-1 4154S 4154R 10101R 10101P 148–5 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #6-1 11476C 8336B 3251B 73191A 140–8 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #7-1 6293X 89250K 3251A 11342A 58–40 — no footage
2026-10-18 Override™ At Ransom Everglades HS R16 #8-1 70260A 76624S 11342N 88170A 81–50 — no footage
2026-10-18 Override™ At Ransom Everglades HS QF #1-1 63544B 4330P 4330W 11476X 104–0 — no footage
2026-10-18 Override™ At Ransom Everglades HS QF #2-1 39792D 89250Z 39792E 89250X 78–30 — no footage
2026-10-18 Override™ At Ransom Everglades HS QF #3-1 4154S 4154R 11476C 8336B 22–0 — no footage
2026-10-18 Override™ At Ransom Everglades HS QF #4-1 6293X 89250K 70260A 76624S 95–73 — no footage
2026-10-18 Override™ At Ransom Everglades HS SF #1-1 63544B 4330P 39792D 89250Z 76–55 — no footage
2026-10-18 Override™ At Ransom Everglades HS SF #2-1 4154S 4154R 6293X 89250K 138–71 — no footage
2026-10-18 Override™ At Ransom Everglades HS Final #1-1 63544B 4330P 4154S 4154R 14–179 — no footage
2026-10-18 12:00 starting is ez - MS/HS Blended: VE Qualifier #1 8737S 404S 6627C 2499B 123–38 — no footage
2026-10-18 12:06 starting is ez - MS/HS Blended: VE Qualifier #2 334C 334A 471A 462A 0–255 — no footage
2026-10-18 12:12 starting is ez - MS/HS Blended: VE Qualifier #3 393R 2899A 2499V 462S 78–85 — no footage
2026-10-18 12:18 starting is ez - MS/HS Blended: VE Qualifier #4 6627D 6627Y 8838A 1658X 0–113 — no footage
2026-10-18 12:24 starting is ez - MS/HS Blended: VE Qualifier #5 92821A 2499A 227R 462V 27–58 — no footage
2026-10-18 12:31 starting is ez - MS/HS Blended: VE Qualifier #6 88S 1744X 21S 404M 95–58 — no footage
2026-10-18 12:37 starting is ez - MS/HS Blended: VE Qualifier #7 471A 1658X 8737S 393R 74–79 — no footage
2026-10-18 12:43 starting is ez - MS/HS Blended: VE Qualifier #8 2499V 462A 404S 92821A 62–53 — no footage
2026-10-18 12:49 starting is ez - MS/HS Blended: VE Qualifier #9 6627C 8838A 2499A 1744X 18–135 — no footage
2026-10-18 12:55 starting is ez - MS/HS Blended: VE Qualifier #10 227R 21S 6627D 334A 75–47 — no footage
2026-10-18 13:02 starting is ez - MS/HS Blended: VE Qualifier #11 2499B 462S 404M 462V 67–20 — no footage
2026-10-18 13:08 starting is ez - MS/HS Blended: VE Qualifier #12 334C 2899A 88S 6627Y 121–120 — no footage
2026-10-18 13:14 starting is ez - MS/HS Blended: VE Qualifier #13 471A 2499V 6627D 92821A 115–28 — no footage
2026-10-18 13:20 starting is ez - MS/HS Blended: VE Qualifier #14 404M 8838A 462A 8737S 38–115 — no footage
2026-10-18 13:26 starting is ez - MS/HS Blended: VE Qualifier #15 334A 2499B 393R 2899A 65–113 — no footage
2026-10-18 13:33 starting is ez - MS/HS Blended: VE Qualifier #16 462V 6627C 21S 6627Y 35–107 — no footage
2026-10-18 13:39 starting is ez - MS/HS Blended: VE Qualifier #17 1744X 462S 334C 227R 70–76 — no footage
2026-10-18 13:45 starting is ez - MS/HS Blended: VE Qualifier #18 1658X 2499A 88S 404S 33–60 — no footage
2026-10-18 13:51 starting is ez - MS/HS Blended: VE Qualifier #19 6627Y 393R 8838A 21S 10–122 — no footage
2026-10-18 13:57 starting is ez - MS/HS Blended: VE Qualifier #20 462A 6627D 462S 6627C 100–28 — no footage
2026-10-18 14:04 starting is ez - MS/HS Blended: VE Qualifier #21 8737S 2499V 2499A 334C 35–150 — no footage
2026-10-18 14:10 starting is ez - MS/HS Blended: VE Qualifier #22 92821A 2499B 1744X 1658X 38–110 — no footage
2026-10-18 14:16 starting is ez - MS/HS Blended: VE Qualifier #23 404S 227R 334A 404M 155–56 — no footage
2026-10-18 14:22 starting is ez - MS/HS Blended: VE Qualifier #24 88S 462V 2899A 471A 136–120 — no footage
2026-10-18 14:28 starting is ez - MS/HS Blended: VE Qualifier #25 21S 2499A 462A 2499B 72–20 — no footage
2026-10-18 14:35 starting is ez - MS/HS Blended: VE Qualifier #26 404M 6627D 393R 334C 25–87 — no footage
2026-10-18 14:41 starting is ez - MS/HS Blended: VE Qualifier #27 462V 1658X 334A 2499V 95–42 — no footage
2026-10-18 14:47 starting is ez - MS/HS Blended: VE Qualifier #28 471A 404S 6627Y 1744X 60–130 — no footage
2026-10-18 14:53 starting is ez - MS/HS Blended: VE Qualifier #29 6627C 2899A 227R 8737S 68–57 — no footage
2026-10-18 14:59 starting is ez - MS/HS Blended: VE Qualifier #30 462S 88S 8838A 92821A 90–8 — no footage
2026-10-18 15:30 starting is ez - MS/HS Blended: VE Qualifier #31 1744X 462A 462V 393R 115–45 — no footage
2026-10-18 15:36 starting is ez - MS/HS Blended: VE Qualifier #32 2899A 404S 6627D 2499A 37–20 — no footage
2026-10-18 15:43 starting is ez - MS/HS Blended: VE Qualifier #33 334A 6627Y 8737S 462S 63–33 — no footage
2026-10-18 15:50 starting is ez - MS/HS Blended: VE Qualifier #34 404M 88S 2499V 6627C 98–38 — no footage
2026-10-18 15:57 starting is ez - MS/HS Blended: VE Qualifier #35 8838A 227R 471A 2499B 22–185 — no footage
2026-10-18 16:04 starting is ez - MS/HS Blended: VE Qualifier #36 21S 334C 1658X 92821A 83–93 — no footage
2026-10-18 16:10 starting is ez - MS/HS Blended: VE Qualifier #37 8737S 6627D 88S 1744X 100–65 — no footage
2026-10-18 16:17 starting is ez - MS/HS Blended: VE Qualifier #38 6627Y 2499B 2499V 227R 28–137 — no footage
2026-10-18 16:24 starting is ez - MS/HS Blended: VE Qualifier #39 393R 92821A 6627C 334A 100–8 — no footage
2026-10-18 16:31 starting is ez - MS/HS Blended: VE Qualifier #40 21S 462S 2499A 471A 80–72 — no footage
2026-10-18 16:38 starting is ez - MS/HS Blended: VE Qualifier #41 334C 8838A 404S 462V 83–140 — no footage
2026-10-18 16:44 starting is ez - MS/HS Blended: VE Qualifier #42 462A 1658X 2899A 404M 95–88 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE R16 #2-1 334C 404M 2499A 92821A 109–64 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE R16 #4-1 462A 8838A 6627D 334A 133–23 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE R16 #6-1 393R 1658X 8737S 462V 92–10 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE R16 #8-1 462S 2499B 6627Y 6627C 78–48 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE QF #1-1 21S 227R 334C 404M 178–23 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE QF #2-1 404S 2499V 462A 8838A 97–55 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE QF #3-1 1744X 471A 393R 1658X 100–0 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE QF #4-1 88S 2899A 462S 2499B 100–0 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE SF #1-1 21S 227R 404S 2499V 144–134 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE SF #2-1 1744X 471A 88S 2899A 10–72 — no footage
2026-10-18 starting is ez - MS/HS Blended: VE Final #1-1 21S 227R 88S 2899A 127–70 — no footage
2026-10-18 12:00 Saratoga VEX V5 Robotics Competiti Qualifier #1 95071Y 82777C 95071R 95070E 31–109 — no footage
2026-10-18 12:06 Saratoga VEX V5 Robotics Competiti Qualifier #2 93239X 75225Z 95070A 16609X 11–96 — no footage
2026-10-18 12:13 Saratoga VEX V5 Robotics Competiti Qualifier #3 98738A 83544R 8275K 95070B 25–120 — no footage
2026-10-18 12:19 Saratoga VEX V5 Robotics Competiti Qualifier #4 34835A 95071X 12790X 11101B 11–79 — no footage
2026-10-18 12:26 Saratoga VEX V5 Robotics Competiti Qualifier #5 12858X 55114X 33933C 82777A 61–112 — no footage
2026-10-18 12:33 Saratoga VEX V5 Robotics Competiti Qualifier #6 95071V 95070D 75225Z 95071Y 153–88 — no footage
2026-10-18 12:39 Saratoga VEX V5 Robotics Competiti Qualifier #7 95070E 12858X 83544R 95071X 31–66 — no footage
2026-10-18 12:46 Saratoga VEX V5 Robotics Competiti Qualifier #8 12790X 95071R 93239X 95071V 16–221 — no footage
2026-10-18 12:53 Saratoga VEX V5 Robotics Competiti Qualifier #9 33933C 8275K 95070A 11101B 30–83 — no footage
2026-10-18 12:59 Saratoga VEX V5 Robotics Competiti Qualifier #10 16609X 55114X 95070D 98738A 73–12 — no footage
2026-10-18 13:06 Saratoga VEX V5 Robotics Competiti Qualifier #11 82777A 95070B 82777C 34835A 165–8 — no footage
2026-10-18 13:13 Saratoga VEX V5 Robotics Competiti Qualifier #12 95071R 83544R 33933C 16609X 72–19 — no footage
2026-10-18 13:19 Saratoga VEX V5 Robotics Competiti Qualifier #13 95070A 95070B 95071V 12858X 0–193 — no footage
2026-10-18 13:26 Saratoga VEX V5 Robotics Competiti Qualifier #14 93239X 95071X 8275K 82777C 62–40 — no footage
2026-10-18 13:33 Saratoga VEX V5 Robotics Competiti Qualifier #15 75225Z 34835A 55114X 95071Y 58–82 — no footage
2026-10-18 13:39 Saratoga VEX V5 Robotics Competiti Qualifier #16 82777A 12790X 98738A 95070E 45–120 — no footage
2026-10-18 13:46 Saratoga VEX V5 Robotics Competiti Qualifier #17 95070D 11101B 93239X 12858X 120–35 — no footage
2026-10-18 13:53 Saratoga VEX V5 Robotics Competiti Qualifier #18 95070A 82777C 83544R 55114X 118–43 — no footage
2026-10-18 13:59 Saratoga VEX V5 Robotics Competiti Qualifier #19 8275K 95070E 12790X 75225Z 62–53 — no footage
2026-10-18 14:06 Saratoga VEX V5 Robotics Competiti Qualifier #20 11101B 16609X 95071Y 95070B 68–70 — no footage
2026-10-18 14:13 Saratoga VEX V5 Robotics Competiti Qualifier #21 98738A 95071V 34835A 33933C 200–0 — no footage
2026-10-18 14:19 Saratoga VEX V5 Robotics Competiti Qualifier #22 95070D 82777A 95071X 95071R 116–100 — no footage
2026-10-18 14:26 Saratoga VEX V5 Robotics Competiti Qualifier #23 16609X 82777C 98738A 12858X 82–70 — no footage
2026-10-18 14:32 Saratoga VEX V5 Robotics Competiti Qualifier #24 33933C 95070B 75225Z 95071X 0–95 — no footage
2026-10-18 14:39 Saratoga VEX V5 Robotics Competiti Qualifier #25 95070E 34835A 95070A 95070D 103–86 — no footage
2026-10-18 14:46 Saratoga VEX V5 Robotics Competiti Qualifier #26 95071V 95071R 55114X 11101B 107–133 — no footage
2026-10-18 14:52 Saratoga VEX V5 Robotics Competiti Qualifier #27 95071Y 93239X 12790X 83544R 106–138 — no footage
2026-10-18 14:59 Saratoga VEX V5 Robotics Competiti Qualifier #28 8275K 82777A 95071V 16609X 135–121 — no footage
2026-10-18 15:30 Saratoga VEX V5 Robotics Competiti Qualifier #29 12790X 33933C 95070D 82777C 103–38 — no footage
2026-10-18 15:37 Saratoga VEX V5 Robotics Competiti Qualifier #30 95071X 95071Y 95070A 98738A 135–38 — no footage
2026-10-18 15:45 Saratoga VEX V5 Robotics Competiti Qualifier #31 83544R 75225Z 82777A 11101B 0–170 — no footage
2026-10-18 15:53 Saratoga VEX V5 Robotics Competiti Qualifier #32 12858X 95071R 8275K 34835A 75–180 — no footage
2026-10-18 16:01 Saratoga VEX V5 Robotics Competiti Qualifier #33 95070B 55114X 93239X 95070E 22–80 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti R16 #2-1 93239X 12858X 83544R 95070A 88–12 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti R16 #6-1 33933C 55114X 98738A 34835A 70–35 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti R16 #8-1 12790X 95070D 75225Z 82777C 127–14 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti QF #1-1 95071V 11101B 93239X 12858X 140–48 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti QF #2-1 95070E 16609X 95070B 95071R 83–105 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti QF #3-1 82777A 95071Y 33933C 55114X 72–45 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti QF #4-1 8275K 95071X 12790X 95070D 97–58 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti SF #1-1 95071V 11101B 95070B 95071R 57–0 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti SF #2-1 82777A 95071Y 8275K 95071X 53–195 — no footage
2026-10-18 Saratoga VEX V5 Robotics Competiti Final #1-1 95071V 11101B 8275K 95071X 98–65 — no footage
2026-10-18 16:00 VEX V5 Override CaratLab Autum Cla Qualifier #1 10666A 2539Y 1688X 1010Y 52–101 — no footage
2026-10-18 16:10 VEX V5 Override CaratLab Autum Cla Qualifier #2 8894X 10012U 1688N 1011D 36–76 — no footage
2026-10-18 16:20 VEX V5 Override CaratLab Autum Cla Qualifier #3 1688H 1010Z 3173E 9568S 130–10 — no footage
2026-10-18 16:30 VEX V5 Override CaratLab Autum Cla Qualifier #4 10068A 9652N 1688Z 1010Z 59–79 — no footage
2026-10-18 16:40 VEX V5 Override CaratLab Autum Cla Qualifier #5 1688N 8894X 1688H 2539Y 73–81 — no footage
2026-10-18 16:50 VEX V5 Override CaratLab Autum Cla Qualifier #6 1688X 1688Z 1010Y 9568S 64–111 — no footage
2026-10-18 17:00 VEX V5 Override CaratLab Autum Cla Qualifier #7 1011D 3173E 10666A 9652N 48–82 — no footage
2026-10-18 17:10 VEX V5 Override CaratLab Autum Cla Qualifier #8 9568S 10012U 2539Y 10068A 0–148 — no footage
2026-10-18 17:20 VEX V5 Override CaratLab Autum Cla Qualifier #9 10666A 1010Z 10068A 1688N 170–0 — no footage
2026-10-18 17:30 VEX V5 Override CaratLab Autum Cla Qualifier #10 1010Y 9652N 1688H 8894X 171–54 — no footage
2026-10-18 17:40 VEX V5 Override CaratLab Autum Cla Qualifier #11 1011D 1688X 10012U 1688Z 42–42 — no footage
2026-10-18 17:50 VEX V5 Override CaratLab Autum Cla Qualifier #12 3173E 1688N 10012U 1010Y 47–95 — no footage
2026-10-18 18:00 VEX V5 Override CaratLab Autum Cla Qualifier #13 2539Y 1688Z 9652N 10666A 28–110 — no footage
2026-10-18 18:10 VEX V5 Override CaratLab Autum Cla Qualifier #14 9568S 10068A 3173E 8894X 67–30 — no footage
2026-10-18 18:20 VEX V5 Override CaratLab Autum Cla Qualifier #15 1010Z 1688H 1011D 1688X 142–0 — no footage
2026-10-18 18:30 VEX V5 Override CaratLab Autum Cla Qualifier #16 2539Y 1010Y 1011D 3173E 82–10 — no footage
2026-10-18 18:40 VEX V5 Override CaratLab Autum Cla Qualifier #17 10666A 1688H 9568S 10012U 125–18 — no footage
2026-10-18 18:50 VEX V5 Override CaratLab Autum Cla Qualifier #18 1688X 1688N 9652N 10068A 110–0 — no footage
2026-10-18 19:00 VEX V5 Override CaratLab Autum Cla Qualifier #19 1688Z 8894X 1010Z 2539Y 61–110 — no footage
2026-10-18 19:10 VEX V5 Override CaratLab Autum Cla Qualifier #20 1010Y 9568S 1010Z 1688N 120–110 — no footage
2026-10-18 19:20 VEX V5 Override CaratLab Autum Cla Qualifier #21 10068A 1011D 1688H 1688Z 98–37 — no footage
2026-10-18 19:30 VEX V5 Override CaratLab Autum Cla Qualifier #22 8894X 3173E 10666A 1688X 43–115 — no footage
2026-10-18 19:40 VEX V5 Override CaratLab Autum Cla Qualifier #23 9652N 10012U 2539Y 1010Z 68–72 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla QF #2-1 2539Y 8894X 1688X 1688N 88–27 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla QF #3-1 10666A 10068A 1011D 10012U 72–38 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla QF #4-1 1688H 9568S 9652N 1688Z 31–26 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla SF #1-1 1010Z 1010Y 2539Y 8894X 155–103 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla SF #2-1 10666A 10068A 1688H 9568S 68–0 — no footage
2026-10-18 VEX V5 Override CaratLab Autum Cla Final #1-1 1010Z 1010Y 10666A 10068A 68–45 — no footage
2026-10-17 18:15 NSW | VEX V5 Robotics Competition™ Qualifier #1 93601W 1940F 1831P 1831J 103–0 — no footage
2026-10-17 18:21 NSW | VEX V5 Robotics Competition™ Qualifier #2 1940D 33131A 11518B 93601X 19–64 — no footage
2026-10-17 18:27 NSW | VEX V5 Robotics Competition™ Qualifier #3 93601V 63331A 1831K 1831R 44–52 — no footage
2026-10-17 18:33 NSW | VEX V5 Robotics Competition™ Qualifier #4 32119A 14523N 1831T 1831U 143–8 — no footage
2026-10-17 18:39 NSW | VEX V5 Robotics Competition™ Qualifier #5 32119C 93601Z 93601Y 1831H 108–51 — no footage
2026-10-17 18:45 NSW | VEX V5 Robotics Competition™ Qualifier #6 1940C 1831G 93601W 33131A 78–50 — no footage
2026-10-17 18:51 NSW | VEX V5 Robotics Competition™ Qualifier #7 93601V 11518B 14523N 1940F 8–105 — no footage
2026-10-17 18:57 NSW | VEX V5 Robotics Competition™ Qualifier #8 1831R 1831T 32119C 1831U 32–56 — no footage
2026-10-17 19:03 NSW | VEX V5 Robotics Competition™ Qualifier #9 1831G 1831H 1940D 32119A 18–103 — no footage
2026-10-17 19:09 NSW | VEX V5 Robotics Competition™ Qualifier #10 93601X 1831K 1831J 1831P 117–14 — no footage
2026-10-17 19:15 NSW | VEX V5 Robotics Competition™ Qualifier #11 93601Y 63331A 1940C 93601Z 56–93 — no footage
2026-10-17 19:21 NSW | VEX V5 Robotics Competition™ Qualifier #12 1831H 1831P 14523N 1831T 56–105 — no footage
2026-10-17 19:27 NSW | VEX V5 Robotics Competition™ Qualifier #13 1831U 1831K 93601Y 1940C 28–103 — no footage
2026-10-17 19:33 NSW | VEX V5 Robotics Competition™ Qualifier #14 1831R 33131A 93601V 1940D 32–62 — no footage
2026-10-17 19:39 NSW | VEX V5 Robotics Competition™ Qualifier #15 93601Z 93601X 1831G 63331A 138–111 — no footage
2026-10-17 19:45 NSW | VEX V5 Robotics Competition™ Qualifier #16 11518B 1831J 32119A 32119C 18–158 — no footage
2026-10-17 19:51 NSW | VEX V5 Robotics Competition™ Qualifier #17 1940F 93601W 1831U 93601X 120–0 — no footage
2026-10-17 19:57 NSW | VEX V5 Robotics Competition™ Qualifier #18 1831P 93601Z 33131A 93601V 90–96 — no footage
2026-10-17 20:03 NSW | VEX V5 Robotics Competition™ Qualifier #19 14523N 32119C 63331A 1831H 178–5 — no footage
2026-10-17 20:09 NSW | VEX V5 Robotics Competition™ Qualifier #20 1940D 32119A 93601W 1831K 97–40 — no footage
2026-10-17 20:15 NSW | VEX V5 Robotics Competition™ Qualifier #21 1940C 1831T 11518B 1831J 94–6 — no footage
page 40 of 62