Matches

66 matches in Maker Faire OC - MS/HS - Day 1 - robotics is ez: VEX V5 Robotics Competition - Override

All matches

☰ Filters 1Maker Faire OC - MS/HS - Day 1 - robotic
DateEventMatchRedBlue ScoreFootageAnalysis
2026-09-12 12:30 Maker Faire OC - MS/HS - Day 1 - r Qualifier #1 2468Y 96140B 2862B 2496X 76–41 — no footage
2026-09-12 12:34 Maker Faire OC - MS/HS - Day 1 - r Qualifier #2 25335A 21A 471B 2496Y 8–110 — no footage
2026-09-12 12:39 Maker Faire OC - MS/HS - Day 1 - r Qualifier #3 50881X 2822F 71111S 2476S 58–70 — no footage
2026-09-12 12:43 Maker Faire OC - MS/HS - Day 1 - r Qualifier #4 88S 471A 4863A 21S 96–108 — no footage
2026-09-12 12:48 Maker Faire OC - MS/HS - Day 1 - r Qualifier #5 1744X 50881A 50881B 3588Y 73–38 — no footage
2026-09-12 12:52 Maker Faire OC - MS/HS - Day 1 - r Qualifier #6 32650A 8694V 2822C 2822D 85–46 — no footage
2026-09-12 12:57 Maker Faire OC - MS/HS - Day 1 - r Qualifier #7 7700R 4863B 1590A 3588R 53–80 — no footage
2026-09-12 13:01 Maker Faire OC - MS/HS - Day 1 - r Qualifier #8 1744C 2862A 4863H 2499V 10–102 — no footage
2026-09-12 13:06 Maker Faire OC - MS/HS - Day 1 - r Qualifier #9 3588T 8917B 471A 1744X 22–138 — no footage
2026-09-12 13:10 Maker Faire OC - MS/HS - Day 1 - r Qualifier #10 50881B 2822D 2822F 2468Y 36–73 — no footage
2026-09-12 13:15 Maker Faire OC - MS/HS - Day 1 - r Qualifier #11 2496Y 3588R 88S 2496X 56–114 — no footage
2026-09-12 13:19 Maker Faire OC - MS/HS - Day 1 - r Qualifier #12 1590A 471B 32650A 21S 158–30 — no footage
2026-09-12 13:24 Maker Faire OC - MS/HS - Day 1 - r Qualifier #13 2499V 96140B 4863B 50881A 143–18 — no footage
2026-09-12 13:28 Maker Faire OC - MS/HS - Day 1 - r Qualifier #14 2476S 21A 2862A 8917B 15–105 — no footage
2026-09-12 13:33 Maker Faire OC - MS/HS - Day 1 - r Qualifier #15 4863A 4863H 8694V 3588Y 45–105 — no footage
2026-09-12 13:38 Maker Faire OC - MS/HS - Day 1 - r Qualifier #16 7700R 2862B 1744C 50881X 55–28 — no footage
2026-09-12 13:42 Maker Faire OC - MS/HS - Day 1 - r Qualifier #17 71111S 2822C 3588T 25335A 22–0 — no footage
2026-09-12 13:47 Maker Faire OC - MS/HS - Day 1 - r Qualifier #18 21S 2468Y 1744X 3588R 143–48 — no footage
2026-09-12 13:51 Maker Faire OC - MS/HS - Day 1 - r Qualifier #19 2499V 2822D 2496Y 8917B 37–40 — no footage
2026-09-12 13:56 Maker Faire OC - MS/HS - Day 1 - r Qualifier #20 8694V 2822F 21A 7700R 82–72 — no footage
2026-09-12 14:00 Maker Faire OC - MS/HS - Day 1 - r Qualifier #21 3588T 2496X 2476S 471B 13–110 — no footage
2026-09-12 14:05 Maker Faire OC - MS/HS - Day 1 - r Qualifier #22 471A 1590A 50881A 4863H 148–13 — no footage
2026-09-12 14:09 Maker Faire OC - MS/HS - Day 1 - r Qualifier #23 88S 71111S 1744C 96140B 113–42 — no footage
2026-09-12 14:14 Maker Faire OC - MS/HS - Day 1 - r Qualifier #24 4863B 4863A 50881B 2822C 80–46 — no footage
2026-09-12 14:18 Maker Faire OC - MS/HS - Day 1 - r Qualifier #25 3588Y 50881X 2862A 25335A 80–32 — no footage
2026-09-12 14:23 Maker Faire OC - MS/HS - Day 1 - r Qualifier #26 2862B 32650A 2499V 1744X 28–138 — no footage
2026-09-12 14:27 Maker Faire OC - MS/HS - Day 1 - r Qualifier #27 2476S 4863H 88S 2822D 57–65 — no footage
2026-09-12 14:32 Maker Faire OC - MS/HS - Day 1 - r Qualifier #28 471B 8917B 8694V 71111S 60–45 — no footage
2026-09-12 14:36 Maker Faire OC - MS/HS - Day 1 - r Qualifier #29 2822C 3588R 96140B 50881X 70–35 — no footage
2026-09-12 14:41 Maker Faire OC - MS/HS - Day 1 - r Qualifier #30 21A 3588T 2862B 1590A 0–102 — no footage
2026-09-12 14:46 Maker Faire OC - MS/HS - Day 1 - r Qualifier #31 25335A 2496X 7700R 50881B 20–75 — no footage
2026-09-12 14:50 Maker Faire OC - MS/HS - Day 1 - r Qualifier #32 2496Y 2862A 471A 2468Y 70–127 — no footage
2026-09-12 14:55 Maker Faire OC - MS/HS - Day 1 - r Qualifier #33 1744C 3588Y 4863B 21S 140–12 — no footage
2026-09-12 14:59 Maker Faire OC - MS/HS - Day 1 - r Qualifier #34 50881A 4863A 2822F 32650A 65–33 — no footage
2026-09-12 15:30 Maker Faire OC - MS/HS - Day 1 - r Qualifier #35 2496X 50881X 8694V 2499V 30–127 — no footage
2026-09-12 15:34 Maker Faire OC - MS/HS - Day 1 - r Qualifier #36 2468Y 7700R 4863H 2822C 88–20 — no footage
2026-09-12 15:39 Maker Faire OC - MS/HS - Day 1 - r Qualifier #37 50881B 21S 21A 96140B 58–32 — no footage
2026-09-12 15:44 Maker Faire OC - MS/HS - Day 1 - r Qualifier #38 88S 3588Y 8917B 2822F 58–77 — no footage
2026-09-12 15:48 Maker Faire OC - MS/HS - Day 1 - r Qualifier #39 1744X 71111S 4863A 1590A 73–65 — no footage
2026-09-12 15:53 Maker Faire OC - MS/HS - Day 1 - r Qualifier #40 1744C 471A 2822D 471B 128–126 — no footage
2026-09-12 15:58 Maker Faire OC - MS/HS - Day 1 - r Qualifier #41 2476S 32650A 4863B 25335A 45–82 — no footage
2026-09-12 16:02 Maker Faire OC - MS/HS - Day 1 - r Qualifier #42 50881A 3588R 2862B 2862A 26–49 — no footage
2026-09-12 16:07 Maker Faire OC - MS/HS - Day 1 - r Qualifier #43 50881B 2496Y 50881X 3588T 55–8 — no footage
2026-09-12 16:12 Maker Faire OC - MS/HS - Day 1 - r Qualifier #44 2822D 71111S 2496X 21A 17–81 — no footage
2026-09-12 16:16 Maker Faire OC - MS/HS - Day 1 - r Qualifier #45 2499V 1590A 2476S 3588Y 125–10 — no footage
2026-09-12 16:21 Maker Faire OC - MS/HS - Day 1 - r Qualifier #46 25335A 8694V 471A 3588R 66–94 — no footage
2026-09-12 16:26 Maker Faire OC - MS/HS - Day 1 - r Qualifier #47 32650A 2468Y 3588T 1744C 78–18 — no footage
2026-09-12 16:30 Maker Faire OC - MS/HS - Day 1 - r Qualifier #48 8917B 4863H 2862B 21S 78–67 — no footage
2026-09-12 16:35 Maker Faire OC - MS/HS - Day 1 - r Qualifier #49 1744X 4863B 2862A 2822F 138–0 — no footage
2026-09-12 16:40 Maker Faire OC - MS/HS - Day 1 - r Qualifier #50 7700R 96140B 2496Y 4863A 100–60 — no footage
2026-09-12 16:44 Maker Faire OC - MS/HS - Day 1 - r Qualifier #51 2822C 471B 88S 50881A 98–43 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #1-1 2468Y 8694V 2822F 2822D 90–30 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #2-1 88S 2496Y 4863A 1744C 0–33 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #3-1 8917B 21S 50881B 25335A 118–36 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #4-1 471A 1744X 3588R 32650A 107–73 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #5-1 2499V 471B 2476S 21A 123–8 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #6-1 71111S 2496X 2862B 2862A 116–65 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #7-1 7700R 96140B 50881A 50881X 143–5 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r R16 #8-1 1590A 3588Y 4863B 4863H 105–0 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r QF #1-1 2468Y 8694V 4863A 1744C 122–0 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r QF #2-1 8917B 21S 471A 1744X 0–60 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r QF #3-1 2499V 471B 71111S 2496X 183–8 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r QF #4-1 7700R 96140B 1590A 3588Y 113–57 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r SF #1-1 2468Y 8694V 471A 1744X 104–152 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r SF #2-1 2499V 471B 7700R 96140B 135–8 — no footage
2026-09-12 Maker Faire OC - MS/HS - Day 1 - r Final #1-1 471A 1744X 2499V 471B 47–63 — no footage