Teams that attended
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 471B | Moonshot | robotics is ez | 38–8–0 | 1778 |
| 2468Y | ARTEMIS | Irvine Robotics | 25–4–0 | 1758 |
| 1590A | Blue Army | Innovagine Robotics | 35–12–0 | 1737 |
| 471A | APEX | robotics is ez | 33–12–0 | 1718 |
| 21S | SPUR-FLYS | CHAMPS - CHARTER HIGH SCHOOL OF ARTS-MULTIMEDIA & PERFORMING | 34–15–0 | 1717 |
| 1744X | Xplosion | North Hollywood STEM Magnet | 28–9–0 | 1705 |
| 8694V | Amirite | Prime Robotics Lab | 29–12–0 | 1686 |
| 3588Y | Cyber Spacers | Edubot Inc. | 14–4–0 | 1656 |
| 8917B | Armageddon | Independent Organization | 17–8–1 | 1618 |
| 2499V | Vortex | Irvine Robotics | 14–5–0 | 1593 |
| 88S | Starlight | Irvine Area Robotics | 23–19–2 | 1584 |
| 96140B | Gilmore Gears | WOODCREST SCHOOL | 12–6–0 | 1584 |
| 2862A | Abyss | OC AI Innovation Center | 15–12–0 | 1575 |
| 2862B | Borealis | OC AI Innovation Center | 14–11–0 | 1562 |
| 4863H | HEPHAESTUS | Irving STEAM Magnet | 9–7–0 | 1535 |
| 71111S | Rebel Bots | Rebel Bots | 14–12–3 | 1522 |
| 2822F | Spartan Design Fusion | STAUFFER (MARY R.) MIDDLE | 10–9–0 | 1519 |
| 2822D | Spartan Design Deep Space | STAUFFER (MARY R.) MIDDLE | 14–13–0 | 1513 |
| 4863A | ARKATYPE | Irving STEAM Magnet | 8–8–0 | 1504 |
| 7700R | Rolling Robots Ravens | Rolling Robots | 9–9–0 | 1498 |
| 4863B | THE BLUEPRINT | Irving STEAM Magnet | 7–8–0 | 1487 |
| 2496X | Beckman Robotics - 2496X | Arnold O. Beckman High School | 3–5–0 | 1487 |
| 50881B | TechnoDREAM | TechnoDREAM | 3–4–0 | 1484 |
| 50881A | TechnoDREAM | TechnoDREAM | 2–5–0 | 1461 |
| 2496Y | Beckman Robotics - Yin & Yang | Arnold O. Beckman High School | 6–9–0 | 1458 |
| 32650A | Mustang Robotics | ST JEANNE DE LESTONNAC (SISTERS OF COMPANY OF Mary) | 2–5–0 | 1454 |
| 3588R | Highlight Reel | Edubot Inc. | 6–10–0 | 1444 |
| 2476S | Starfire | Starfire Robotics | 5–9–0 | 1444 |
| 21A | SPUR-FLYS | CHAMPS - CHARTER HIGH SCHOOL OF ARTS-MULTIMEDIA & PERFORMING | 1–6–0 | 1436 |
| 50881X | TechnoDREAM | TechnoDREAM | 1–6–0 | 1427 |
| 2822C | Spartan Design Capabaras | STAUFFER (MARY R.) MIDDLE | 6–11–0 | 1425 |
| 1744C | CHOMP! | North Hollywood STEM Magnet | 13–21–0 | 1425 |
| 3588T | Cosmos | Edubot Inc. | 0–6–0 | 1418 |
| 25335A | Odyssey | Odyssey | 6–16–0 | 1390 |
No team matches that search.
Teams that played a match or were ranked at this event (34, of 34 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
Links to the host's channel, not a specific video. Look for a stream dated 2026-09-12. Posted by the Event Partner on events.vex.com/webcasts.
Elimination bracket
15 slots over 15 matches. The number beside each alliance is games won in that series, and each score links to that match. Series are decided by which set of teams won more games, not by alliance colour — nothing guarantees an alliance keeps its colour across a best-of-three.
Awards
| Award | Winner |
|---|---|
| Excellence Award - High School (V5) | not awarded to a team |
| Excellence Award - Middle School (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Judges Award (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
| Think Award (V5) | not awarded to a team |
| Amaze Award (V5) | not awarded to a team |
| Build Award (V5) | not awarded to a team |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 2468Y | 6–0–0 | 12 | 66 | 233 | 97.5 | 143 |
| 2 | 2499V | 5–1–0 | 10 | 72 | 133 | 112 | 143 |
| 3 | 7700R | 5–1–0 | 10 | 54 | 253 | 73.83 | 100 |
| 4 | 471B | 5–1–0 | 10 | 48 | 265 | 110.33 | 158 |
| 5 | 8917B | 5–1–0 | 10 | 48 | 244 | 63.67 | 105 |
| 6 | 471A | 5–1–0 | 10 | 42 | 393 | 121.83 | 148 |
| 7 | 1744X | 5–1–0 | 10 | 36 | 201 | 101.33 | 138 |
| 8 | 21S | 4–2–0 | 8 | 60 | 285 | 69.67 | 143 |
| 9 | 1590A | 4–2–0 | 8 | 60 | 141 | 86.67 | 148 |
| 10 | 8694V | 4–2–0 | 8 | 48 | 304 | 85 | 127 |
| 11 | 71111S | 4–2–0 | 8 | 36 | 227 | 56.67 | 113 |
| 12 | 88S | 4–2–0 | 8 | 6 | 352 | 81.5 | 114 |
| 13 | 96140B | 3–3–0 | 6 | 54 | 228 | 71.33 | 143 |
| 14 | 4863A | 3–3–0 | 6 | 48 | 345 | 70.5 | 108 |
| 15 | 2862B | 3–3–0 | 6 | 48 | 190 | 57 | 102 |
| 16 | 4863B | 3–3–0 | 6 | 48 | 174 | 63.83 | 138 |
| 17 | 3588R | 3–3–0 | 6 | 42 | 284 | 62.33 | 94 |
| 18 | 32650A | 3–3–0 | 6 | 36 | 200 | 49.83 | 85 |
| 19 | 2496Y | 3–3–0 | 6 | 30 | 239 | 65.17 | 110 |
| 20 | 1744C | 3–3–0 | 6 | 24 | 236 | 61 | 140 |
| 21 | 50881B | 3–3–0 | 6 | 24 | 180 | 51.33 | 75 |
| 22 | 50881A | 3–3–0 | 6 | 24 | 145 | 35.33 | 73 |
| 23 | 3588Y | 3–3–0 | 6 | 12 | 195 | 71.83 | 140 |
| 24 | 2476S | 2–4–0 | 4 | 36 | 198 | 51.17 | 110 |
| 25 | 2822F | 2–4–0 | 4 | 24 | 185 | 40.17 | 77 |
Top 25 of 34.
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 1590A | 68 | 68 | 136 |
| 2 | 8694V | 103 | 28 | 131 |
| 3 | 21S | 50 | 40 | 90 |
| 4 | 471B | 68 | 18 | 86 |
| 5 | 2862A | 50 | 8 | 58 |
| 6 | 25335A | 38 | 18 | 56 |
| 7 | 71111S | 48 | 8 | 56 |
| 8 | 2862B | 48 | 8 | 56 |
| 9 | 3588Y | 48 | 0 | 48 |
| 10 | 4863H | 38 | 0 | 38 |
| 11 | 2496Y | 0 | 18 | 18 |
| 12 | 2822C | 8 | 0 | 8 |
| 13 | 7700R | 8 | 0 | 8 |
| 14 | 3588R | 8 | 0 | 8 |
| 15 | 88S | 0 | 0 | 0 |
Top 15 of 17 teams, ranked by combined score.