Matches

12331 matches · page 10 of 62

All matches

☰ Filters
DateEventMatchRedBlue ScoreFootageAnalysis
2026-08-22 04:40 2026 Beijing Invitational Competit Qualifier #87 8223W 27925B 7995A 8982B 170–116 — no footage
2026-08-22 04:40 2026 Beijing Invitational Competit Qualifier #88 10017A 50550A 71717B 18618A 162–109 — no footage
2026-08-22 04:40 2026 Beijing Invitational Competit Qualifier #89 18618Y 66666A 8796S 10017S 140–60 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #1-1 45000A 2566C 81266A 29592Y 127–43 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #2-1 61B 33333A 222A 71717B 172–166 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #3-1 88613A 71717A 25666A 13191A 100–40 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #4-1 36927A 33333B 10080A 5218B 148–125 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #5-1 8982A 55555A 18618B 8193A 47–30 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #6-1 20122J 89966A 10057D 50550A 85–115 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #7-1 222B 38000A 10017A 8192A 215–20 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #8-1 4275H 7756Y 8223W 66666A 150–166 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #1-1 45000A 2566C 61B 33333A 102–68 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #2-1 88613A 71717A 36927A 33333B 51–160 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #3-1 8982A 55555A 10057D 50550A 153–81 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #4-1 222B 38000A 8223W 66666A 177–139 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit SF #1-1 45000A 2566C 36927A 33333B 57–98 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit SF #2-1 8982A 55555A 222B 38000A 104–149 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit Final #1-1 36927A 33333B 222B 38000A 78–115 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit Final #1-2 36927A 33333B 222B 38000A 103–170 — no footage
2026-08-21 21:30 2026 Beijing Invitational Competit Qualifier #1 71030H 52222X 74000Y 12029M 12–113 — no footage
2026-08-21 21:36 2026 Beijing Invitational Competit Qualifier #2 19600Z 29599V 88613V 74000P 118–118 — no footage
2026-08-21 21:42 2026 Beijing Invitational Competit Qualifier #3 61103Y 7262A 12913W 666S 88–140 — no footage
2026-08-21 21:48 2026 Beijing Invitational Competit Qualifier #4 60066X 77776Z 7925X 60066S 128–55 — no footage
2026-08-21 21:54 2026 Beijing Invitational Competit Qualifier #5 4275Z 8223V 88109A 4511P 75–48 — no footage
2026-08-21 22:00 2026 Beijing Invitational Competit Qualifier #6 666X 3793A 12883K 58000A 68–128 — no footage
2026-08-21 22:06 2026 Beijing Invitational Competit Qualifier #7 12993S 7925A 291Y 33333C 78–90 — no footage
2026-08-21 22:12 2026 Beijing Invitational Competit Qualifier #8 99987A 2765A 7262K 88109C 98–120 — no footage
2026-08-21 22:18 2026 Beijing Invitational Competit Qualifier #9 80697A 52222B 61103Y 7925X 168–133 — no footage
2026-08-21 22:24 2026 Beijing Invitational Competit Qualifier #10 3793A 7262A 4275Z 77776Z 22–78 — no footage
2026-08-21 22:30 2026 Beijing Invitational Competit Qualifier #11 7925A 60066X 71030H 29599V 138–110 — no footage
2026-08-21 22:36 2026 Beijing Invitational Competit Qualifier #12 8223V 74000Y 99987A 666X 43–95 — no footage
2026-08-21 22:42 2026 Beijing Invitational Competit Qualifier #13 12883K 7262K 52222X 52222B 100–140 — no footage
2026-08-21 22:48 2026 Beijing Invitational Competit Qualifier #14 291Y 12913W 80697A 74000P 280–0 — no footage
2026-08-21 22:54 2026 Beijing Invitational Competit Qualifier #15 4511P 88613V 2765A 12993S 100–106 — no footage
2026-08-21 23:00 2026 Beijing Invitational Competit Qualifier #16 60066S 12029M 33333C 88109C 40–62 — no footage
2026-08-21 23:06 2026 Beijing Invitational Competit Qualifier #17 58000A 666S 19600Z 88109A 145–35 — no footage
2026-08-21 23:12 2026 Beijing Invitational Competit Qualifier #18 29599V 61103Y 3793A 8223V 132–69 — no footage
2026-08-21 23:18 2026 Beijing Invitational Competit Qualifier #19 52222X 666X 88613V 291Y 110–122 — no footage
2026-08-21 23:24 2026 Beijing Invitational Competit Qualifier #20 33333C 7925X 2765A 12883K 134–14 — no footage
2026-08-21 23:30 2026 Beijing Invitational Competit Qualifier #21 88109C 77776Z 7925A 58000A 10–112 — no footage
2026-08-21 23:36 2026 Beijing Invitational Competit Qualifier #22 12913W 12993S 4275Z 12029M 152–33 — no footage
2026-08-21 23:42 2026 Beijing Invitational Competit Qualifier #23 88109A 7262K 74000Y 60066S 152–123 — no footage
2026-08-21 23:48 2026 Beijing Invitational Competit Qualifier #24 80697A 99987A 666S 4511P 80–30 — no footage
2026-08-21 23:54 2026 Beijing Invitational Competit Qualifier #25 19600Z 52222B 60066X 7262A 48–20 — no footage
2026-08-22 01:00 2026 Beijing Invitational Competit Qualifier #26 71030H 74000P 61103Y 33333C 5–205 — no footage
2026-08-22 01:05 2026 Beijing Invitational Competit Qualifier #27 4275Z 666X 29599V 7262K 118–110 — no footage
2026-08-22 01:10 2026 Beijing Invitational Competit Qualifier #28 88109C 74000Y 12993S 666S 25–62 — no footage
2026-08-22 01:15 2026 Beijing Invitational Competit Qualifier #29 88109A 99987A 52222X 12913W 60–110 — no footage
2026-08-22 01:20 2026 Beijing Invitational Competit Qualifier #30 2765A 60066S 71030H 58000A 53–72 — no footage
2026-08-22 01:25 2026 Beijing Invitational Competit Qualifier #31 4511P 74000P 60066X 3793A 125–50 — no footage
2026-08-22 01:30 2026 Beijing Invitational Competit Qualifier #32 7925X 291Y 7262A 12029M 146–135 — no footage
2026-08-22 01:35 2026 Beijing Invitational Competit Qualifier #33 88613V 77776Z 52222B 8223V 20–22 — no footage
2026-08-22 01:40 2026 Beijing Invitational Competit Qualifier #34 12883K 7925A 80697A 19600Z 79–207 — no footage
2026-08-22 01:45 2026 Beijing Invitational Competit Qualifier #35 58000A 74000Y 61103Y 4511P 97–85 — no footage
2026-08-22 01:50 2026 Beijing Invitational Competit Qualifier #36 666S 33333C 29599V 52222X 175–133 — no footage
2026-08-22 01:55 2026 Beijing Invitational Competit Qualifier #37 12029M 60066X 88613V 7262K 138–122 — no footage
2026-08-22 02:00 2026 Beijing Invitational Competit Qualifier #38 74000P 12993S 12883K 77776Z 78–130 — no footage
2026-08-22 02:05 2026 Beijing Invitational Competit Qualifier #39 88109A 80697A 2765A 7262A 0–132 — no footage
2026-08-22 02:10 2026 Beijing Invitational Competit Qualifier #40 7925X 71030H 99987A 4275Z 88–95 — no footage
2026-08-22 02:15 2026 Beijing Invitational Competit Qualifier #41 52222B 60066S 666X 12913W 45–110 — no footage
2026-08-22 02:20 2026 Beijing Invitational Competit Qualifier #42 291Y 3793A 88109C 19600Z 142–118 — no footage
2026-08-22 02:25 2026 Beijing Invitational Competit Qualifier #43 8223V 666S 7925A 74000P 120–20 — no footage
2026-08-22 02:30 2026 Beijing Invitational Competit Qualifier #44 12883K 7262A 71030H 88613V 0–92 — no footage
2026-08-22 02:35 2026 Beijing Invitational Competit Qualifier #45 58000A 33333C 12913W 7262K 45–113 — no footage
2026-08-22 02:40 2026 Beijing Invitational Competit Qualifier #46 4275Z 2765A 74000Y 19600Z 91–153 — no footage
2026-08-22 02:45 2026 Beijing Invitational Competit Qualifier #47 4511P 29599V 52222B 291Y 36–78 — no footage
2026-08-22 02:50 2026 Beijing Invitational Competit Qualifier #48 61103Y 12029M 77776Z 99987A 87–30 — no footage
2026-08-22 02:55 2026 Beijing Invitational Competit Qualifier #49 88109C 8223V 60066X 80697A 28–90 — no footage
2026-08-22 03:00 2026 Beijing Invitational Competit Qualifier #50 666X 88109A 12993S 7925X 146–158 — no footage
2026-08-22 03:05 2026 Beijing Invitational Competit Qualifier #51 52222X 60066S 3793A 7925A 55–105 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #1-1 291Y 58000A 12883K 7262A 70–0 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #2-1 19600Z 4511P 61103Y 77776Z 76–20 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #3-1 8223V 666X 7925X 2765A 174–89 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #4-1 12993S 88109C 7262K 88109A 12–63 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #5-1 12913W 33333C 3793A 60066S 118–28 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #6-1 4275Z 88613V 12029M 74000Y 68–152 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #7-1 666S 52222B 7925A 60066X 170–10 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit R16 #8-1 80697A 99987A 71030H 52222X 10–80 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #1-1 291Y 58000A 19600Z 4511P 23–83 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #2-1 8223V 666X 7262K 88109A 52–0 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #3-1 12913W 33333C 12029M 74000Y 122–40 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit QF #4-1 666S 52222B 71030H 52222X 70–53 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit SF #1-1 19600Z 4511P 8223V 666X 148–32 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit SF #2-1 12913W 33333C 666S 52222B 119–64 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit Final #1-1 19600Z 4511P 12913W 33333C 0–105 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit Final #1-2 19600Z 4511P 12913W 33333C 120–62 — no footage
2026-08-22 – 2026-08-23 2026 Beijing Invitational Competit Final #1-3 19600Z 4511P 12913W 33333C 0–100 — no footage
2026-08-21 19:00 Palmerston North VEX V5 Robotics C Qualifier #1 5606A 35866N 35866S 2985A 62–29 — no footage
2026-08-21 19:06 Palmerston North VEX V5 Robotics C Qualifier #2 2933Z 2985B 3204X 85829A 12–116 — no footage
2026-08-21 19:13 Palmerston North VEX V5 Robotics C Qualifier #3 2903T 44120A 2903V 3204A 14–32 — no footage
2026-08-21 19:19 Palmerston North VEX V5 Robotics C Qualifier #4 44120B 35866B 35866A 12020Z 52–24 — no footage
2026-08-21 19:26 Palmerston North VEX V5 Robotics C Qualifier #5 5606C 2903S 2903T 2985A 6–32 — no footage
2026-08-21 19:32 Palmerston North VEX V5 Robotics C Qualifier #6 35866A 2903V 35866N 2933Z 32–64 — no footage
2026-08-21 19:39 Palmerston North VEX V5 Robotics C Qualifier #7 2985B 35866S 35866B 2903S 19–54 — no footage
2026-08-21 19:45 Palmerston North VEX V5 Robotics C Qualifier #8 3204X 44120A 44120B 5606C 57–24 — no footage
2026-08-21 19:52 Palmerston North VEX V5 Robotics C Qualifier #9 85829A 12020Z 3204A 5606A 101–28 — no footage
2026-08-21 19:58 Palmerston North VEX V5 Robotics C Qualifier #10 35866A 2903T 2985B 35866S 24–14 — no footage
2026-08-21 21:00 Palmerston North VEX V5 Robotics C Qualifier #11 3204X 35866B 5606A 2903V 72–11 — no footage
2026-08-21 21:06 Palmerston North VEX V5 Robotics C Qualifier #12 12020Z 2903S 44120A 2933Z 44–42 — no footage
2026-08-21 21:13 Palmerston North VEX V5 Robotics C Qualifier #13 2985A 35866N 5606C 85829A 36–92 — no footage
2026-08-21 21:19 Palmerston North VEX V5 Robotics C Qualifier #14 3204A 44120B 2933Z 35866S 32–14 — no footage
2026-08-21 21:26 Palmerston North VEX V5 Robotics C Qualifier #15 5606A 5606C 44120A 2985B 8–35 — no footage
2026-08-21 21:32 Palmerston North VEX V5 Robotics C Qualifier #16 2903V 85829A 44120B 2903S 114–16 — no footage
2026-08-21 21:39 Palmerston North VEX V5 Robotics C Qualifier #17 12020Z 2903T 35866N 35866B 14–102 — no footage
2026-08-21 21:45 Palmerston North VEX V5 Robotics C Qualifier #18 2985A 3204A 35866A 3204X 39–52 — no footage
2026-08-21 21:52 Palmerston North VEX V5 Robotics C Qualifier #19 2933Z 5606A 44120B 2903T 19–62 — no footage
2026-08-21 21:58 Palmerston North VEX V5 Robotics C Qualifier #20 2903S 2985B 35866N 3204A 22–52 — no footage
2026-08-21 22:05 Palmerston North VEX V5 Robotics C Qualifier #21 35866S 5606C 12020Z 2903V 19–77 — no footage
2026-08-21 22:11 Palmerston North VEX V5 Robotics C Qualifier #22 35866B 85829A 2985A 44120A 110–31 — no footage
2026-08-21 22:18 Palmerston North VEX V5 Robotics C Qualifier #23 3204X 35866A 2903S 5606A 27–22 — no footage
2026-08-21 22:24 Palmerston North VEX V5 Robotics C Qualifier #24 2933Z 3204A 5606C 35866B 42–16 — no footage
2026-08-21 22:31 Palmerston North VEX V5 Robotics C Qualifier #25 35866N 44120B 3204X 2903T 82–22 — no footage
2026-08-21 22:37 Palmerston North VEX V5 Robotics C Qualifier #26 44120A 35866S 35866A 85829A 29–94 — no footage
2026-08-21 22:44 Palmerston North VEX V5 Robotics C Qualifier #27 2985A 2903V 12020Z 2985B 19–87 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C QF #1-1 85829A 35866B 2903S 5606A 76–28 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C QF #2-1 44120B 2985B 12020Z 2903V 16–72 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C QF #3-1 35866N 3204X 44120A 2985A 73–75 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C QF #4-1 3204A 35866A 2903T 2933Z 44–42 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C SF #1-1 85829A 35866B 12020Z 2903V 62–23 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C SF #2-1 44120A 2985A 3204A 35866A 54–24 — no footage
2026-08-22 Palmerston North VEX V5 Robotics C Final #1-1 85829A 35866B 44120A 2985A 70–15 — no footage
2026-08-21 18:30 Auckland VRC5: Auckland | VEX V5 R Qualifier #1 22020Z 2915K 2921F 2915N 59–14 — no footage
2026-08-21 18:35 Auckland VRC5: Auckland | VEX V5 R Qualifier #2 11044A 2900C 22020K 52392B 53–18 — no footage
2026-08-21 18:40 Auckland VRC5: Auckland | VEX V5 R Qualifier #3 2923A 2900W 2996B 2918X 20–106 — no footage
2026-08-21 18:45 Auckland VRC5: Auckland | VEX V5 R Qualifier #4 11044X 2915F 52392C 58303A 14–47 — no footage
2026-08-21 18:50 Auckland VRC5: Auckland | VEX V5 R Qualifier #5 2915D 22020V 52392A 22020C 59–59 — no footage
2026-08-21 18:55 Auckland VRC5: Auckland | VEX V5 R Qualifier #6 2921F 22020K 2923A 11044X 44–11 — no footage
2026-08-21 19:00 Auckland VRC5: Auckland | VEX V5 R Qualifier #7 2996B 52392C 2915D 11044A 65–13 — no footage
2026-08-21 19:05 Auckland VRC5: Auckland | VEX V5 R Qualifier #8 58303A 52392A 2900W 2915N 58–18 — no footage
2026-08-21 19:10 Auckland VRC5: Auckland | VEX V5 R Qualifier #9 52392B 22020C 2915F 22020Z 0–32 — no footage
2026-08-21 19:15 Auckland VRC5: Auckland | VEX V5 R Qualifier #10 2915K 2918X 2900C 22020V 48–25 — no footage
2026-08-21 19:20 Auckland VRC5: Auckland | VEX V5 R Qualifier #11 2921F 52392B 2900W 22020C 8–138 — no footage
2026-08-21 19:25 Auckland VRC5: Auckland | VEX V5 R Qualifier #12 2900C 2915N 52392C 2918X 0–48 — no footage
2026-08-21 19:30 Auckland VRC5: Auckland | VEX V5 R Qualifier #13 2915D 2915F 2915K 58303A 14–52 — no footage
2026-08-21 19:35 Auckland VRC5: Auckland | VEX V5 R Qualifier #14 11044A 2923A 52392A 11044X 92–14 — no footage
2026-08-21 19:40 Auckland VRC5: Auckland | VEX V5 R Qualifier #15 22020V 22020Z 22020K 2996B 70–0 — no footage
2026-08-21 19:45 Auckland VRC5: Auckland | VEX V5 R Qualifier #16 52392A 52392C 52392B 2921F 24–32 — no footage
2026-08-21 19:50 Auckland VRC5: Auckland | VEX V5 R Qualifier #17 2915N 22020V 2915F 2923A 51–24 — no footage
2026-08-21 19:55 Auckland VRC5: Auckland | VEX V5 R Qualifier #18 2996B 2918X 11044X 22020C 88–18 — no footage
2026-08-21 21:00 Auckland VRC5: Auckland | VEX V5 R Qualifier #19 2915D 2900W 22020Z 2900C 23–78 — no footage
2026-08-21 21:04 Auckland VRC5: Auckland | VEX V5 R Qualifier #20 22020K 58303A 11044A 2915K 33–30 — no footage
2026-08-21 21:08 Auckland VRC5: Auckland | VEX V5 R Qualifier #21 2996B 2915N 2915D 52392B 52–0 — no footage
2026-08-21 21:12 Auckland VRC5: Auckland | VEX V5 R Qualifier #22 52392A 22020K 2915F 2918X 8–80 — no footage
2026-08-21 21:16 Auckland VRC5: Auckland | VEX V5 R Qualifier #23 11044X 52392C 22020Z 58303A 0–80 — no footage
2026-08-21 21:20 Auckland VRC5: Auckland | VEX V5 R Qualifier #24 22020C 2900W 11044A 2900C 91–30 — no footage
2026-08-21 21:24 Auckland VRC5: Auckland | VEX V5 R Qualifier #25 2915K 2921F 22020V 2923A 34–61 — no footage
2026-08-21 21:28 Auckland VRC5: Auckland | VEX V5 R Qualifier #26 2900C 11044X 2915D 22020K 20–46 — no footage
2026-08-21 21:32 Auckland VRC5: Auckland | VEX V5 R Qualifier #27 2923A 52392A 2900W 2915N 50–0 — no footage
2026-08-21 21:36 Auckland VRC5: Auckland | VEX V5 R Qualifier #28 22020C 52392C 2996B 2915K 5–85 — no footage
2026-08-21 21:40 Auckland VRC5: Auckland | VEX V5 R Qualifier #29 2918X 52392B 22020V 58303A 40–60 — no footage
2026-08-21 21:44 Auckland VRC5: Auckland | VEX V5 R Qualifier #30 11044A 22020Z 2921F 2915F 73–0 — no footage
2026-08-21 21:48 Auckland VRC5: Auckland | VEX V5 R Qualifier #31 22020K 2900W 2915K 52392C 46–30 — no footage
2026-08-21 21:52 Auckland VRC5: Auckland | VEX V5 R Qualifier #32 22020V 11044A 2996B 2915N 74–6 — no footage
2026-08-21 21:56 Auckland VRC5: Auckland | VEX V5 R Qualifier #33 58303A 2923A 22020C 2900C 57–74 — no footage
2026-08-21 22:00 Auckland VRC5: Auckland | VEX V5 R Qualifier #34 2921F 2915F 2915D 2918X 8–80 — no footage
2026-08-21 22:04 Auckland VRC5: Auckland | VEX V5 R Qualifier #35 52392B 11044X 52392A 22020Z 10–73 — no footage
2026-08-21 22:08 Auckland VRC5: Auckland | VEX V5 R Qualifier #36 52392C 22020C 22020K 22020V 32–62 — no footage
2026-08-21 22:12 Auckland VRC5: Auckland | VEX V5 R Qualifier #37 2915N 2915K 52392B 11044X 34–39 — no footage
2026-08-21 22:16 Auckland VRC5: Auckland | VEX V5 R Qualifier #38 2900C 2915F 52392A 2996B 18–48 — no footage
2026-08-21 22:20 Auckland VRC5: Auckland | VEX V5 R Qualifier #39 2915D 58303A 2900W 2921F 30–70 — no footage
2026-08-21 22:24 Auckland VRC5: Auckland | VEX V5 R Qualifier #40 22020Z 2918X 2923A 11044A 15–50 — no footage
2026-08-21 22:28 Auckland VRC5: Auckland | VEX V5 R Qualifier #41 22020V 2915F 11044X 2900W 52–28 — no footage
2026-08-21 22:32 Auckland VRC5: Auckland | VEX V5 R Qualifier #42 11044A 2915K 52392A 2918X 42–38 — no footage
2026-08-21 22:36 Auckland VRC5: Auckland | VEX V5 R Qualifier #43 2915N 22020K 22020Z 22020C 5–118 — no footage
2026-08-21 22:40 Auckland VRC5: Auckland | VEX V5 R Qualifier #44 2996B 58303A 2921F 2900C 93–26 — no footage
2026-08-21 22:44 Auckland VRC5: Auckland | VEX V5 R Qualifier #45 2923A 52392B 52392C 2915D 55–41 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R QF #1-1 22020Z 22020C 52392B 11044X 98–0 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R QF #2-1 11044A 2900W 2915K 2915F 68–26 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R QF #3-1 22020V 2996B 52392A 52392C 68–12 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R QF #4-1 58303A 2918X 2923A 22020K 78–31 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R SF #1-1 22020Z 22020C 11044A 2900W 0–50 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R SF #2-1 22020V 2996B 58303A 2918X 63–36 — no footage
2026-08-22 Auckland VRC5: Auckland | VEX V5 R Final #1-1 11044A 2900W 22020V 2996B 13–85 — no footage
2026-08-22 19:45 NSW | VEX V5 Robotics Competition™ Qualifier #1 1831V 93601X 62345B 1940F 13–38 — no footage
2026-08-22 19:52 NSW | VEX V5 Robotics Competition™ Qualifier #2 1831N 14523N 62345D 1831U 47–19 — no footage
2026-08-22 19:59 NSW | VEX V5 Robotics Competition™ Qualifier #3 4613B 4613R 4613G 93601W 83–8 — no footage
2026-08-22 20:06 NSW | VEX V5 Robotics Competition™ Qualifier #4 93601Z 1940H 93601Y 62345A 140–41 — no footage
2026-08-22 20:13 NSW | VEX V5 Robotics Competition™ Qualifier #5 1831C 32119C 93601V 62345G 98–0 — no footage
2026-08-22 20:20 NSW | VEX V5 Robotics Competition™ Qualifier #6 1051V 62345E 1831T 62345C 14–32 — no footage
2026-08-22 20:27 NSW | VEX V5 Robotics Competition™ Qualifier #7 1940X 4613Y 1831M 4613R 46–105 — no footage
2026-08-22 20:34 NSW | VEX V5 Robotics Competition™ Qualifier #8 62345A 1831V 1831N 32119C 28–66 — no footage
2026-08-22 20:41 NSW | VEX V5 Robotics Competition™ Qualifier #9 4613G 62345B 1051V 93601Z 43–22 — no footage
2026-08-22 20:48 NSW | VEX V5 Robotics Competition™ Qualifier #10 93601X 14523N 62345E 1940X 112–64 — no footage
2026-08-22 20:55 NSW | VEX V5 Robotics Competition™ Qualifier #11 1831U 93601W 93601V 4613Y 14–42 — no footage
2026-08-22 21:02 NSW | VEX V5 Robotics Competition™ Qualifier #12 1940F 1831M 62345G 62345D 102–22 — no footage
2026-08-22 21:09 NSW | VEX V5 Robotics Competition™ Qualifier #13 62345C 93601Y 1831C 4613B 10–78 — no footage
2026-08-22 21:16 NSW | VEX V5 Robotics Competition™ Qualifier #14 1831T 1940H 1831U 62345B 118–8 — no footage
2026-08-22 21:23 NSW | VEX V5 Robotics Competition™ Qualifier #15 93601V 4613G 14523N 1831V 56–43 — no footage
2026-08-22 21:30 NSW | VEX V5 Robotics Competition™ Qualifier #16 32119C 62345C 1831M 1940F 120–10 — no footage
2026-08-22 21:37 NSW | VEX V5 Robotics Competition™ Qualifier #17 62345G 1051V 4613Y 4613B 0–88 — no footage
2026-08-22 21:44 NSW | VEX V5 Robotics Competition™ Qualifier #18 62345D 1831C 62345E 1940H 23–75 — no footage
2026-08-22 21:51 NSW | VEX V5 Robotics Competition™ Qualifier #19 1831T 1940X 93601W 93601Z 44–94 — no footage
2026-08-22 21:58 NSW | VEX V5 Robotics Competition™ Qualifier #20 1831N 4613R 93601X 93601Y 32–56 — no footage
2026-08-22 22:05 NSW | VEX V5 Robotics Competition™ Qualifier #21 62345A 1831M 62345B 14523N 62–22 — no footage
2026-08-22 22:12 NSW | VEX V5 Robotics Competition™ Qualifier #22 93601Z 62345D 93601W 32119C 80–28 — no footage
2026-08-22 22:19 NSW | VEX V5 Robotics Competition™ Qualifier #23 93601Y 4613Y 1831V 1831T 105–13 — no footage
2026-08-22 22:26 NSW | VEX V5 Robotics Competition™ Qualifier #24 1831U 62345E 4613R 62345C 26–60 — no footage
2026-08-22 23:00 NSW | VEX V5 Robotics Competition™ Qualifier #25 1940F 93601V 1051V 62345A 14–54 — no footage
2026-08-22 23:06 NSW | VEX V5 Robotics Competition™ Qualifier #26 1831N 4613B 1940H 1940X 78–32 — no footage
2026-08-22 23:13 NSW | VEX V5 Robotics Competition™ Qualifier #27 62345G 93601X 4613G 1831C 73–40 — no footage
page 10 of 62