Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| 2026长三角VEX机器人精英赛: HS,Override | -23.2 | 26.2 | 49.4 | 8 | R² 0.319 · ±32.48 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 12883K | STI-K | 1 | — | 0–1–0 | 0% |
| 20089X | Jinling High School Team X | 1 | — | 0–1–0 | 0% |
| 3219A | SHSID TEAM A | 1 | — | 0–1–0 | 0% |
| 3359A | Team 1 of Hangzhou Entel Foreign Language School | 1 | — | 1–0–0 | 100% |
| 4511P | GUO HUA INTELLIGENT·美女和她的队友们 | 1 | — | 1–0–0 | 100% |
| 71030Z | PNP-Z | 1 | — | 0–1–0 | 0% |
| 7258T | HS-BJUT Team T | 1 | — | 1–0–0 | 100% |
| 7925A | Ace of H.I.I | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 01:45 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #10 | red | 4511P | 99868A 9123S | 105–73 | win | no footage |
| 2026-08-25 02:20 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #17 | blue | 12883K | 20156C 9123D | 50–128 | loss | no footage |
| 2026-08-25 04:00 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #37 | red | 3219A | 77776Z 21133W | 108–115 | loss | no footage |
| 2026-08-25 21:00 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #49 | red | 20089X | 43010A 90008A | 78–90 | loss | no footage |
| 2026-08-25 22:35 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #68 | blue | 7925A | 2716A 3534A | 50–145 | loss | no footage |
| 2026-08-25 23:55 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #84 | blue | 71030Z | 10222S 18966G | 47–85 | loss | no footage |
| 2026-08-26 02:00 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #97 | blue | 3359A | 3219Y 41999A | 95–68 | win | no footage |
| 2026-08-26 03:30 | 2026长三角VEX机器人精英赛: HS,Override | Qualifier #115 | blue | 7258T | 90008C 54001A | 80–30 | win | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 90008B. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 90008B now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.