Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中组 | -39.9 | 11.5 | 51.4 | 8 | R² 0.275 · ±36.55 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 12966A | 北京市师达中学 | 1 | — | 0–1–0 | 0% |
| 17888A | SDFZ-MS-A | 1 | — | 1–0–0 | 100% |
| 18186K | QZ-K | 1 | — | 0–1–0 | 0% |
| 54010A | Puck On Wheels | 1 | — | 0–1–0 | 0% |
| 54020A | hallo | 1 | — | 1–0–0 | 100% |
| 54080A | ツ | 1 | — | 0–1–0 | 0% |
| 68888A | X-River | 1 | — | 0–1–0 | 0% |
| 8714X | 杭州文三中学 | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 23:00 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #6 | blue | 18186K | 66666B 70000K | 46–93 | loss | no footage |
| 2026-07-24 23:30 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #11 | red | 17888A | 70123A 18618Y | 50–43 | win | no footage |
| 2026-07-25 01:54 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #25 | blue | 8714X | 71030Y 55555B | 93–110 | loss | no footage |
| 2026-07-25 02:24 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #30 | red | 54020A | 80088B 90667A | 78–38 | win | no footage |
| 2026-07-25 03:48 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #44 | red | 54010A | 2566C 857V | 20–162 | loss | no footage |
| 2026-07-25 20:42 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #48 | blue | 12966A | 692W 68417Y | 44–121 | loss | no footage |
| 2026-07-25 21:24 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #55 | red | 68888A | 12466A 20360C | 32–73 | loss | no footage |
| 2026-07-25 22:42 | 明德启智杯2026-2027 VEX机器人邀请赛: V5RC 全域接管 初中 | Qualifier #68 | blue | 54080A | 72417W 2052A | 22–93 | loss | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 70123C. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 70123C now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.