Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Robotics Competition | -39.9 | 15.6 | 55.5 | 8 | R² 0.314 · ±33.97 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 10050A | 宁波上海世外学校 | 1 | — | 0–1–0 | 0% |
| 12731M | 小手宇宙机器人 | 1 | — | 1–0–0 | 100% |
| 1704S | MAKER PLANETS TEAM -S | 1 | — | 1–0–0 | 100% |
| 2052E | 2052E | 1 | — | 0–1–0 | 0% |
| 2652B | 2652B | 1 | — | 0–1–0 | 0% |
| 3219X | SHSID TEAM X | 1 | — | 0–1–0 | 0% |
| 3219Z | SHSID TEAM Z | 1 | — | 0–1–0 | 0% |
| 52140B | Wolf | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 22:18 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #4 | red | 1704S | 10017Z 3658A | 83–63 | win | no footage |
| 2026-10-23 23:42 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #18 | blue | 3219Z | 7995A 52994Z | 38–133 | loss | no footage |
| 2026-10-24 01:36 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #27 | blue | 2052E | 72777Z 8796S | 68–127 | loss | no footage |
| 2026-10-24 03:24 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #45 | red | 10050A | 10676A 99919A | 38–70 | loss | no footage |
| 2026-10-24 04:36 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #57 | red | 2652B | 9123Y 10017X | 5–208 | loss | no footage |
| 2026-10-24 05:18 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #64 | blue | 3219X | 89966A 11305X | 78–92 | loss | no footage |
| 2026-10-24 21:49 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #80 | red | 12731M | 12778K 9123Z | 46–11 | win | no footage |
| 2026-10-24 22:22 | 2026-2027 VEX机器人竞赛华东大区赛: VEX V5 Roboti | Qualifier #86 | blue | 52140B | 59266A 88825H | 79–96 | loss | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 12778B. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 12778B now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.