Teams that attended
5 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 21217A | — | — | 18.8 |
| 29880T | Rodman Tech Tigers | Rodman Tech Tigers | 6.8 |
| 384A | Robee 1 | CREATIVE CITY PUBLIC CHARTER SCHOOL | 10.9 |
| 384B | Robee 2 | CREATIVE CITY PUBLIC CHARTER SCHOOL | 8.6 |
| 50316F | The Obi-Wan Kenobots | COMMODORE JOHN ROGERS ELEMENTARY/MIDDLE | 30.0 |
No team matches that search.
Teams that played a match or were ranked at this event (5, of 11 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | not awarded to a team |
| Teamwork Champion Award (IQ) | not awarded to a team |
| Design Award (IQ) | not awarded to a team |
| Robot Skills Champion (IQ) | not awarded to a team |
| Robot Skills 2nd Place (IQ) | not awarded to a team |
| Innovate Award (IQ) | not awarded to a team |
| Teamwork 2nd Place Award (IQ) | not awarded to a team |
| Judges Award (IQ) | not awarded to a team |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.