Registered teams
36 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 15894A | Pantherbots | RISING STARR MIDDLE SCHOOL | — |
| 1909A | CHESSTRONICS CHECKMATES | Chesstronics Academy (CODE-CREATE-CHECKMATE) | 42.7 |
| 1909B | CHESSTRONICS CHECKMATES | Chesstronics Academy (CODE-CREATE-CHECKMATE) | 31.8 |
| 1909D | CHESSTRONICS CHECKMATES | Chesstronics Academy (CODE-CREATE-CHECKMATE) | 28.8 |
| 1909E | CHESSTRONICS CHECKMATES | Chesstronics Academy (CODE-CREATE-CHECKMATE) | 53.3 |
| 20250A | HC Carver Robotics | Harris County Carver Middle School | 65.9 |
| 20250B | HC Carver Robotics | Harris County Carver Middle School | 64.2 |
| 279X | Trailblazers | Trailblazer Robotics Juniors | 79.5 |
| 28128X | API | API | 89.3 |
| 3468A | 3468A | Chesstronics | 68.3 |
| 3468B | 3468B | Chesstronics | 45.2 |
| 3484V | Wolverine - RiR Excellence Labs | RiR Excellence Labs | 74.0 |
| 3484W | Wolverine - RiR Excellence Labs | RiR Excellence Labs | 91.7 |
| 3484Y | 3484Y - RiR Excellence Labs | RiR Excellence Labs | 83.0 |
| 42165A | Ball Ground Robotics | BALL GROUND ELEMENTARY SCHOOL | — |
| 42165B | Ball Ground Robotics | BALL GROUND ELEMENTARY SCHOOL | — |
| 42740A | Dutchtown Robotics | DUTCHTOWN MIDDLE SCHOOL | 17.0 |
| 42740B | Dutchtown Robotics | DUTCHTOWN MIDDLE SCHOOL | 41.3 |
| 47494A | RCMS Robotics Panthers | RIDGEVIEW MIDDLE SCHOOL | — |
| 47494B | RCMS Robotics Panthers | RIDGEVIEW MIDDLE SCHOOL | — |
| 47494C | RCMS Robotics Panthers | RIDGEVIEW MIDDLE SCHOOL | — |
| 47494D | RCMS Panthers Robotics Club | RIDGEVIEW CHARTER SCHOOL | — |
| 49482K | Legacy Robotics | Legacy Knoll Middle School | — |
| 64891A | NXBot Prime | NXBot | 88.0 |
| 69219A | Wesleyan Wolves A | WESLEYAN SCHOOL | — |
| 69219B | Wesleyan Wolves B | WESLEYAN SCHOOL | — |
| 70182A | Logic Legends | Chesstronics at Alpharetta | — |
| 770V | Venus - Re-imagine Robotics | Re-imagine Robotics | 58.7 |
| 770W | Wyvern - Re-imagine Robotics | Re-imagine Robotics | 49.7 |
| 78A | TrailBlazers | Trailblazer Robotics | 58.9 |
| 78B | TrailBlazers | Trailblazer Robotics | 97.6 |
| 78K | TrailBlazers | Trailblazer Robotics | 134.5 |
| 78X | TrailBlazers | Trailblazer Robotics | 117.1 |
| 78Z | TrailBlazers | Trailblazer Robotics | 87.3 |
| 90101A | Code Crushers | Forsyth Family Robotics Club | — |
| 91091A | RoboBears | HOLY INNOCENTS EPISCOPAL SCHOOL, NW | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.