Registered teams
7 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 23394A | Edison Eagles A | THOMAS A. EDISON MIDDLE | 28.0 |
| 23394B | Edison Eagles B | THOMAS A. EDISON MIDDLE | 24.2 |
| 23394C | Edison Eagles C | THOMAS A. EDISON MIDDLE | 16.0 |
| 23394D | Edison Eagles D | THOMAS A. EDISON MIDDLE | 6.0 |
| 61326A | Mighty Mustangs -Team A | Sixty-first Street Elementary School | 6.2 |
| 61326B | Mighty Mustangs -Team B | Sixty-first Street Elementary School | 9.0 |
| 61326C | Mighty Mustangs -Team C | Sixty-first Street Elementary School | 19.8 |
No team matches that search.
No matches or rankings are recorded for this event, so this is the registration list. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | not awarded to a team |
| Teamwork Champion Award (IQ) | not awarded to a team |
| Design Award (IQ) | not awarded to a team |
| Robot Skills Champion (IQ) | not awarded to a team |
| Innovate Award (IQ) | not awarded to a team |
| Judges Award (IQ) | not awarded to a team |
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.