Teams that attended
23 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 10325C | Cybrox | Esc. Bás. N° 6207 Santa Catalina | 12.6 |
| 10325N | NexoBot | Esc. Bás. N° 6207 Santa Catalina | 22.7 |
| 10325S | Steel Lions | Esc. Bás. N° 6207 Santa Catalina | 11.0 |
| 10325Y | Imperio Catalina | Esc. Bás. N° 6207 Santa Catalina | 16.1 |
| 10638A | ROCKLETS | Colegio del Sol | 4.1 |
| 10638B | STARVEX | Colegio del Sol | 9.0 |
| 10638C | VEXERS | Colegio del Sol | 3.1 |
| 11791H | Alpha-PAIS | Pan American International School | 36.7 |
| 17366C | Ctesibio | Colegio Cervantes | 14.4 |
| 17366D | Čapek Team | Colegio Cervantes | 18.9 |
| 28325M | Minigators | American School of Asunción | 20.6 |
| 28325N | GatorsMS | American School of Asunción | 11.1 |
| 38612A | SEK X | COLEGIO SEK PARAGUAY | 11.3 |
| 38612B | SEKBOT | COLEGIO SEK PARAGUAY | 1.3 |
| 5234A | Kressbot | Escuela Básica Heinfried Wolfgang Kress | 25.3 |
| 55847A | Tesla 1 | Centro de Capacitacion Nikola Tesla | 51.1 |
| 55847B | Tesla 3 | Centro de Capacitación Nikola Tesla | 38.7 |
| 59852A | Tesla 4 | Centro de Capacitación Nikola Tesla | 14.7 |
| 59852B | Tesla 2.0 | Centro de Capacitación Nikola Tesla | 44.1 |
| 70325C | Team Mbarete | Telecentros Tigo | 29.7 |
| 72467M | 10-bots | Centro Educativo Los Laureles | 10.3 |
| 72954B | Azumi | Centro Educativo Los Laureles | 8.4 |
| 84536A | CapiBots | Colegio Politécnico Cooperativa Capiatá | 21.9 |
No team matches that search.
Teams that played a match or were ranked at this event (23, of 23 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award - Middle School (IQ) | 55847A |
| Excellence Award - Elementary School (IQ) | 11791H |
| Teamwork Champion Award (IQ) | 17366D 59852B |
| Design Award (IQ) | 28325N |
| Robot Skills Champion (IQ) | 55847B |
| Judges Award (IQ) | 84536A |
| Innovate Award (IQ) | 17366C |
| Think Award (IQ) | 10638C |
| Amaze Award (IQ) | 10325Y |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
| Rank | Team | Average | High | Total |
|---|---|---|---|---|
| 1 | 55847A | 56.5 | 66 | 339 |
| 2 | 59852B | 48.83 | 70 | 293 |
| 3 | 11791H | 42.83 | 63 | 257 |
| 4 | 55847B | 39.83 | 51 | 239 |
| 5 | 70325C | 32.67 | 63 | 196 |
| 6 | 5234A | 28.5 | 51 | 171 |
| 7 | 28325M | 26.5 | 64 | 159 |
| 8 | 10325N | 25.5 | 60 | 153 |
| 9 | 84536A | 24.5 | 66 | 147 |
| 10 | 17366D | 22 | 54 | 132 |
| 11 | 10325Y | 18.83 | 48 | 113 |
| 12 | 59852A | 17.17 | 70 | 103 |
| 13 | 17366C | 16.33 | 32 | 98 |
| 14 | 10325C | 14.67 | 51 | 88 |
| 15 | 28325N | 13 | 27 | 78 |
| 16 | 38612A | 12.17 | 38 | 73 |
| 17 | 72467M | 12 | 32 | 72 |
| 18 | 10325S | 11.83 | 24 | 71 |
| 19 | 10638B | 10.5 | 32 | 63 |
| 20 | 72954B | 9.83 | 32 | 59 |
| 21 | 10638A | 4.83 | 12 | 29 |
| 22 | 10638C | 3.67 | 9 | 22 |
| 23 | 38612B | 1.5 | 9 | 9 |