Teams that attended
25 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 29463C | Riverview Rockets | RIVERVIEW STEM ELEMENTARY | 49.4 |
| 295A | 295 A - M & M's | Placer Robotics (PART) | 58.8 |
| 295B | PACE-Bots | Placer Robotics (PART) | 10.8 |
| 295C | PART C | Placer Robotics (PART) | 26.4 |
| 295D | Robo Reapers | Placer Robotics (PART) | 16.8 |
| 295E | T0tB0t5 | Placer Robotics (PART) | 20.4 |
| 295F | PART F - JEEP | Placer Robotics (PART) | 12.6 |
| 295G | — | — | 22.8 |
| 295H | Jazzy Jays | Placer Robotics (PART) | 25.8 |
| 295J | 295J | Placer Robotics (PART) | 24.8 |
| 295K | PART K | Placer Robotics (PART) | 4.2 |
| 295M | Astrobots | Placer Robotics (PART) | 59.8 |
| 295N | S'mores | Placer Robotics (PART) | 9.6 |
| 295P | PART P | Placer Robotics (PART) | 20.4 |
| 295R | The X Factors | Placer Robotics (PART) | 11.4 |
| 295S | Big Hero 4 | Placer Robotics (PART) | 8.0 |
| 295T | TriMangulators | Placer Robotics (PART) | 11.0 |
| 295U | PART U | Placer Robotics (PART) | 11.4 |
| 295V | Roadrunners | Placer Robotics (PART) | 10.8 |
| 295W | PART W | Placer Robotics (PART) | 14.4 |
| 295X | Loose Screws | Placer Robotics (PART) | 15.0 |
| 295Z | PART Z | Placer Robotics (PART) | 11.6 |
| 98157A | Olive Grove Elementary School | Olive Grove Elementary School | 14.4 |
| 98157B | Olive Grove Elementary School | Olive Grove Elementary School | 6.6 |
| 98157C | Olive Grove Elementary School | Olive Grove Elementary School | 4.6 |
No team matches that search.
Teams that played a match or were ranked at this event (25, of 26 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | not awarded to a team |
| Teamwork Champion Award (IQ) | not awarded to a team |
| Design Award (IQ) | not awarded to a team |
| Robot Skills Champion (IQ) | not awarded to a team |
| Robot Skills 2nd Place (IQ) | not awarded to a team |
| Robot Skills 3rd Place (IQ) | not awarded to a team |
| Innovate Award (IQ) | not awarded to a team |
| Teamwork 2nd Place Award (IQ) | not awarded to a team |
| Think Award (IQ) | not awarded to a team |
| Amaze Award (IQ) | not awarded to a team |
| Build Award (IQ) | not awarded to a team |
| Teamwork 3rd Place Award (IQ) | not awarded to a team |
| Create Award (IQ) | not awarded to a team |
| Judges Award (IQ) | not awarded to a team |
| Inspire Award (IQ) | not awarded to a team |
| Energy Award (IQ) | not awarded to a team |
| Sportsmanship Award (IQ) | not awarded to a team |
| Volunteer of the Year Award (IQ) | not awarded to a team |
| Mentor of the Year Award (IQ) | not awarded to a team |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
| Rank | Team | Average | High | Total |
|---|---|---|---|---|
| 1 | 295M | 63.67 | 80 | 191 |
| 2 | 295A | 45.67 | 66 | 137 |
| 3 | 295C | 41 | 66 | 123 |
| 5 | 295J | 35.33 | 54 | 106 |
| 6 | 295P | 30 | 80 | 90 |
| 7 | 295E | 30 | 63 | 90 |
| 8 | 295D | 25 | 48 | 75 |
| 9 | 29463C | 25 | 39 | 75 |
| 10 | 98157A | 22 | 42 | 66 |
| 11 | 295W | 22 | 39 | 66 |
| 12 | 295H | 20 | 24 | 60 |
| 13 | 295R | 19 | 24 | 57 |
| 14 | 295X | 18 | 18 | 54 |
| 15 | 295B | 16.33 | 37 | 49 |
| 16 | 295F | 15 | 24 | 45 |
| 17 | 295T | 15 | 24 | 45 |
| 18 | 295N | 14 | 24 | 42 |
| 19 | 295U | 13 | 18 | 39 |
| 20 | 295V | 13 | 15 | 39 |
| 21 | 295Z | 9.33 | 12 | 28 |
| 22 | 98157B | 9 | 12 | 27 |
| 23 | 295S | 8.33 | 18 | 25 |
| 24 | 295K | 7 | 15 | 21 |
| 25 | 98157C | 6.67 | 9 | 20 |