Registered teams
46 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 16639A | Royal Robotics | THE FIRST ACADEMY | 40.3 |
| 16639K | Royal Robotics | THE FIRST ACADEMY | 25.3 |
| 16639M | Royal Robotics | THE FIRST ACADEMY | 34.7 |
| 33300A | MS Mustangs A | Minneola Charter School | 24.8 |
| 33300B | MS Mustangs B | Minneola Charter School | 36.5 |
| 33300C | MS Mustangs C | Minneola Charter School | 19.5 |
| 3722B | Iris Matrix | The Frazer School | — |
| 3722D | Vortex | The Frazer School | — |
| 3722E | Spudnik VI | The Frazer School | — |
| 3722K | The Techtonians | The Frazer School | — |
| 3722N | Trial and Terror | The Frazer School | — |
| 3722V | Nekrobot | The Frazer School | — |
| 3722W | Sticky Frog | The Frazer School | — |
| 3722X | Vulcan | The Frazer School | — |
| 4009A | Patrick Stars | TAVARES MIDDLE SCHOOL | — |
| 4009B | Patriot Roboics B | Tavares Middle School | — |
| 4009C | Cryptic Coders | Tavares Middle School | — |
| 4009D | Patriots | Tavares Middle School | — |
| 4009E | The Patriots Echo | Tavares Middle School | — |
| 42101A | Botify | Botify | 91.1 |
| 54500A | Metal Crusaders | Holy Cross Lutheran Academy | 82.4 |
| 55821A | Spartabots | EAST RIDGE MIDDLE SCHOOL | — |
| 55821B | Bot Boys | EAST RIDGE MIDDLE SCHOOL | 31.7 |
| 55821C | Pintax Error | EAST RIDGE MIDDLE SCHOOL | 98.6 |
| 55821D | Ultimate Bot Builders | EAST RIDGE MIDDLE SCHOOL | — |
| 55821E | Spartabots | EAST RIDGE MIDDLE SCHOOL | — |
| 55821F | Spartabots | EAST RIDGE MIDDLE SCHOOL | — |
| 55821G | Spartabots | EAST RIDGE MIDDLE SCHOOL | — |
| 55821H | Spartabots | EAST RIDGE MIDDLE SCHOOL | — |
| 59501A | Thunders1924 | The Out-of-Door Academy | 45.7 |
| 59501B | The Dominators | The Out-of-Door Academy | — |
| 59501C | Destructerz | The Out-of-Door Academy | 35.0 |
| 66366A | The Hive | MARTINEZ MIDDLE SCHOOL | 93.1 |
| 66366F | The Klingon | MARTINEZ MIDDLE SCHOOL | — |
| 67760A | Clankers: Re-Clinked | Imagine Schools At South Lake | — |
| 67760B | Mecha Mechanics | Imagine Schools At South Lake | — |
| 7891A | Coconut crushers | Minneola Horizon Academy (Middle School) | 8.5 |
| 7891B | The Pharaohs | Minneola Horizon Academy (Middle School) | 80.7 |
| 7891C | Verobots | Minneola Horizon Academy (Middle School) | 51.1 |
| 9122A | BROBOTS | GAS Labs | 116.9 |
| 91429X | Prometheus | Prometheus Stem Labs | 140.3 |
| 95856B | Kabooom | Montessori Academy of Celebration | — |
| 99553A | 2 School 4 Cool | AURELIA COLE ACADEMY | 32.2 |
| 99553B | Purple Turtles | AURELIA COLE ACADEMY | 19.0 |
| 99553C | Zenith X | AURELIA COLE ACADEMY | 44.2 |
| 99553D | Scitobor | AURELIA COLE ACADEMY | 42.2 |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.