Teams that attended
11 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 15819B | Oxley AI Machines | Oxley High School | 10.1 |
| 15819D | Oxley Mecha Minds | Oxley High School | 16.9 |
| 15819E | Oxley Stevelings | Oxley High School | 10.4 |
| 15819F | Oxley Dominators | Oxley High School | 14.6 |
| 15819G | Oxley The Purple Gang | Oxley High School | 10.2 |
| 2340A | Albert Einswine | FMAHS | 14.4 |
| 2340B | Sir Isaac Bacon | FMAHS | 14.9 |
| 2340C | Snoop Hoggie Hog | FMAHS | 22.8 |
| 2340D | Elon Tusk | FMAHS | 26.7 |
| 2340E | Pigcasso | FMAHS | 14.4 |
| 2340F | Sowperior Machinists | FMAHS | 9.8 |
No team matches that search.
Teams that played a match or were ranked at this event (11, of 11 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | 2340A |
| Teamwork Champion Award (IQ) | 2340E 2340D |
| Teamwork 2nd Place Award (IQ) | 2340B 2340A |
| Teamwork 3rd Place Award (IQ) | 15819G 15819B |
| Teamwork 4th Place Award (IQ) | 15819D 2340C |
| Teamwork 5th Place Award (IQ) | 15819E 2340F |
| Design Award (IQ) | 2340D |
| Robot Skills Champion (IQ) | 2340E |
| Judges Award (IQ) | 2340C |
| Innovate Award (IQ) | 15819E |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.