Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| TAI-VEX VEX V5 Robotics Competition™ (HS): VEX V5 Hi | -15.2 | 37.9 | 53.1 | 8 | R² 0.311 · ±41.42 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 4787T | Titanium | 2 | 1 | 1–1–0 | 50% |
| 23083Y | Phantom | 1 | — | 0–1–0 | 0% |
| 3952B | Barougan | 1 | — | 1–0–0 | 100% |
| 44404E | No Brain No Pain.GC | 1 | — | 0–1–0 | 0% |
| 66799T | AST-onishing T | 1 | — | 1–0–0 | 100% |
| 66994D | Gigantic Marshmallow | 1 | — | 1–0–0 | 100% |
| 68678M | HAPPY HIPPO | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 22:08 | TAI-VEX VEX V5 Robotics Competition™ ( | Practice #4 | red | 4787T | 44404E 4253W | 20–8 | win | no footage |
| 2026-10-25 23:00 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #5 | blue | 44404E | 2813Z 23083Z | 20–147 | loss | no footage |
| 2026-10-25 23:35 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #12 | red | 68678M | 3866F 78181A | 55–103 | loss | no footage |
| 2026-10-25 23:55 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #16 | red | 66799T | 4787T 14683A | 190–8 | win | no footage |
| 2026-10-26 01:15 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #20 | blue | 3952B | 4253S 66799X | 65–43 | win | no footage |
| 2026-10-26 02:00 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #29 | red | 66994D | 2813X 4253Z | 153–103 | win | no footage |
| 2026-10-26 02:20 | TAI-VEX VEX V5 Robotics Competition™ ( | Qualifier #33 | blue | 23083Y | 66996Z 66994V | 38–190 | loss | no footage |
| 2026-10-25 | TAI-VEX VEX V5 Robotics Competition™ ( | R16 #4-1 | red | 4787T | 44404E 23083Z | 44–72 | loss | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 92641C. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 92641C now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.