Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| For the LORE of Bots- VEX V5 Robotics Competition: L | -15.5 | 18.7 | 34.2 | 8 | R² 0.373 · ±31.46 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 1082G | Grey Matter | 1 | 1 | 0–1–0 | 0% |
| 1082M | Carbonated Potato | 1 | — | 0–1–0 | 0% |
| 1082U | Uforia | 1 | — | 0–1–0 | 0% |
| 22204N | NV | 1 | — | 0–1–0 | 0% |
| 22204P | Phoenix | 1 | — | 0–1–0 | 0% |
| 2474X | C.A.T.S. | 1 | — | 1–0–0 | 100% |
| 58945B | Winston Eagles | 1 | — | 0–0–1 | 0% |
| 71651A | Voltage | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-10-31 10:25 | For the LORE of Bots- VEX V5 Robotics | Qualifier #9 | red | 22204N | 1082G 71651D | 52–54 | loss | no footage |
| 2026-10-31 10:48 | For the LORE of Bots- VEX V5 Robotics | Qualifier #14 | blue | 1082M | 2025X 3160X | 63–98 | loss | no footage |
| 2026-10-31 11:28 | For the LORE of Bots- VEX V5 Robotics | Qualifier #24 | red | 2474X | 71651C 14142A | 163–8 | win | no footage |
| 2026-10-31 12:20 | For the LORE of Bots- VEX V5 Robotics | Qualifier #37 | blue | 22204P | 1082P 2474V | 26–117 | loss | no footage |
| 2026-10-31 14:10 | For the LORE of Bots- VEX V5 Robotics | Qualifier #50 | red | 71651A | 2474E 87867D | 8–93 | loss | no footage |
| 2026-10-31 14:49 | For the LORE of Bots- VEX V5 Robotics | Qualifier #59 | blue | 1082U | 2474T 75019B | 0–60 | loss | no footage |
| 2026-10-31 15:13 | For the LORE of Bots- VEX V5 Robotics | Qualifier #65 | red | 58945B | 1082V 22204Y | 0–0 | tie | no footage |
| 2026-10-31 | For the LORE of Bots- VEX V5 Robotics | R16 #4-1 | blue | 1082G | 22204T 22204N | 26–72 | loss | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 75019A. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 75019A now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.