Season
Power ratings
| Event | CCWM | OPR | DPR | Alliances | Fit |
|---|---|---|---|---|---|
| 2026长三角VEX机器人精英赛: MS,Override | -52.4 | 21.1 | 73.5 | 8 | R² 0.327 · ±37.34 pts |
OPR is what this team contributed to its own alliance's score, DPR what it allowed the opposing alliance, and CCWM the difference. All three are solved across every alliance at that event at once, so they do not depend on who the team was paired with — which win rate and average score both do.
Read them as rankings, not quantities. The fit column is honest about the precision: these explain roughly a third of score variance, and each team's figure rests on about five alliances. DPR can even come out slightly negative, which is the least-squares fit overshooting rather than a team causing negative points.
A team playing pure defense suppresses opponents instead of scoring, so it shows as low OPR and low DPR. That is why CCWM is the column to lead with — at the Mall of America event the undefeated winner ranked 6th on OPR and 1st on CCWM.
Allies
| Team | Name | Together | Eliminations | Record | Win rate |
|---|---|---|---|---|---|
| 10068A | 10068A | 1 | — | 0–1–0 | 0% |
| 18960A | 18960A | 1 | — | 0–1–0 | 0% |
| 2876A | 2876A | 1 | — | 0–1–0 | 0% |
| 43010S | Force Analysis | 1 | — | 0–1–0 | 0% |
| 52140B | Wolf | 1 | — | 0–1–0 | 0% |
| 54001B | XIAN TIEYI MS | 1 | — | 1–0–0 | 100% |
| 81266B | 81266B | 1 | — | 0–1–0 | 0% |
| 88613Y | MSch Team of The HSch Aff. BNU | 1 | — | 0–1–0 | 0% |
Sorted by elimination partnerships first, then by how often they played together. That order is the point: a qualification partner is a random draw, so playing with someone repeatedly says nothing about either team. An elimination partner was chosen in alliance selection — so even one says something, because it is either who picked them or who they picked.
The record is the pair's record in the matches they played together, which is the only record that describes the pairing rather than either team on its own.
Matches
| Date | Event | Match | Side | Partners | Opponents | Score | Result | Analysis |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 01:30 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #6 | red | 88613Y | 3625A 12466A | 5–67 | loss | no footage |
| 2026-08-25 02:12 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #13 | red | 18960A | 61B 12731P | 55–122 | loss | no footage |
| 2026-08-25 03:24 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #25 | blue | 81266B | 90555X 50701A | 63–132 | loss | no footage |
| 2026-08-25 21:06 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #42 | blue | 54001B | 12110A 71666B | 145–127 | win | no footage |
| 2026-08-25 22:12 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #53 | red | 10068A | 57000G 30330Y | 18–110 | loss | no footage |
| 2026-08-25 23:18 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #64 | blue | 43010S | 3012A 92222X | 108–160 | loss | no footage |
| 2026-08-26 01:24 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #75 | blue | 52140B | 222B 21688A | 75–160 | loss | no footage |
| 2026-08-26 02:06 | 2026长三角VEX机器人精英赛: MS,Override | Qualifier #82 | red | 2876A | 18960B 20360C | 40–130 | loss | no footage |
Robot analysis
Nothing here yet, and the reason is worth stating plainly rather than filling the space with numbers that do not mean what they appear to.
Tracking produces four anonymous tracks per match — robot 0 through robot 3 — and nothing in the video says which one is 20049A. Team plates measure about 17 pixels tall in this footage, so reading them is out of reach. Attribution has to come from the match schedule plus each robot's starting tile, which is not built.
Until it is, per-robot measurements — distance travelled, time in each zone, contact events, build-style clustering — live on the match pages, unattributed. They are deliberately not rolled up here, because a season average over tracks that may belong to the opposing alliance would be worse than no average at all.
Robot videos
Not searched yet. The daily search reaches every team in turn, or run python -m integrations.youtube --team 20049A now.
Match footage
No footage linked to this team's matches yet. A match page takes a stream link and the time the match starts in it.