Teams that attended
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 2572B | ASUKA STRIKES | Wah Yan College, Hong Kong | 17–8–0 | 1616 |
| 59805A | FSS V5 | Fukien Secondary School (Siu Sai Wan) | 9–5–0 | 1569 |
| 67670M | Magixx67 | ONEDPRO | 12–9–0 | 1557 |
| 11131A | DBS Robotics A | Diocesan Boys’ School | 4–1–0 | 1549 |
| 2143A | HK-ABM | Matt Robotics | 9–7–0 | 1526 |
| 85202M | ฅ^>⩊<^ฅ My Cat is Rockstar | China Holiness College | 4–2–0 | 1524 |
| 12305A | TCCS stem teAm | Tung Chung Catholic School | 8–8–0 | 1510 |
| 11131E | DBS Robotics E | Diocesan Boys’ School | 2–3–0 | 1486 |
| 11131F | DBS Robotics F | Diocesan Boys’ School | 2–3–0 | 1484 |
| 11131X | DBS Robotics X | Diocesan Boys’ School | 2–3–0 | 1484 |
| 11131Y | DBS Robotics Y | Diocesan Boys’ School | 2–4–0 | 1470 |
| 11131B | DBS Robotics B | Diocesan Boys’ School | 1–3–0 | 1469 |
| 4694B | Barricade | BAPTIST LUI MING CHOI SECONDARY SCHOOL | 5–8–0 | 1462 |
| 11131D | DBS Robotics D | Diocesan Boys’ School | 1–4–0 | 1455 |
| 11131V | DBS Robotics V | Diocesan Boys’ School | 1–4–0 | 1453 |
| 3102A | s1mple | ONEDPRO | 4–7–0 | 1452 |
| 2572A | 叉燒腩肉飯 | Wah Yan College, Hong Kong | 8–13–0 | 1445 |
| 11131C | DBS Robotics C | Diocesan Boys’ School | 0–4–0 | 1440 |
| 11131Z | Royal Turtles | Diocesan Boys’ School | 0–4–0 | 1439 |
No team matches that search.
Teams that played a match or were ranked at this event (19, of 22 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
7 slots over 7 matches. The number beside each alliance is games won in that series, and each score links to that match. Series are decided by which set of teams won more games, not by alliance colour — nothing guarantees an alliance keeps its colour across a best-of-three.
Awards
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 2572B | 4–0–0 | 8 | 42 | 65 | 97.5 | 155 |
| 2 | 11131A | 4–0–0 | 8 | 30 | 134 | 77.25 | 88 |
| 3 | 85202M | 3–1–0 | 6 | 42 | 91 | 62.75 | 95 |
| 4 | 67670M | 3–1–0 | 6 | 30 | 136 | 85.75 | 155 |
| 5 | 3102A | 3–1–0 | 6 | 24 | 158 | 56.5 | 87 |
| 6 | 59805A | 3–1–0 | 6 | 24 | 151 | 62.75 | 82 |
| 7 | 2143A | 2–2–0 | 4 | 30 | 96 | 46 | 72 |
| 8 | 12305A | 2–2–0 | 4 | 24 | 77 | 41 | 59 |
| 9 | 11131F | 2–2–0 | 4 | 18 | 95 | 46.75 | 72 |
| 10 | 11131E | 2–2–0 | 4 | 12 | 119 | 41.25 | 82 |
| 11 | 11131X | 2–2–0 | 4 | 12 | 106 | 37.25 | 52 |
| 12 | 2572A | 2–2–0 | 4 | 12 | 40 | 43.25 | 88 |
| 13 | 4694B | 2–2–0 | 4 | 6 | 107 | 34.75 | 52 |
| 14 | 11131Y | 1–3–0 | 2 | 30 | 85 | 30 | 68 |
| 15 | 11131V | 1–3–0 | 2 | 24 | 127 | 41 | 77 |
| 16 | 11131D | 1–3–0 | 2 | 12 | 106 | 28 | 44 |
| 17 | 11131B | 1–3–0 | 2 | 12 | 64 | 18 | 28 |
| 18 | 11131Z | 0–4–0 | 0 | 12 | 66 | 16.5 | 26 |
| 19 | 11131C | 0–4–0 | 0 | 0 | 24 | 6 | 16 |
Skills
No skills runs recorded.