Registered teams
6 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 23851A | Standard Deviation | KIRKWOOD SR. HIGH | — | — |
| 23851C | The Aliens | KIRKWOOD SR. HIGH | — | — |
| 63601G | Team TEMPO | CENTRAL HIGH | — | — |
| 99766B | B | North Kirkwood Middle School | — | — |
| 99766C | GearShift | North Kirkwood Middle School | — | — |
| 99766D | Come back later | Kirkwood Robotics | — | — |
No team matches that search.
No matches or rankings are recorded for this event, so this is the registration list. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
| Award | Winner |
|---|---|
| Excellence Award (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
| Tournament Finalists (V5) | not awarded to a team |
| Sportsmanship Award (V5) | not awarded to a team |
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.