Registered teams
42 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 6210M | Meta Mafia | Heritage Christian School | 37–8–5 | 1828 |
| 6842V | Vicious Vortex | PARK TUDOR SCHOOL | 39–16–5 | 1754 |
| 6210H | Halapeños | HERITAGE CHRISTIAN SCHOOL | 37–15–5 | 1731 |
| 5690G | Glitch | Bishop Chatard | 16–8–5 | 1621 |
| 34543M | Mechannibalism | Top Tier Robotics | 22–14–5 | 1608 |
| 76316J | QC Robotics | QC Robotics | 16–9–0 | 1600 |
| 6210B | Built Different | Heritage Christian School | 20–14–0 | 1598 |
| 46311D | Dynamite | Illiana Christian High School | 6–1–0 | 1571 |
| 46141A | Floating Hotdogs | INDIANA YOUTH ROBOTICS FOUNDATION | 15–10–0 | 1560 |
| 46311B | Bits N' Pieces | Illiana Christian High School | 5–2–0 | 1546 |
| 3725A | Penguin Protocol | Shortridge High School | 5–3–0 | 1523 |
| 99904E | I'm a Banana | NEW PALESTINE HIGH SCHOOL | 12–13–5 | 1514 |
| 46311N | Nocturnal | Illiana Christian High School | 4–4–0 | 1514 |
| 5690U | 5690U | Bishop Chatard | 4–4–0 | 1504 |
| 39972B | Bronze Gears | Columbus East High School | 4–4–0 | 1497 |
| 34543Z | ZingBotz | Top Tier Robotics | 14–17–5 | 1493 |
| 3725B | SnatchBot | Shortridge High School | 3–4–0 | 1483 |
| 39972A | Olympic Gears | Columbus East High School | 2–5–0 | 1456 |
| 34543R | RoboPhish | Top Tier Robotics | 2–6–0 | 1443 |
| 99904D | OverByte | NEW PALESTINE HIGH SCHOOL | 1–5–0 | 1437 |
| 99904C | Run Like the Winded | NEW PALESTINE HIGH SCHOOL | 5–11–0 | 1437 |
| 50081A | KnightBots-A | IN MATH & SCIENCE ACADEMY - NORTH | 1–6–0 | 1432 |
| 5690X | Grand Theft Bot-o | BISHOP CHATARD HIGH SCHOOL | 11–21–5 | 1432 |
| 5690V | Wall-E's Command Unit | Bishop Chatard | 1–6–0 | 1422 |
| 99904A | Achilles | NEW PALESTINE HIGH SCHOOL | 5–11–0 | 1409 |
| 46311C | Catastrophe | Illiana Christian High School | 0–7–0 | 1400 |
| 1075C | Chaos | Hamilton Heights High School Robotics Inc. | — | — |
| 1483B | B.U.G. | Trinity Lutheran High School | — | — |
| 1483C | Carbon Fiber | Trinity Lutheran High School | — | — |
| 1483M | Megazord | Trinity Lutheran High School | — | — |
| 17917A | Bite-sized Armadillos | Franklin Community School Corporation | — | — |
| 17917E | Team E | Franklin Community School Corporation | — | — |
| 17917G | Goats | Franklin Community School Corporation | — | — |
| 17917H | Max Cubed | Franklin Community School Corporation | — | — |
| 3725C | Glitch Fox | Shortridge High School | — | — |
| 3725D | Shortridge IB High School | Shortridge High School | — | — |
| 50081B | KnightBots-B | IN MATH & SCIENCE ACADEMY - NORTH | — | — |
| 50081C | KnightBots-C | IN MATH & SCIENCE ACADEMY - NORTH | — | — |
| 5870A | Chief in the hat | BREBEUF JESUIT PREPARATORY SCHOOL | — | — |
| 6210C | Cea Team | HERITAGE CHRISTIAN SCHOOL | — | — |
| 71071A | SEI Ravagers | Genesis: Pathways to Success | — | — |
| 99904X | X | NEW PALESTINE HIGH SCHOOL | — | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.