Teams that attended
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 2394V | Formula 5 | Van Washington Robotics | 16–2–0 | 1682 |
| 16689A | Dracobots | Dracobots | 16–3–0 | 1679 |
| 13831T | Team Crimson | Diamondblade Robotics | 15–5–1 | 1644 |
| 2990U | Hive-mind | West Salem High School | 17–5–0 | 1638 |
| 1652A | Victory | Victory | 14–5–0 | 1615 |
| 3249R | Retrograde. | VANCOUVER ITECH PREPARATORY | 13–6–0 | 1584 |
| 16689X | Dracobots/Toothless | Dracobots | 5–2–0 | 1544 |
| 16689D | Dracobots/FireBirds | Dracobots | 5–3–0 | 1533 |
| 1769A | EXtreme | Lakeridge Robotics | 13–12–0 | 1521 |
| 1840B | Anomaly | Timberline Middle School | 8–8–0 | 1517 |
| 27508E | Viking Robotics Team Loki | North Salem High School | 10–9–1 | 1509 |
| 2646A | Thunderbolt Robotics Club | Marion County 4H | 7–9–0 | 1492 |
| 51581B | Disconauts | The Dalles High School | 2–5–0 | 1470 |
| 299W | Waffles | SKY VALLEY EDUCATION CENTER | 2–5–0 | 1462 |
| 80658A | 1+1=3 | Silverleaf School | 3–7–0 | 1456 |
| 1812A | NM-Pizzanators | North Marion High School | 1–5–0 | 1452 |
| 299Z | R2-Z2 | SKY VALLEY EDUCATION CENTER | 1–5–0 | 1441 |
| 2990V | Titan Team Voltage | West Salem High School | 1–5–0 | 1436 |
| 16689V | Dracobots/Victory | Dracobots | 1–6–0 | 1430 |
| 27508B | Viking Robotics Team Odin | North Salem High School | 2–8–0 | 1415 |
No team matches that search.
Teams that played a match or were ranked at this event (20, of 20 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
7 slots over 7 matches. The number beside each alliance is games won in that series, and each score links to that match. Series are decided by which set of teams won more games, not by alliance colour — nothing guarantees an alliance keeps its colour across a best-of-three.
Awards
| Award | Winner |
|---|---|
| Excellence Award (V5) | 2394V |
| Tournament Champions (V5) | 16689A 1840B |
| Design Award (V5) | 3249R |
| Robot Skills Champion (V5) | 16689D |
| Innovate Award (V5) | 2646A |
| Tournament Finalists (V5) | 13831T 3249R |
| Think Award (V5) | 27508E |
| Amaze Award (V5) | 13831T |
| Judges Award (V5) | 2990U |
| Sportsmanship Award (V5) | 1812A |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 13831T | 6–0–0 | 12 | 60 | 204 | 89.5 | 120 |
| 2 | 16689A | 5–1–0 | 11 | 60 | 226 | 99.33 | 143 |
| 3 | 2394V | 5–1–0 | 10 | 66 | 254 | 104.17 | 143 |
| 4 | 2990U | 5–1–0 | 10 | 36 | 213 | 71.17 | 108 |
| 5 | 16689X | 5–1–0 | 10 | 30 | 263 | 74.33 | 112 |
| 6 | 3249R | 4–2–0 | 9 | 42 | 162 | 63 | 105 |
| 7 | 16689D | 4–2–0 | 8 | 36 | 265 | 95.5 | 143 |
| 8 | 27508E | 4–2–0 | 8 | 30 | 177 | 86 | 143 |
| 9 | 1840B | 3–3–0 | 6 | 48 | 220 | 60 | 104 |
| 10 | 1652A | 3–3–0 | 6 | 42 | 115 | 45.33 | 108 |
| 11 | 1769A | 3–3–0 | 6 | 36 | 212 | 56.17 | 108 |
| 12 | 80658A | 3–3–0 | 6 | 24 | 185 | 56.17 | 120 |
| 13 | 2646A | 3–3–0 | 6 | 12 | 148 | 34.33 | 53 |
| 14 | 16689V | 3–3–0 | 6 | 6 | 213 | 36.5 | 66 |
| 15 | 51581B | 2–4–0 | 4 | 30 | 312 | 64.67 | 104 |
| 16 | 299W | 2–4–0 | 4 | 18 | 152 | 48.5 | 135 |
| 17 | 299Z | 1–5–0 | 2 | 54 | 214 | 36.83 | 73 |
| 18 | 2990V | 1–5–0 | 2 | 42 | 217 | 41.5 | 60 |
| 19 | 1812A | 0–6–0 | 0 | 18 | 148 | 24.67 | 46 |
| 20 | 27508B | 0–6–0 | 0 | 12 | 261 | 43.5 | 73 |
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 16689D | 98 | 38 | 136 |
| 2 | 2394V | 108 | 18 | 126 |
| 3 | 13831T | 68 | 18 | 86 |
| 4 | 27508E | 48 | 28 | 76 |
| 5 | 2646A | 58 | 18 | 76 |
| 6 | 1840B | 68 | 0 | 68 |
| 7 | 1769A | 68 | 0 | 68 |
| 8 | 2990U | 38 | 18 | 56 |
| 9 | 16689X | 50 | 0 | 50 |
| 10 | 3249R | 48 | 0 | 48 |
| 11 | 16689V | 38 | 0 | 38 |
| 12 | 51581B | 28 | 0 | 28 |
| 13 | 1812A | 8 | 8 | 16 |
| 14 | 2990V | 5 | 8 | 13 |
| 15 | 80658A | 8 | 0 | 8 |
Top 15 of 16 teams, ranked by combined score.