Teams that attended
22 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 90121F | CooCoo Bananas | ACADEMY FOR ADVANCED AND CREATIVE LEARNING | 4–0–0 | 1562 |
| 67282F | Canyon Coins | WATSON JUNIOR HIGH SCHOOL | 3–0–1 | 1546 |
| 32547B | Angry Birds | Grand Mountain Junior High School | 3–1–0 | 1532 |
| 90121D | Four Zero Four | ACADEMY FOR ADVANCED AND CREATIVE LEARNING | 3–1–0 | 1530 |
| 32547A | AAA Batteries | Grand Mountain Junior High School | 3–1–0 | 1530 |
| 52766J | Skellitons | SABIN MIDDLE SCHOOL | 2–1–1 | 1518 |
| 52766H | Black Cobras | SABIN MIDDLE SCHOOL | 2–1–1 | 1516 |
| 67282D | Blue Jays | WATSON JUNIOR HIGH SCHOOL | 2–1–1 | 1514 |
| 48643E | Euphoria | SPROUL JUNIOR HIGH SCHOOL | 2–2–0 | 1502 |
| 3755A | Jag Wires | JENKINS MIDDLE SCHOOL | 1–1–2 | 1500 |
| 90121E | Junkrats | ACADEMY FOR ADVANCED AND CREATIVE LEARNING | 2–2–0 | 1499 |
| 3755B | Jag Wires | JENKINS MIDDLE SCHOOL | 2–2–0 | 1499 |
| 3755D | Jag Wires | JENKINS MIDDLE SCHOOL | 2–2–0 | 1499 |
| 12909R | The Ravens | FOUNTAIN MIDDLE SCHOOL | 1–2–1 | 1487 |
| 52766F | JEL | SABIN MIDDLE SCHOOL | 1–2–1 | 1485 |
| 48643C | The Team That Built It | SPROUL JUNIOR HIGH SCHOOL | 1–2–1 | 1485 |
| 48643D | Overdrive | SPROUL JUNIOR HIGH SCHOOL | 1–2–1 | 1482 |
| 52766G | Titans | SABIN MIDDLE SCHOOL | 0–2–2 | 1468 |
| 32547C | The Olympians | Grand Mountain Junior High School | 1–3–0 | 1468 |
| 12909T | Team Tron | FOUNTAIN MIDDLE SCHOOL | 0–2–2 | 1468 |
| 3755E | Jag Wires | JENKINS MIDDLE SCHOOL | 0–3–1 | 1454 |
| 67282E | FreeSmart | WATSON JUNIOR HIGH SCHOOL | 0–3–1 | 1454 |
No team matches that search.
Teams that played a match or were ranked at this event (22, of 24 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. It has 22 matches, all qualification — which is normal for a league night, a scrimmage, or an event that was cancelled before eliminations.
Awards
| Award | Winner |
|---|---|
| Excellence Award (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
| Think Award (V5) | not awarded to a team |
| Amaze Award (V5) | not awarded to a team |
| Build Award (V5) | not awarded to a team |
| Create Award (V5) | not awarded to a team |
| Judges Award (V5) | not awarded to a team |
| Inspire Award (V5) | not awarded to a team |
| Energy Award (V5) | not awarded to a team |
| Volunteer of the Year Award (V5) | not awarded to a team |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 90121F | 4–0–0 | 8 | 42 | 86 | 44.25 | 53 |
| 2 | 67282F | 3–0–1 | 7 | 30 | 95 | 35 | 49 |
| 3 | 48643E | 3–1–0 | 6 | 24 | 94 | 33 | 42 |
| 4 | 32547B | 3–1–0 | 6 | 24 | 76 | 30.5 | 52 |
| 5 | 90121D | 3–1–0 | 6 | 18 | 96 | 42.75 | 52 |
| 6 | 52766H | 2–1–1 | 5 | 24 | 69 | 27.5 | 42 |
| 7 | 52766J | 2–1–1 | 5 | 24 | 63 | 25.5 | 32 |
| 8 | 3755D | 2–2–0 | 4 | 24 | 83 | 26 | 34 |
| 9 | 90121E | 2–2–0 | 4 | 24 | 77 | 30.5 | 52 |
| 10 | 3755A | 1–1–2 | 4 | 24 | 58 | 20.75 | 39 |
| 11 | 32547A | 2–2–0 | 4 | 24 | 43 | 25.25 | 53 |
| 12 | 3755B | 2–2–0 | 4 | 18 | 73 | 28 | 32 |
| 13 | 67282D | 2–2–0 | 4 | 12 | 30 | 14.5 | 34 |
| 14 | 12909R | 1–2–1 | 3 | 18 | 73 | 23.25 | 42 |
| 15 | 52766F | 1–2–1 | 3 | 18 | 68 | 21.5 | 32 |
| 16 | 32547C | 1–3–0 | 2 | 24 | 61 | 19.75 | 32 |
| 17 | 12909T | 0–2–2 | 2 | 18 | 85 | 21.25 | 33 |
| 18 | 67282E | 1–3–0 | 2 | 12 | 77 | 19.25 | 37 |
| 19 | 3755E | 0–3–1 | 1 | 24 | 70 | 17.5 | 24 |
| 20 | 48643C | 0–3–1 | 1 | 18 | 68 | 17 | 24 |
| 21 | 52766G | 0–3–1 | 1 | 18 | 50 | 12.5 | 22 |
| 22 | 48643D | 0–4–0 | 0 | 6 | 24 | 6 | 24 |