Registered teams
80 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 6842V | Vicious Vortex | PARK TUDOR SCHOOL | 39–16–5 | 1754 |
| 663A | & | CHATTANOOGA CHRISTIAN SCHOOL | 33–11–2 | 1738 |
| 26163X | Team Black Knights "Excalibur" | KENWOOD HIGH | 24–5–0 | 1715 |
| 66556Z | Nameless | Nameless Robotics | 17–4–0 | 1673 |
| 6741R | [REDACTED] | PICKERINGTON HIGH SCHOOL CENTRAL | 19–7–0 | 1667 |
| 3588Y | Cyber Spacers | Edubot Inc. | 14–4–0 | 1656 |
| 6741D | Doom | PICKERINGTON HIGH SCHOOL CENTRAL | 15–4–0 | 1653 |
| 2145Y | Pink Spanglee Unicorns | Pink Unicorns | 35–23–0 | 1649 |
| 1468A | _Underscore | Private | 23–11–0 | 1647 |
| 42652C | Slip Hazard | SULLIVAN EAST HIGH SCHOOL | 20–11–1 | 1622 |
| 5690G | Glitch | Bishop Chatard | 16–8–5 | 1621 |
| 99989Y | KNOT - CODEmandos | Hendersonville High School | 18–8–0 | 1608 |
| 98548K | ½mv² | Bear River High School | 8–1–0 | 1606 |
| 45434A | Atomic | Beavercreek Robotics Club | 12–5–0 | 1604 |
| 40000C | CAPTCHA | Brentwood Community Robotics | 12–6–1 | 1598 |
| 12125X | Sublime X | Sublime Robotics | 12–6–0 | 1589 |
| 6978R | Roger68 | Highland High School | 11–5–0 | 1578 |
| 81208X | LeRoi Xenon | LeRoi Robotics | 6–1–0 | 1578 |
| 12914X | OmegaBotz | Omega Robotics Corp. | 29–19–2 | 1570 |
| 1239E | Flashbang | Flashbang Robotics | 9–5–1 | 1565 |
| 1255S | Spicy Bread | GREAT CROSSING HIGH SCHOOL | 10–8–0 | 1554 |
| 6978F | AWG | Highland High School | 14–10–0 | 1553 |
| 11254G | Antidisestablishmentarianism 3.0 | William Henry Harrison High School | 5–2–0 | 1544 |
| 1229W | The Wet Sprockets | Twelve Twenty Nine Robotics | 6–3–0 | 1543 |
| 1255D | Warhawk Delta | GREAT CROSSING HIGH SCHOOL | 10–7–0 | 1542 |
| 81Y | VEXMEN: Paradox | Brandywine Robotics Inc. | 7–4–1 | 1541 |
| 3009H | Heroic Robotics | RANDALL K. COOPER HIGH SCHOOL | 6–3–0 | 1539 |
| 18799M | MonkeyWrench | Montessori Science Academy | 10–7–0 | 1538 |
| 99989E | Hazard - CODEmandos | Hendersonville High School | 13–9–1 | 1536 |
| 12125Z | Sublime Z | Sublime Robotics | 10–8–0 | 1533 |
| 18640A | Aphelion | St Xavier High School | 6–4–0 | 1532 |
| 11254Y | Eruption | William Henry Harrison High School | 5–3–0 | 1525 |
| 11254W | Consistently Inconsistent | William Henry Harrison High School | 4–3–0 | 1517 |
| 40000A | Apogee | Brentwood Community Robotics | 6–5–0 | 1513 |
| 2771X | 《XR》 | Unknown Robotics | 5–4–0 | 1511 |
| 56448B | Technovus | Hartselle High School | 4–3–0 | 1511 |
| 2145Z | Pink Shinee Unicorns | Pink Unicorns | 10–9–0 | 1510 |
| 1255A | Alphahawks | GREAT CROSSING HIGH SCHOOL | 4–3–1 | 1509 |
| 2771R | Ryft | Unknown Robotics | 4–4–1 | 1493 |
| 56448A | Apollo | Hartselle High School | 3–4–0 | 1491 |
| 5631D | Dumpster Fire | ST HENRY DISTRICT HIGH SCHOOL | 3–4–0 | 1488 |
| 45133K | Korrupt | HILLSBORO HIGH SCHOOL | 4–6–0 | 1479 |
| 3440M | Monarch | REACT | 7–9–0 | 1477 |
| 6741A | Abyss | PICKERINGTON HIGH SCHOOL CENTRAL | 7–9–0 | 1476 |
| 26163A | Team Black Knights "Lance" | KENWOOD HIGH | 10–12–0 | 1474 |
| 8823H | Hephaestus | Milford Robotics | 8–10–1 | 1468 |
| 2849W | SuperNova | Caston Robotics | 2–5–0 | 1467 |
| 20315D | Marcelline D | Collège Sainte-Marcelline | 3–6–0 | 1462 |
| 886F | Faailures | WPRA | Western Pacific Robotics Academy | 7–10–0 | 1462 |
| 46366B | Wait... Wait... Wait... | NJSP Robotics | 2–5–0 | 1455 |
| 5776V | Viridian | Dougherty Valley High | 1–5–0 | 1455 |
| 2849G | Winx Club | Caston Robotics | 2–5–0 | 1451 |
| 17788F | Frostbyte | Private | 3–7–1 | 1451 |
| 3588R | Highlight Reel | Edubot Inc. | 6–10–0 | 1444 |
| 8823A | Alter Ego | Milford Robotics | 3–7–0 | 1444 |
| 886H | High Stakes | WPRA | Western Pacific Robotics Academy | 4–10–0 | 1439 |
| 18640Y | Ymir | St Xavier High School | 1–5–0 | 1434 |
| 10K | Exothermic Knockout | Exothermic Robotics | 2–7–0 | 1431 |
| 3440F | Fishous | REACT | 5–11–0 | 1429 |
| 9257C | House Cats | COVINGTON CATHOLIC HIGH SCHOOL | 2–7–0 | 1423 |
| 886U | Über | WPRA | Western Pacific Robotics Academy | 1–12–0 | 1345 |
| 18640B | Bumblebee | St Xavier High School | — | — |
| 18640C | C+++++++++ | St Xavier High School | — | — |
| 18799A | Gorillaz | A Team | — | — |
| 2390N | Nautical Nuts | Nebo Robotics | — | — |
| 2930B | Blackout | Scott County High School | — | — |
| 3440C | Ctrl-Alt-Delay | REACT | — | — |
| 3440J | Jimmy Jelly | REACT | — | — |
| 3440V | Corrosive | REACT | — | — |
| 46366A | IT'S GOT WABI-SABI | NJSP Robotics | — | — |
| 47126A | I Can't Say It Out Loud | HENRYVILLE JR & SR HIGH SCHOOL | — | — |
| 47126C | ScrapMetal | HENRYVILLE JR & SR HIGH SCHOOL | — | — |
| 47126Z | V01D | HENRYVILLE JR & SR HIGH SCHOOL | — | — |
| 59708A | Lunatic | PARKWAY CENTRAL HIGH | — | — |
| 62885A | KCDGearcats2 | KENTUCKY COUNTRY DAY SCHOOL | — | — |
| 65554A | Asterisk | Asterisk Robotics | — | — |
| 74656S | SHUTD0WN | DUPONT MANUAL HIGH | — | — |
| 76308A | KCDGearcats1 | Kentucky Country Day School | — | — |
| 95993A | KCDGearcats3 | KENTUCKY COUNTRY DAY SCHOOL | — | — |
| 95993B | KCDGearcats4 | KENTUCKY COUNTRY DAY SCHOOL | — | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.