Registered teams
63 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 691A | CYM@CXY | 西安艾客机器人教育科技有限责任公司 | 25–8–0 | 1719 |
| 9123S | Shanghai RuiGuan Team 9123S | ShangHai RuiGuan Robotics Activity Center | 24–9–0 | 1677 |
| 1599N | Big Pink Pegasus | Saigon South International School (SSIS) | 11–0–2 | 1654 |
| 66799T | AST-onishing T | American School in Taichung | 20–10–1 | 1633 |
| 17022A | Pangolin | Happy Robot | 18–8–0 | 1632 |
| 66994V | David | Dr. Player Robotic Lab . Taichung | 14–7–0 | 1599 |
| 68678M | HAPPY HIPPO | Fancy Robotics International | 17–13–1 | 1582 |
| 3866F | ▰ 1 ▰ | Curious X-Lab | 11–6–0 | 1571 |
| 33699W | AK Robotics Singapore - W Team | AK Robotics Singapore | 6–2–1 | 1560 |
| 89944C | The Milky Way | The Canadian International School Guangzhou | 15–9–0 | 1558 |
| 2813Z | RAZYR | CHINGSHIN ACADEMY | 6–3–0 | 1547 |
| 3952B | Barougan | Curious Robotics Hsinchu | 6–3–0 | 1547 |
| 66994D | Gigantic Marshmallow | Dr. Player Robotic Lab . Taichung | 10–7–2 | 1545 |
| 11111Y | Astraea | 上海七丘机器人科技工作室 | 15–11–0 | 1542 |
| 3283A | TIEYI ICC | 西安铁一中国际合作学校 | 14–14–1 | 1527 |
| 32028M | 石门中学 Maxwell Robotic | 佛山市南海区石门中学 | 11–9–0 | 1525 |
| 66996X | Capstone | Dr. Player Robotics Lab. Taipei | 5–5–0 | 1503 |
| 92641C | CowBoys | Washington High School | 4–4–0 | 1502 |
| 9123D | Shanghai RuiGuan Team 9123D | ShangHai RuiGuan Robotics Activity Center | 9–8–1 | 1500 |
| 44448Y | SPACE VEX | St Andrews International School Bangkok | 4–4–0 | 1499 |
| 44448X | PHRANK | St Andrews International School Bangkok | 4–4–0 | 1499 |
| 2813X | 2813X | CHINGSHIN ACADEMY | 4–5–0 | 1482 |
| 68678C | Cry Hippo | Fancy Robotics International | 8–9–0 | 1481 |
| 66996Z | Cyberkore | Dr. Player Robotics Lab. Taipei | 3–5–0 | 1473 |
| 44448Z | PIT STOP | St Andrews International School Bangkok | 2–6–0 | 1458 |
| 21169W | Offline Delay | Stamford American School Hong Kong WK | 2–5–0 | 1455 |
| 23083Z | Reaper | 臺北市私立薇閣高級中學 | 7–11–0 | 1446 |
| 44404E | No Brain No Pain.GC | 喬智創意機器人研究室 | 6–10–0 | 1443 |
| 92641A | AKA Kimi | Washington High School | 2–7–1 | 1430 |
| 4139E | Ctrl + Win | Steam Labs Technology and Robotics Studio | 1–6–1 | 1425 |
| 89944A | Sassy Gears | The Canadian International School Guangzhou | 5–10–0 | 1420 |
| 21169J | Lion Legends | Stamford American School Hong Kong | 1–6–0 | 1420 |
| 4139X | Xtroverts | Steam Labs Technology and Robotics Studio | 0–7–1 | 1398 |
| 4139F | Team Nut | Steam Labs Technology and Robotics Studio | 0–8–0 | 1389 |
| 23083Y | Phantom | 臺北市私立薇閣高級中學 | 3–12–1 | 1385 |
| 89944W | Pineapple | The Canadian International School Guangzhou | 4–18–0 | 1342 |
| 10077S | Vrumm | SHUN | — | — |
| 15167A | SWITCH | Brighton College Vietnam | — | — |
| 19723A | Tech Tigers | American International School Dhaka | — | — |
| 19723D | Bangal Bots | American International School Dhaka | — | — |
| 38657D | D’ohbotics | Shrewsbury International School | — | — |
| 38657K | Bearded Goats | Shrewsbury International School | — | — |
| 38657X | PotayTech | Shrewsbury International School | — | — |
| 4139T | Tool Lateralus | Steam Labs Technology and Robotics Studio | — | — |
| 44077T | ALL Stars | Vajiravudh College | — | — |
| 50251A | SWA RoboKnights HS | Sinarmas World Academy | — | — |
| 61208A | sugarFree | Mahidol University International Demonstration School | — | — |
| 61208B | sugarFree2 | Mahidol University International Demonstration School | — | — |
| 64084A | Cyber Wolves 1 | Thai-Chinese International School | — | — |
| 64084B | Cyber Wolves 2 | Thai-Chinese International School | — | — |
| 64433B | BETA | Charter International School | — | — |
| 64433C | AELPHA | Charter International School | — | — |
| 81580B | BISBOTICS | BRITISH INTERNATIONAL SCHOOL OF BOSTON | — | — |
| 81580T | TealTeam6 | BRITISH INTERNATIONAL SCHOOL OF BOSTON | — | — |
| 82224A | Naga Bots | Jakarta Intercultural School | — | — |
| 82224B | Naga Bots | Jakarta Intercultural School | — | — |
| 82224C | Naga Bots | Jakarta Intercultural School | — | — |
| 82224D | Naga Bots | Jakarta Intercultural School | — | — |
| 82224E | Naga Bots | Jakarta Intercultural School | — | — |
| 8861A | Good Boy | International School Bangkok | — | — |
| 8861D | Ngua Pung | International School Bangkok | — | — |
| 8861E | Error 404: Brain Not Found | International School Bangkok | — | — |
| 8861G | Clankers | International School Bangkok | — | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.