Teams that attended
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 5864F | Hyperion | Macau Baptist College | 9–1–0 | 1615 |
| 68424X | XO Sauce | Sheng Kung Hui Choi Kou School (Macau) | 9–1–0 | 1614 |
| 5868D | REVOLUTION MAKER | PUI CHING MIDDLE SCHOOL MACAU | 9–1–0 | 1614 |
| 66125A | Unpaid Interns | American International School Hong Kong | 8–1–0 | 1602 |
| 5868B | BANG BANG | PUI CHING MIDDLE SCHOOL MACAU | 8–1–0 | 1597 |
| 85301V | Generic | The International School of Macao | 12–6–0 | 1583 |
| 85301S | shortCircuit | The International School of Macao | 11–5–0 | 1578 |
| 2769B | Hundred Peace Wings | Canberra Secondary School | 6–2–0 | 1561 |
| 89944C | The Milky Way | The Canadian International School Guangzhou | 15–9–0 | 1558 |
| 81342Y | ∫dx | American International School of Guangzhou | 6–2–0 | 1554 |
| 85301Y | Y-Fi | The International School of Macao | 9–6–0 | 1534 |
| 70909A | Channel-C | CLBSS | 9–7–0 | 1531 |
| 5864E | RIPTIDE | Macau Baptist College | 5–3–0 | 1531 |
| 5864C | Philia | Macau Baptist College | 5–3–0 | 1527 |
| 5864D | Nova_Lab | Macau Baptist College | 6–4–0 | 1526 |
| 81342N | dy/dx | American International School of Guangzhou | 4–3–0 | 1522 |
| 4139A | Evergreen | Steam Labs Technology and Robotics Studio | 4–3–0 | 1519 |
| 36688Y | Sentient Robotics Club - Nightshade | Macau Artificial Intelligence Education Center | 9–8–0 | 1519 |
| 4139B | Febreeze | Steam Labs Technology and Robotics Studio | 4–3–0 | 1514 |
| 4139D | Pokebot | Steam Labs Technology and Robotics Studio | 4–3–0 | 1510 |
| 5868C | CATARIA | PUI CHING MIDDLE SCHOOL MACAU | 4–4–0 | 1500 |
| 36688X | Sentient Robotics Club - Butterstick | Macau Artificial Intelligence Education Center | 8–9–0 | 1500 |
| 99868A | Shanghai Baoshan World Foreign Language School | 上海市宝山区世界外国语学校 | 7–7–0 | 1497 |
| 68424V | Vodka | Sheng Kung Hui Choi Kou School (Macau) | 4–4–0 | 1496 |
| 68610A | YT Alpha | Yishun Town Secondary School | 3–4–0 | 1482 |
| 70909V | CLBSS - Victory | CLBSS | 3–4–0 | 1482 |
| 66125C | Terminator V.5 | American International School Hong Kong | 3–4–0 | 1482 |
| 5864B | MANTA | Macau Baptist College | 3–4–0 | 1481 |
| 4139C | Super VEX Bros | Steam Labs Technology and Robotics Studio | 3–4–0 | 1479 |
| 85301Z | Zeta | The International School of Macao | 7–8–0 | 1476 |
| 66125B | N.S.C.T.T. | American International School Hong Kong | 2–4–0 | 1474 |
| 21169A | Atmos Beef | Stamford American School Hong Kong WK | 2–4–0 | 1474 |
| 21169K | Redbull | Stamford American School Hong Kong WK | 2–4–0 | 1472 |
| 5868G | REVOLUTION MAKER | PUI CHING MIDDLE SCHOOL MACAU | 2–4–0 | 1472 |
| 70909C | CLBSS | CLBSS | 2–4–0 | 1472 |
| 85301T | Taco Tuesday | The International School of Macao | 2–4–0 | 1470 |
| 21169W | Offline Delay | Stamford American School Hong Kong WK | 2–5–0 | 1455 |
| 44404E | No Brain No Pain.GC | 喬智創意機器人研究室 | 6–10–0 | 1443 |
| 85301R | R.B.O.! Beep Boop | The International School of Macao | 1–5–0 | 1442 |
| 85301P | Oopy Doopy Clankers | The International School of Macao | 1–5–0 | 1433 |
| 89944X | Naiwa | The Canadian International School Guangzhou | 6–10–0 | 1432 |
| 21169J | Lion Legends | Stamford American School Hong Kong | 1–6–0 | 1420 |
| 85301W | Wrainbow Wrangers | The International School of Macao | 4–10–0 | 1419 |
| 5868F | REVOLUTION MAKER | PUI CHING MIDDLE SCHOOL MACAU | 0–6–0 | 1418 |
| 5868E | REVOLUTION MAKER | PUICHING MIDDLE SCHOOL MACAU | 0–6–0 | 1417 |
| 44404X | Brain Not Found.GC | 喬智創意機器人研究室 | 4–10–0 | 1415 |
| 5868A | REVOLUTION MAKER | PUI CHING MIDDLE SCHOOL MACAU | 0–6–0 | 1412 |
| 66125D | Go Go Tomago | American International School Hong Kong | 0–6–0 | 1410 |
| 85301U | Apollo | The International School of Macao | 0–6–0 | 1408 |
| 89944W | Pineapple | The Canadian International School Guangzhou | 4–18–0 | 1342 |
No team matches that search.
Teams that played a match or were ranked at this event (50, of 50 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
15 slots over 15 matches. The number beside each alliance is games won in that series, and each score links to that match. Series are decided by which set of teams won more games, not by alliance colour — nothing guarantees an alliance keeps its colour across a best-of-three.
Awards
| Award | Winner |
|---|---|
| Excellence Award - High School (V5) | 85301V |
| Excellence Award - Middle School (V5) | 4139B |
| Tournament Champions (V5) | 5864F 68424X |
| Design Award (V5) | 5864C |
| Robot Skills Champion (V5) | 85301V |
| Innovate Award (V5) | 4139C |
| Tournament Finalists (V5) | 5868D 5864D |
| Think Award (V5) | 5868B |
| Amaze Award (V5) | 85301S |
| Build Award (V5) | 68424X |
| Create Award (V5) | 5864F |
| Judges Award (V5) | 36688X |
| Sportsmanship Award (V5) | 5868C |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 5868B | 6–0–0 | 12 | 72 | 67 | 73.33 | 98 |
| 2 | 66125A | 6–0–0 | 12 | 66 | 138 | 73.33 | 98 |
| 3 | 5864F | 6–0–0 | 12 | 54 | 133 | 86 | 133 |
| 4 | 5868D | 6–0–0 | 12 | 42 | 83 | 93.33 | 137 |
| 5 | 68424X | 5–1–0 | 10 | 72 | 176 | 92.67 | 118 |
| 6 | 5864C | 5–1–0 | 10 | 72 | 170 | 66.67 | 113 |
| 7 | 36688X | 5–1–0 | 10 | 60 | 121 | 85.83 | 110 |
| 8 | 81342Y | 5–1–0 | 10 | 60 | 109 | 53.17 | 95 |
| 9 | 85301S | 5–1–0 | 10 | 54 | 246 | 81.33 | 108 |
| 10 | 85301V | 5–1–0 | 10 | 54 | 195 | 96.33 | 133 |
| 11 | 2769B | 5–1–0 | 10 | 54 | 168 | 67.83 | 118 |
| 12 | 89944C | 5–1–0 | 10 | 42 | 115 | 78.17 | 118 |
| 13 | 99868A | 4–2–0 | 8 | 72 | 141 | 93.17 | 153 |
| 14 | 66125C | 4–2–0 | 8 | 60 | 125 | 49.67 | 98 |
| 15 | 85301Y | 4–2–0 | 8 | 42 | 223 | 70.5 | 113 |
| 16 | 5864E | 4–2–0 | 8 | 42 | 197 | 65 | 106 |
| 17 | 85301Z | 4–2–0 | 8 | 42 | 194 | 51.5 | 78 |
| 18 | 70909A | 4–2–0 | 8 | 42 | 115 | 54.17 | 80 |
| 19 | 81342N | 4–2–0 | 8 | 36 | 196 | 68.17 | 118 |
| 20 | 4139D | 4–2–0 | 8 | 36 | 118 | 66.33 | 108 |
| 21 | 5864B | 4–2–0 | 8 | 30 | 273 | 59 | 77 |
| 22 | 36688Y | 3–3–0 | 6 | 48 | 235 | 68.83 | 113 |
| 23 | 4139C | 3–3–0 | 6 | 42 | 154 | 78.67 | 153 |
| 24 | 68610A | 3–3–0 | 6 | 42 | 92 | 38 | 72 |
| 25 | 5864D | 3–3–0 | 6 | 36 | 203 | 55.33 | 108 |
Top 25 of 50.
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 85301V | 98 | 48 | 146 |
| 2 | 68424X | 78 | 18 | 96 |
| 3 | 85301S | 48 | 28 | 76 |
| 4 | 5868C | 68 | 8 | 76 |
| 5 | 2769B | 68 | 0 | 68 |
| 6 | 99868A | 68 | 0 | 68 |
| 7 | 5864F | 48 | 18 | 66 |
| 8 | 5864E | 58 | 8 | 66 |
| 9 | 36688Y | 48 | 8 | 56 |
| 10 | 68424V | 48 | 8 | 56 |
| 11 | 36688X | 43 | 8 | 51 |
| 12 | 5864C | 30 | 18 | 48 |
| 13 | 4139C | 48 | 0 | 48 |
| 14 | 85301Y | 38 | 8 | 46 |
| 15 | 89944C | 40 | 0 | 40 |
Top 15 of 37 teams, ranked by combined score.