Registered teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 5069Y | Havoc | Millard North High School | 25–7–0 | 1714 |
| 67605X | Phoenix Reforged | Phoenix Robotics STEM Club | 20–6–0 | 1693 |
| 1028A | WASHED | Brownell Talbot College Preparatory School | 30–14–1 | 1662 |
| 7686V | Vitality | Tiger Robotics (Harrisburg School District) | 18–8–0 | 1642 |
| 1028Y | Gilgamesh | Brownell Talbot College Preparatory School | 13–7–1 | 1599 |
| 1028T | Toxic | Brownell Talbot College Preparatory School | 13–7–1 | 1576 |
| 43280A | GG | Elkhorn North High School | 11–8–2 | 1560 |
| 2135A | Iron Core | Iron-Core Robotics | 7–4–0 | 1546 |
| 5069D | Inferno | Millard North High School | 6–3–0 | 1542 |
| 91416N | S.W.A.T. | Wahoo Robotics (Saunders Catholic Schools & Wahoo Public Schools) | 7–5–0 | 1529 |
| 3141W | Wow Factor | Gross Catholic Robotics | 6–4–1 | 1523 |
| 5069G | Ziptide | Millard North High School | 10–10–1 | 1520 |
| 5069W | Wake Up | Millard North High School | 9–9–0 | 1497 |
| 74100A | Ambush | Concordia Lutheran Schools of Omaha | 11–10–0 | 1497 |
| 1028B | BeeCause | Brownell Talbot Preparatory School | 5–5–0 | 1494 |
| 50130A | Trobots | PARK HILL HIGH | 4–6–0 | 1473 |
| 43280C | Zeus | Elkhorn North High School | 2–5–0 | 1466 |
| 43280X | X-HAUST | Elkhorn North High School | 4–7–0 | 1463 |
| 5069E | Eclipse | Millard North High School | 7–10–0 | 1456 |
| 17788F | Frostbyte | Private | 3–7–1 | 1451 |
| 13876A | E.N.S.L | CATHOLIC HIGH SCHOOL OF KEARNEY | 2–6–0 | 1444 |
| 71414A | Smooth Operators | PIERCE JR/SR HIGH SCHOOL | 3–7–0 | 1442 |
| 43280V | PΛNDORΛ | Elkhorn North High School | 6–11–0 | 1439 |
| 43280W | G4M3_0V3R | Elkhorn North High School | 2–7–1 | 1428 |
| 1970W | Knightroglycerin | MOUNT MICHAEL BENEDICTINE HIGH SCHOOL | 1–6–0 | 1421 |
| 50130B | trojan.exe | PARK HILL HIGH | 2–8–0 | 1421 |
| 43280D | DΣLTΛ | Elkhorn North High School | 5–13–0 | 1398 |
| 11864A | Copy & Paste | BLAIR HIGH SCHOOL | — | — |
| 11864B | Loose Screws | BLAIR HIGH SCHOOL | — | — |
| 11864C | Machine Benders | BLAIR HIGH SCHOOL | — | — |
| 13876B | Loose Screws | CATHOLIC HIGH SCHOOL OF KEARNEY | — | — |
| 3141N | Neutron Elected Ones | Gross Catholic Robotics | — | — |
| 3141S | Here for the Snacks | Gross Catholic Robotics | — | — |
| 50130C | Inconspicuous Wooden Horse | PARK HILL HIGH | — | — |
| 50130X | THERE'S SOMETHING IN THAT HORSE | PARK HILL HIGH | — | — |
| 5155N | Glucose Guardian | CROSS COUNTY HIGH SCHOOL | — | — |
| 68114A | Wiley Wallabys | WESTSIDE HIGH SCHOOL | — | — |
| 68114B | Roman Reapers | WESTSIDE HIGH SCHOOL | — | — |
| 68114C | Nerv HQ | WESTSIDE HIGH SCHOOL | — | — |
| 68114D | Kraftwrk | WESTSIDE HIGH SCHOOL | — | — |
| 71414Y | The House | PIERCE JR/SR HIGH SCHOOL | — | — |
| 79096A | Cosmic Brownies | HEIGHTS HIGH AFJROTC | — | — |
| 79096R | R9 | HEIGHTS HIGH AFJROTC | — | — |
| 91416W | Coalition | Wahoo Robotics (Saunders Catholic Schools & Wahoo Public Schools) | — | — |
No team matches that search.
No matches or rankings are recorded for this event, so this is the registration list. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
No awards recorded for this event.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.
Awards, rankings and skills have not been imported for this event yet. Run python -m integrations.vex_events RE-V5RC-26-4271.