Matches

22024 matches · page 37 of 111

All matches

☰ Filters
DateEventMatchTeams ScoreFootageAnalysis
2026-09-15 20:14 NSW | VEX IQ Robotics Competition™ TeamWork #14 24888D + 21340A 15 — no footage
2026-09-15 20:16 NSW | VEX IQ Robotics Competition™ TeamWork #15 31599B + 31599C 65 — no footage
2026-09-15 20:18 NSW | VEX IQ Robotics Competition™ TeamWork #16 24888B + 40986A 0 — no footage
2026-09-15 20:21 NSW | VEX IQ Robotics Competition™ TeamWork #17 24888A + 31599D 16 — no footage
2026-09-15 20:23 NSW | VEX IQ Robotics Competition™ TeamWork #18 93601N + 93601B 60 — no footage
2026-09-15 20:25 NSW | VEX IQ Robotics Competition™ TeamWork #19 40986B + 93601C 28 — no footage
2026-09-15 20:27 NSW | VEX IQ Robotics Competition™ TeamWork #20 93601D + 24888C 3 — no footage
2026-09-15 20:30 NSW | VEX IQ Robotics Competition™ TeamWork #21 31599A + 93601G 18 — no footage
2026-09-15 20:32 NSW | VEX IQ Robotics Competition™ TeamWork #22 31599D + 21340A 56 — no footage
2026-09-15 20:34 NSW | VEX IQ Robotics Competition™ TeamWork #23 93601B + 40986A 21 — no footage
2026-09-15 20:36 NSW | VEX IQ Robotics Competition™ TeamWork #24 24888F + 40986B 4 — no footage
2026-09-15 20:39 NSW | VEX IQ Robotics Competition™ TeamWork #25 93601D + 24888B 3 — no footage
2026-09-15 20:41 NSW | VEX IQ Robotics Competition™ TeamWork #26 24888D + 21340C 3 — no footage
2026-09-15 20:43 NSW | VEX IQ Robotics Competition™ TeamWork #27 93601C + 31599C 12 — no footage
2026-09-15 20:45 NSW | VEX IQ Robotics Competition™ TeamWork #28 93601N + 24888A 64 — no footage
2026-09-15 20:48 NSW | VEX IQ Robotics Competition™ TeamWork #29 93601A + 31599B 38 — no footage
2026-09-15 20:50 NSW | VEX IQ Robotics Competition™ TeamWork #30 24888C + 24888E 0 — no footage
2026-09-15 20:52 NSW | VEX IQ Robotics Competition™ TeamWork #31 40986B + 24888D 0 — no footage
2026-09-15 20:54 NSW | VEX IQ Robotics Competition™ TeamWork #32 31599A + 40986A 18 — no footage
2026-09-15 20:57 NSW | VEX IQ Robotics Competition™ TeamWork #33 21340A + 24888B 12 — no footage
2026-09-15 20:59 NSW | VEX IQ Robotics Competition™ TeamWork #34 93601G + 31599B 80 — no footage
2026-09-15 21:01 NSW | VEX IQ Robotics Competition™ TeamWork #35 93601N + 24888E 67 — no footage
2026-09-15 21:03 NSW | VEX IQ Robotics Competition™ TeamWork #36 93601C + 31599D 54 — no footage
2026-09-15 21:06 NSW | VEX IQ Robotics Competition™ TeamWork #37 93601A + 21340C 7 — no footage
2026-09-15 21:08 NSW | VEX IQ Robotics Competition™ TeamWork #38 24888A + 93601D 19 — no footage
2026-09-15 21:10 NSW | VEX IQ Robotics Competition™ TeamWork #39 31599C + 24888C 32 — no footage
2026-09-15 21:12 NSW | VEX IQ Robotics Competition™ TeamWork #40 93601B + 24888F 6 — no footage
2026-09-15 21:15 NSW | VEX IQ Robotics Competition™ TeamWork #41 24888E + 93601G 1 — no footage
2026-09-15 21:17 NSW | VEX IQ Robotics Competition™ TeamWork #42 21340A + 21340C 33 — no footage
2026-09-15 21:19 NSW | VEX IQ Robotics Competition™ TeamWork #43 31599D + 31599A 25 — no footage
2026-09-15 21:21 NSW | VEX IQ Robotics Competition™ TeamWork #44 24888B + 40986B 32 — no footage
2026-09-15 21:24 NSW | VEX IQ Robotics Competition™ TeamWork #45 31599C + 93601B 38 — no footage
2026-09-15 21:26 NSW | VEX IQ Robotics Competition™ TeamWork #46 31599B + 40986A 76 — no footage
2026-09-15 21:28 NSW | VEX IQ Robotics Competition™ TeamWork #47 93601D + 93601A 4 — no footage
2026-09-15 21:30 NSW | VEX IQ Robotics Competition™ TeamWork #48 24888A + 24888D 32 — no footage
2026-09-15 21:33 NSW | VEX IQ Robotics Competition™ TeamWork #49 24888F + 93601C 12 — no footage
2026-09-15 21:35 NSW | VEX IQ Robotics Competition™ TeamWork #50 24888C + 93601N 49 — no footage
2026-09-15 21:37 NSW | VEX IQ Robotics Competition™ TeamWork #51 31599C + 24888E 48 — no footage
2026-09-15 21:39 NSW | VEX IQ Robotics Competition™ TeamWork #52 40986A + 21340C 21 — no footage
2026-09-15 21:42 NSW | VEX IQ Robotics Competition™ TeamWork #53 93601G + 31599D 35 — no footage
2026-09-15 21:44 NSW | VEX IQ Robotics Competition™ TeamWork #54 31599B + 21340A 76 — no footage
2026-09-15 21:46 NSW | VEX IQ Robotics Competition™ TeamWork #55 24888D + 93601C 0 — no footage
2026-09-15 21:48 NSW | VEX IQ Robotics Competition™ TeamWork #56 40986B + 93601N 32 — no footage
2026-09-15 21:51 NSW | VEX IQ Robotics Competition™ TeamWork #57 24888F + 93601D 3 — no footage
2026-09-15 21:53 NSW | VEX IQ Robotics Competition™ TeamWork #58 24888A + 93601A 48 — no footage
2026-09-15 21:55 NSW | VEX IQ Robotics Competition™ TeamWork #59 24888B + 93601B 0 — no footage
2026-09-15 21:57 NSW | VEX IQ Robotics Competition™ TeamWork #60 31599A + 24888C 18 — no footage
2026-09-15 22:00 NSW | VEX IQ Robotics Competition™ TeamWork #61 21340C + 31599B 70 — no footage
2026-09-15 22:02 NSW | VEX IQ Robotics Competition™ TeamWork #62 93601N + 31599C 79 — no footage
2026-09-15 22:04 NSW | VEX IQ Robotics Competition™ TeamWork #63 93601G + 93601C 6 — no footage
2026-09-15 22:06 NSW | VEX IQ Robotics Competition™ TeamWork #64 24888D + 24888B 0 — no footage
2026-09-15 22:09 NSW | VEX IQ Robotics Competition™ TeamWork #65 24888C + 24888A 48 — no footage
2026-09-15 22:11 NSW | VEX IQ Robotics Competition™ TeamWork #66 31599A + 24888E 15 — no footage
2026-09-15 22:13 NSW | VEX IQ Robotics Competition™ TeamWork #67 93601B + 93601A 6 — no footage
2026-09-15 22:15 NSW | VEX IQ Robotics Competition™ TeamWork #68 93601D + 31599D 19 — no footage
2026-09-15 22:18 NSW | VEX IQ Robotics Competition™ TeamWork #69 40986A + 40986B 34 — no footage
2026-09-15 22:20 NSW | VEX IQ Robotics Competition™ TeamWork #70 21340A + 24888F 12 — no footage
2026-09-15 22:22 NSW | VEX IQ Robotics Competition™ TeamWork #71 21340C + 93601N 44 — no footage
2026-09-15 22:24 NSW | VEX IQ Robotics Competition™ TeamWork #72 24888B + 93601G 0 — no footage
2026-09-15 22:27 NSW | VEX IQ Robotics Competition™ TeamWork #73 93601B + 31599A 6 — no footage
2026-09-15 22:29 NSW | VEX IQ Robotics Competition™ TeamWork #74 31599B + 24888A 70 — no footage
2026-09-15 22:30 NSW | VEX IQ Robotics Competition™ TeamWork #75 24888D + 24888F 0 — no footage
2026-09-15 22:32 NSW | VEX IQ Robotics Competition™ TeamWork #76 31599D + 31599C 32 — no footage
2026-09-15 22:35 NSW | VEX IQ Robotics Competition™ TeamWork #77 40986A + 21340A 30 — no footage
2026-09-15 22:37 NSW | VEX IQ Robotics Competition™ TeamWork #78 40986B + 24888E 32 — no footage
2026-09-15 22:40 NSW | VEX IQ Robotics Competition™ TeamWork #79 93601A + 24888C 0 — no footage
2026-09-15 22:42 NSW | VEX IQ Robotics Competition™ TeamWork #80 93601C + 93601D 12 — no footage
2026-09-15 22:45 NSW | VEX IQ Robotics Competition™ TeamWork #81 31599A + 93601N 50 — no footage
2026-09-15 22:47 NSW | VEX IQ Robotics Competition™ TeamWork #82 31599D + 40986A 28 — no footage
2026-09-15 22:50 NSW | VEX IQ Robotics Competition™ TeamWork #83 24888A + 31599C 32 — no footage
2026-09-15 22:52 NSW | VEX IQ Robotics Competition™ TeamWork #84 93601A + 24888F 0 — no footage
2026-09-15 22:55 NSW | VEX IQ Robotics Competition™ TeamWork #85 93601C + 21340C 30 — no footage
2026-09-15 22:57 NSW | VEX IQ Robotics Competition™ TeamWork #86 93601G + 24888D 3 — no footage
2026-09-15 23:00 NSW | VEX IQ Robotics Competition™ TeamWork #87 93601D + 40986B 0 — no footage
2026-09-15 23:02 NSW | VEX IQ Robotics Competition™ TeamWork #88 24888C + 24888B 0 — no footage
2026-09-15 23:05 NSW | VEX IQ Robotics Competition™ TeamWork #89 21340A + 93601B 9 — no footage
2026-09-15 23:07 NSW | VEX IQ Robotics Competition™ TeamWork #90 24888E + 31599B 64 — no footage
2026-09-15 23:10 NSW | VEX IQ Robotics Competition™ TeamWork #91 31599D + 93601A 22 — no footage
2026-09-15 23:12 NSW | VEX IQ Robotics Competition™ TeamWork #92 31599A + 93601D 27 — no footage
2026-09-15 23:15 NSW | VEX IQ Robotics Competition™ TeamWork #93 40986A + 93601N 64 — no footage
2026-09-15 23:17 NSW | VEX IQ Robotics Competition™ TeamWork #94 24888C + 93601G 0 — no footage
2026-09-15 23:20 NSW | VEX IQ Robotics Competition™ TeamWork #95 24888E + 24888D 0 — no footage
2026-09-15 23:22 NSW | VEX IQ Robotics Competition™ TeamWork #96 24888B + 24888F 0 — no footage
2026-09-15 23:25 NSW | VEX IQ Robotics Competition™ TeamWork #97 93601B + 24888A 0 — no footage
2026-09-15 23:27 NSW | VEX IQ Robotics Competition™ TeamWork #98 40986B + 21340A 18 — no footage
2026-09-15 23:30 NSW | VEX IQ Robotics Competition™ TeamWork #99 31599B + 93601C 76 — no footage
2026-09-15 23:32 NSW | VEX IQ Robotics Competition™ TeamWork #100 21340C + 31599C 22 — no footage
2026-09-15 23:35 NSW | VEX IQ Robotics Competition™ TeamWork #101 93601D + 93601G 3 — no footage
2026-09-15 23:37 NSW | VEX IQ Robotics Competition™ TeamWork #102 93601A + 24888D 3 — no footage
2026-09-15 23:40 NSW | VEX IQ Robotics Competition™ TeamWork #103 24888E + 93601B 6 — no footage
2026-09-15 23:42 NSW | VEX IQ Robotics Competition™ TeamWork #104 24888A + 40986B 48 — no footage
2026-09-15 23:45 NSW | VEX IQ Robotics Competition™ TeamWork #105 21340C + 24888C 3 — no footage
2026-09-15 23:47 NSW | VEX IQ Robotics Competition™ TeamWork #106 21340A + 93601C 30 — no footage
2026-09-15 23:50 NSW | VEX IQ Robotics Competition™ TeamWork #107 31599C + 24888B 1 — no footage
2026-09-15 23:52 NSW | VEX IQ Robotics Competition™ TeamWork #108 93601N + 31599D 54 — no footage
2026-09-15 23:55 NSW | VEX IQ Robotics Competition™ TeamWork #109 31599B + 31599A 78 — no footage
2026-09-15 23:57 NSW | VEX IQ Robotics Competition™ TeamWork #110 24888F + 40986A 15 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-1 24888D + 24888B 0 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-2 93601D + 24888F 6 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-3 93601B + 93601G 6 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-4 93601A + 24888C 0 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-5 21340C + 24888E 9 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-6 40986B + 93601C 24 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-7 21340A + 31599A 27 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-8 31599D + 40986A 56 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-9 24888A + 31599C 48 — no footage
2026-09-16 NSW | VEX IQ Robotics Competition™ Match #1-10 31599B + 93601N 102 — no footage
2026-09-16 20:30 NE Vic and Sth'ern Riverina - Wang TeamWork #1 4215A + 4215C 38 — no footage
2026-09-16 20:34 NE Vic and Sth'ern Riverina - Wang TeamWork #2 4215E + 4215D 3 — no footage
2026-09-16 20:38 NE Vic and Sth'ern Riverina - Wang TeamWork #3 48327B + 4215B 6 — no footage
2026-09-16 20:42 NE Vic and Sth'ern Riverina - Wang TeamWork #4 48327W + 48327M 56 — no footage
2026-09-16 20:46 NE Vic and Sth'ern Riverina - Wang TeamWork #5 4215A + 4215E 18 — no footage
2026-09-16 20:50 NE Vic and Sth'ern Riverina - Wang TeamWork #6 48327M + 48327B 40 — no footage
2026-09-16 20:54 NE Vic and Sth'ern Riverina - Wang TeamWork #7 4215D + 4215C 16 — no footage
2026-09-16 20:58 NE Vic and Sth'ern Riverina - Wang TeamWork #8 4215B + 48327W 82 — no footage
2026-09-16 21:02 NE Vic and Sth'ern Riverina - Wang TeamWork #9 4215C + 4215E 32 — no footage
2026-09-16 21:06 NE Vic and Sth'ern Riverina - Wang TeamWork #10 48327W + 4215A 76 — no footage
2026-09-16 21:10 NE Vic and Sth'ern Riverina - Wang TeamWork #11 48327B + 4215D 16 — no footage
2026-09-16 21:14 NE Vic and Sth'ern Riverina - Wang TeamWork #12 48327M + 4215B 30 — no footage
2026-09-16 21:18 NE Vic and Sth'ern Riverina - Wang TeamWork #13 48327B + 48327W 67 — no footage
2026-09-16 21:22 NE Vic and Sth'ern Riverina - Wang TeamWork #14 4215B + 4215C 44 — no footage
2026-09-16 21:26 NE Vic and Sth'ern Riverina - Wang TeamWork #15 4215E + 48327M 15 — no footage
2026-09-16 21:30 NE Vic and Sth'ern Riverina - Wang TeamWork #16 4215D + 4215A 9 — no footage
2026-09-16 21:34 NE Vic and Sth'ern Riverina - Wang TeamWork #17 48327W + 4215E 32 — no footage
2026-09-16 21:38 NE Vic and Sth'ern Riverina - Wang TeamWork #18 4215B + 4215A 12 — no footage
2026-09-16 21:42 NE Vic and Sth'ern Riverina - Wang TeamWork #19 4215C + 48327B 32 — no footage
2026-09-16 21:46 NE Vic and Sth'ern Riverina - Wang TeamWork #20 48327M + 4215D 30 — no footage
2026-09-16 21:50 NE Vic and Sth'ern Riverina - Wang TeamWork #21 4215C + 48327W 86 — no footage
2026-09-16 21:54 NE Vic and Sth'ern Riverina - Wang TeamWork #22 4215D + 4215B 6 — no footage
2026-09-16 21:58 NE Vic and Sth'ern Riverina - Wang TeamWork #23 4215E + 48327B 0 — no footage
2026-09-16 22:02 NE Vic and Sth'ern Riverina - Wang TeamWork #24 4215A + 48327M 21 — no footage
2026-09-16 22:06 NE Vic and Sth'ern Riverina - Wang TeamWork #25 4215E + 4215B 9 — no footage
2026-09-16 22:10 NE Vic and Sth'ern Riverina - Wang TeamWork #26 4215C + 48327M 56 — no footage
2026-09-16 22:14 NE Vic and Sth'ern Riverina - Wang TeamWork #27 4215D + 48327W 54 — no footage
2026-09-16 22:18 NE Vic and Sth'ern Riverina - Wang TeamWork #28 48327B + 4215A 28 — no footage
2026-09-17 NE Vic and Sth'ern Riverina - Wang Match #1-1 4215D + 4215E 6 — no footage
2026-09-17 NE Vic and Sth'ern Riverina - Wang Match #1-2 48327B + 4215B 0 — no footage
2026-09-17 NE Vic and Sth'ern Riverina - Wang Match #1-3 48327M + 4215A 30 — no footage
2026-09-17 NE Vic and Sth'ern Riverina - Wang Match #1-4 48327W + 4215C 80 — no footage
2026-09-17 19:45 SA | VEX IQ Robotics Competition™ TeamWork #1 12819M + 12223N 76 — no footage
2026-09-17 19:48 SA | VEX IQ Robotics Competition™ TeamWork #2 50506B + 12223W 83 — no footage
2026-09-17 19:51 SA | VEX IQ Robotics Competition™ TeamWork #3 12223G + 12819G 0 — no footage
2026-09-17 19:54 SA | VEX IQ Robotics Competition™ TeamWork #4 12819E + 81800F 0 — no footage
2026-09-17 19:57 SA | VEX IQ Robotics Competition™ TeamWork #5 81800T + 50506D 9 — no footage
2026-09-17 20:00 SA | VEX IQ Robotics Competition™ TeamWork #6 81800E + 81800H 12 — no footage
2026-09-17 20:03 SA | VEX IQ Robotics Competition™ TeamWork #7 12905C + 12819J 3 — no footage
2026-09-17 20:06 SA | VEX IQ Robotics Competition™ TeamWork #8 50506C + 12819K 3 — no footage
2026-09-17 20:09 SA | VEX IQ Robotics Competition™ TeamWork #9 8974A + 12905B 9 — no footage
2026-09-17 20:12 SA | VEX IQ Robotics Competition™ TeamWork #10 12819A + 12223P 80 — no footage
2026-09-17 20:15 SA | VEX IQ Robotics Competition™ TeamWork #11 81800J + 12905A 108 — no footage
2026-09-17 20:18 SA | VEX IQ Robotics Competition™ TeamWork #12 81800G + 12223R 16 — no footage
2026-09-17 20:21 SA | VEX IQ Robotics Competition™ TeamWork #13 12819J + 12223G 28 — no footage
2026-09-17 20:24 SA | VEX IQ Robotics Competition™ TeamWork #14 50506D + 50506B 12 — no footage
2026-09-17 20:27 SA | VEX IQ Robotics Competition™ TeamWork #15 12819K + 12223W 32 — no footage
2026-09-17 20:30 SA | VEX IQ Robotics Competition™ TeamWork #16 50506C + 12819E 19 — no footage
2026-09-17 20:33 SA | VEX IQ Robotics Competition™ TeamWork #17 12905C + 12819M 68 — no footage
2026-09-17 20:36 SA | VEX IQ Robotics Competition™ TeamWork #18 81800F + 81800G 1 — no footage
2026-09-17 20:39 SA | VEX IQ Robotics Competition™ TeamWork #19 12223R + 8974A 16 — no footage
2026-09-17 20:42 SA | VEX IQ Robotics Competition™ TeamWork #20 12223N + 12223P 44 — no footage
2026-09-17 20:45 SA | VEX IQ Robotics Competition™ TeamWork #21 12905B + 12905A 48 — no footage
2026-09-17 20:48 SA | VEX IQ Robotics Competition™ TeamWork #22 81800H + 12819G 18 — no footage
2026-09-17 20:51 SA | VEX IQ Robotics Competition™ TeamWork #23 81800E + 81800T 0 — no footage
2026-09-17 20:54 SA | VEX IQ Robotics Competition™ TeamWork #24 81800J + 12819A 51 — no footage
2026-09-17 20:57 SA | VEX IQ Robotics Competition™ TeamWork #25 12819M + 12819J 67 — no footage
2026-09-17 21:00 SA | VEX IQ Robotics Competition™ TeamWork #26 50506D + 50506C 1 — no footage
2026-09-17 21:03 SA | VEX IQ Robotics Competition™ TeamWork #27 12819E + 12905C 22 — no footage
2026-09-17 21:06 SA | VEX IQ Robotics Competition™ TeamWork #28 12819G + 12223W 64 — no footage
2026-09-17 21:09 SA | VEX IQ Robotics Competition™ TeamWork #29 12905A + 81800T 57 — no footage
2026-09-17 21:12 SA | VEX IQ Robotics Competition™ TeamWork #30 12223P + 12819K 64 — no footage
2026-09-17 21:15 SA | VEX IQ Robotics Competition™ TeamWork #31 81800G + 12223G 13 — no footage
2026-09-17 21:18 SA | VEX IQ Robotics Competition™ TeamWork #32 50506B + 81800J 28 — no footage
2026-09-17 21:21 SA | VEX IQ Robotics Competition™ TeamWork #33 12223N + 81800E 18 — no footage
2026-09-17 21:24 SA | VEX IQ Robotics Competition™ TeamWork #34 12819A + 12905B 48 — no footage
2026-09-17 21:27 SA | VEX IQ Robotics Competition™ TeamWork #35 81800F + 8974A 9 — no footage
2026-09-17 21:30 SA | VEX IQ Robotics Competition™ TeamWork #36 12223R + 81800H 8 — no footage
2026-09-17 21:33 SA | VEX IQ Robotics Competition™ TeamWork #37 12819K + 50506D 0 — no footage
2026-09-17 21:36 SA | VEX IQ Robotics Competition™ TeamWork #38 12223W + 12905C 89 — no footage
2026-09-17 21:39 SA | VEX IQ Robotics Competition™ TeamWork #39 12819E + 81800G 18 — no footage
2026-09-17 21:42 SA | VEX IQ Robotics Competition™ TeamWork #40 50506C + 12819M 65 — no footage
2026-09-17 21:45 SA | VEX IQ Robotics Competition™ TeamWork #41 12905B + 81800J 0 — no footage
2026-09-17 21:48 SA | VEX IQ Robotics Competition™ TeamWork #42 12819J + 12223R 18 — no footage
2026-09-17 21:51 SA | VEX IQ Robotics Competition™ TeamWork #43 81800H + 12223N 30 — no footage
2026-09-17 21:54 SA | VEX IQ Robotics Competition™ TeamWork #44 81800F + 50506B 12 — no footage
2026-09-17 21:57 SA | VEX IQ Robotics Competition™ TeamWork #45 81800T + 12819A 38 — no footage
2026-09-17 22:00 SA | VEX IQ Robotics Competition™ TeamWork #46 8974A + 81800E 9 — no footage
2026-09-17 22:03 SA | VEX IQ Robotics Competition™ TeamWork #47 12905A + 12819G 86 — no footage
2026-09-17 22:06 SA | VEX IQ Robotics Competition™ TeamWork #48 12223P + 12223G 16 — no footage
2026-09-17 22:09 SA | VEX IQ Robotics Competition™ TeamWork #49 12223R + 12819E 34 — no footage
2026-09-17 22:12 SA | VEX IQ Robotics Competition™ TeamWork #50 12223N + 50506D 3 — no footage
2026-09-17 22:15 SA | VEX IQ Robotics Competition™ TeamWork #51 81800H + 12819K 16 — no footage
2026-09-17 22:18 SA | VEX IQ Robotics Competition™ TeamWork #52 81800E + 81800F 4 — no footage
2026-09-17 22:21 SA | VEX IQ Robotics Competition™ TeamWork #53 12819G + 81800J 19 — no footage
2026-09-17 22:24 SA | VEX IQ Robotics Competition™ TeamWork #54 12223G + 81800T 6 — no footage
2026-09-17 22:27 SA | VEX IQ Robotics Competition™ TeamWork #55 12223W + 50506C 64 — no footage
2026-09-17 22:30 SA | VEX IQ Robotics Competition™ TeamWork #56 12905C + 12223P 16 — no footage
2026-09-17 22:33 SA | VEX IQ Robotics Competition™ TeamWork #57 12905B + 12819J 38 — no footage
2026-09-17 22:36 SA | VEX IQ Robotics Competition™ TeamWork #58 12819A + 81800G 49 — no footage
2026-09-17 22:39 SA | VEX IQ Robotics Competition™ TeamWork #59 12905A + 12819M 64 — no footage
2026-09-17 22:42 SA | VEX IQ Robotics Competition™ TeamWork #60 50506B + 8974A 15 — no footage
2026-09-17 22:45 SA | VEX IQ Robotics Competition™ TeamWork #61 12223G + 81800E 4 — no footage
page 37 of 111