Teams that attended
11 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 76371B | Buffoons | St Mary's international School | 4–0–3 | 1557 |
| 11102D | hexagon | Bunka Gakuen University Suginami Junior and Senior High School | 3–1–3 | 1530 |
| 11102C | SMASH | Bunka Gakuen University Suginami Junior and Senior High School | 4–2–2 | 1528 |
| 67000A | Big Dippers | FIVE by DOHSCHOOL. | 3–2–2 | 1518 |
| 76371A | I Caesar | St. Mary's International School | 3–2–2 | 1517 |
| 33302C | Dencho C | Den-en Chofu Gakuen Junior and Senior High School | 2–2–3 | 1503 |
| 11102A | Kingfishers | Bunka Gakuen University Suginami Junior and Senior High School | 2–2–4 | 1503 |
| 10303S | Yummy Nabe | Ohyu Gakuen | 1–3–3 | 1470 |
| 11102B | caffeine | Bunka Gakuen University Suginami Junior and Senior High School | 1–3–4 | 1469 |
| 33302B | Dencho B | Den-en Chofu Gakuen Junior and Senior High School | 1–3–3 | 1465 |
| 33302A | Dencho A | Den-en Chofu Gakuen Junior and Senior High School | 0–4–3 | 1440 |
No team matches that search.
Teams that played a match or were ranked at this event (11, of 11 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. It has 20 matches, all qualification — which is normal for a league night, a scrimmage, or an event that was cancelled before eliminations.
Awards
No awards recorded for this event.
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 76371B | 3–0–0 | 6 | 18 | 105 | 77.33 | 119 |
| 2 | 67000A | 2–1–0 | 4 | 36 | 101 | 77.67 | 108 |
| 3 | 11102C | 2–1–0 | 4 | 30 | 86 | 48 | 65 |
| 4 | 11102D | 2–1–0 | 4 | 18 | 110 | 52.33 | 80 |
| 5 | 33302C | 2–1–0 | 4 | 18 | 58 | 48 | 79 |
| 6 | 76371A | 2–1–0 | 4 | 12 | 113 | 62 | 79 |
| 7 | 11102B | 1–2–0 | 2 | 30 | 85 | 61.67 | 108 |
| 8 | 11102A | 1–2–0 | 2 | 12 | 81 | 54.33 | 119 |
| 9 | 10303S | 1–2–0 | 2 | 6 | 107 | 40.67 | 51 |
| 10 | 33302B | 0–3–0 | 0 | 6 | 66 | 22 | 32 |
| 11 | 33302A | 0–3–0 | 0 | 6 | 45 | 15 | 37 |
Skills
No skills runs recorded.