Teams that attended
14 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 6062B | Trigger | OOLOGAH-TALALA MIDDLE SCHOOL | 3–0–0 | 1548 |
| 74008A | OmniSnails | Bixby High School | 2–0–1 | 1532 |
| 9142B | Pulse | CLAREMORE HIGH SCHOOL | 2–0–1 | 1531 |
| 74008Z | 5 Guys | Bixby High School | 2–1–0 | 1518 |
| 74008X | Redneck Engineering | Bixby High School | 2–1–0 | 1515 |
| 9142A | Monkey Business | Claremore High School | 1–1–1 | 1500 |
| 21382Y | Team Y | WELLS MIDDLE SCHOOL | 2–2–0 | 1498 |
| 21382Z | Team Z | WELLS MIDDLE SCHOOL | 1–2–0 | 1485 |
| 6062A | Secratariat | OOLOGAH-TALALA PUBLIC SCHOOLS | 1–2–0 | 1484 |
| 74008Y | Zenin | Bixby High School | 1–2–0 | 1484 |
| 74008C | Phantom Sparks | Bixby High School | 1–2–0 | 1484 |
| 74008B | Atomic Nerds | Bixby High School | 1–2–0 | 1484 |
| 21382X | Team X | WELLS MIDDLE SCHOOL | 1–3–0 | 1469 |
| 9142C | Clanker | CLAREMORE HIGH SCHOOL | 0–2–1 | 1468 |
No team matches that search.
Teams that played a match or were ranked at this event (14, of 16 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. It has 11 matches, all qualification — which is normal for a league night, a scrimmage, or an event that was cancelled before eliminations.
Awards
| Award | Winner |
|---|---|
| Excellence Award - High School (V5) | not awarded to a team |
| Excellence Award - Middle School (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Design Award - High School (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
| Tournament Finalists (V5) | not awarded to a team |
| Think Award (V5) | not awarded to a team |
| Amaze Award (V5) | not awarded to a team |
| Build Award (V5) | not awarded to a team |
| Create Award (V5) | not awarded to a team |
| Tournament Semifinalists (V5) | not awarded to a team |
| Tournament Quarterfinalists (V5) | not awarded to a team |
| Judges Award (V5) | not awarded to a team |
| Sportsmanship Award (V5) | not awarded to a team |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 6062B | 3–0–0 | 6 | 18 | 70 | 48.67 | 57 |
| 2 | 9142B | 2–0–1 | 5 | 18 | 107 | 49.33 | 92 |
| 3 | 74008A | 2–0–1 | 5 | 18 | 84 | 66 | 92 |
| 4 | 74008Z | 2–1–0 | 4 | 30 | 82 | 88.67 | 140 |
| 5 | 21382Y | 2–1–0 | 4 | 12 | 61 | 29 | 47 |
| 6 | 74008X | 2–1–0 | 4 | 12 | 32 | 48 | 72 |
| 7 | 9142A | 1–1–1 | 3 | 18 | 62 | 36 | 52 |
| 8 | 74008Y | 1–2–0 | 2 | 24 | 46 | 59.33 | 140 |
| 9 | 21382X | 1–2–0 | 2 | 24 | 40 | 30.67 | 72 |
| 10 | 21382Z | 1–2–0 | 2 | 18 | 100 | 36.67 | 54 |
| 11 | 6062A | 1–2–0 | 2 | 18 | 59 | 41.67 | 72 |
| 12 | 74008B | 1–2–0 | 2 | 18 | 49 | 30.67 | 57 |
| 13 | 74008C | 1–2–0 | 2 | 12 | 20 | 32 | 82 |
| 14 | 9142C | 0–2–1 | 1 | 12 | 68 | 22.67 | 24 |