Registered teams
5 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 30044C | Crews BroncoBots | CREWS MIDDLE SCHOOL | 2–5–0 | 1465 |
| 30044A | Crews BroncoBots | CREWS MIDDLE SCHOOL | 1–5–0 | 1450 |
| 6199A | WiredCats A | THE WESTMINSTER SCHOOLS | — | — |
| 6199B | WiredCats B | THE WESTMINSTER SCHOOLS | — | — |
| 6199D | WiredCats D | THE WESTMINSTER SCHOOLS | — | — |
No team matches that search.
No matches or rankings are recorded for this event, so this is the registration list. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
| Award | Winner |
|---|---|
| Excellence Award - Middle School (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.