Teams that attended
29 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 16329A | Podium Champs | MARLAN J. WALKER ELEMENTARY | 41.9 |
| 20058B | Cybr Eagles | CORAL ACADEMY OF SCIENCE LAS VEGAS - Cadence | 25.4 |
| 20058C | Lightning Eagles | CORAL ACADEMY OF SCIENCE LAS VEGAS - Cadence | 25.7 |
| 20058D | Phantom Eagles | CORAL ACADEMY OF SCIENCE LAS VEGAS - Cadence | 19.0 |
| 2420A | Code 0 | EFK Las Vegas | 69.3 |
| 2420C | The Mighty Pigeons | EFK Las Vegas | 78.1 |
| 2420D | Blazing Comets | EFK Las Vegas | 77.7 |
| 2712A | Cyberbots | MARSS Academy | 29.9 |
| 41401A | Starfire Cyclones A | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 16.1 |
| 41401B | Starfire Cyclones B | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 11.9 |
| 41401C | Starfire Cyclones C | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 29.8 |
| 41401E | Starfire Cyclones E | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 26.5 |
| 41401F | Starfire Cyclones F | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 13.0 |
| 41401G | Bo-bots G | CORAL ACADEMY OF SCIENCE LAS VEGAS CENTENNIAL HILLS | 21.6 |
| 62746A | The VEX Mechs | CORAL ACADEMY OF SCIENCE LAS VEGAS TAMARUS | 22.2 |
| 62746B | The Diamond Bots | CORAL ACADEMY OF SCIENCE LAS VEGAS TAMARUS | 32.6 |
| 74177Y | The Green Goblins | PINECREST ACADEMY OF NEVADA SLOAN CANYON | 40.3 |
| 74756E | Mythri-Hornets | Mythri Stem Academy | 24.2 |
| 74756F | Mythri-CodeZilla | Mythri Stem Academy | 54.9 |
| 78785A | Cougars 6a | PINECREST ACADEMY OF NEVADA CADENCE | 33.0 |
| 78785B | Cougars 6b | PINECREST ACADEMY OF NEVADA CADENCE | 12.5 |
| 79089A | Del Webb Robotics | DEL E WEBB MIDDLE SCHOOL | 72.1 |
| 79089B | Del Webb Robotics | DEL E WEBB MIDDLE SCHOOL | 32.8 |
| 79089D | Del Webb Robotics | DEL E WEBB MIDDLE SCHOOL | 37.3 |
| 87424A | Mannion Reboot | MANNION JACK & TERRY MIDDLE SCHOOl | 40.7 |
| 87424B | Majestic Mecha Mustangs | MANNION JACK & TERRY MIDDLE SCHOOL | 57.3 |
| 87424C | Mannion STORM | MANNION JACK & TERRY MIDDLE SCHOOL | 39.8 |
| 93547A | VTMS Tigers | VON TOBEL ED MIDDLE SCHOOL | 39.3 |
| 93547B | VTMS Tigers | VON TOBEL ED MIDDLE SCHOOL | 22.8 |
No team matches that search.
Teams that played a match or were ranked at this event (29, of 32 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award - Middle School (IQ) | 2420A |
| Excellence Award - Elementary School (IQ) | 2712A |
| Teamwork Champion Award (IQ) | 2420C 2420D |
| Design Award - Middle School (IQ) | 74177Y |
| Design Award - Elementary School (IQ) | 16329A |
| Robot Skills Champion (IQ) | 2420C |
| Innovate Award (IQ) | 79089B |
| Think Award (IQ) | 2420C |
| Build Award (IQ) | 41401C |
| Create Award (IQ) | 79089A |
| Judges Award (IQ) | 2420D |
| Sportsmanship Award (IQ) | 87424B |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
| Rank | Team | Average | High | Total |
|---|---|---|---|---|
| 1 | 2420C | 88.4 | 105 | 442 |
| 2 | 2420D | 82 | 105 | 410 |
| 3 | 79089A | 72.8 | 102 | 364 |
| 4 | 2420A | 71 | 100 | 355 |
| 5 | 87424B | 62.2 | 102 | 311 |
| 6 | 74756F | 55.2 | 88 | 276 |
| 7 | 16329A | 46.6 | 98 | 233 |
| 8 | 20058B | 43.6 | 57 | 218 |
| 9 | 87424A | 43.2 | 54 | 216 |
| 10 | 93547A | 43.2 | 56 | 216 |
| 11 | 87424C | 43 | 74 | 215 |
| 12 | 79089D | 42.4 | 57 | 212 |
| 13 | 41401G | 42 | 54 | 210 |
| 14 | 78785A | 39.6 | 70 | 198 |
| 15 | 79089B | 39.4 | 83 | 197 |
| 16 | 74177Y | 38.6 | 74 | 193 |
| 17 | 41401E | 38 | 83 | 190 |
| 18 | 41401C | 37.6 | 86 | 188 |
| 19 | 2712A | 32.8 | 43 | 164 |
| 20 | 20058D | 31 | 48 | 155 |
| 21 | 20058C | 30.8 | 80 | 154 |
| 22 | 62746A | 29.8 | 64 | 149 |
| 23 | 74756E | 28.4 | 76 | 142 |
| 24 | 62746B | 27.6 | 38 | 138 |
| 25 | 93547B | 26.2 | 44 | 131 |
Top 25 of 29.
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 2420C | 81 | 64 | 145 |
| 2 | 2420D | 64 | 48 | 112 |
| 3 | 79089A | 64 | 32 | 96 |
| 4 | 87424B | 54 | 30 | 84 |
| 5 | 2420A | 54 | 16 | 70 |
| 6 | 87424C | 39 | 0 | 39 |
| 7 | 2712A | 30 | 6 | 36 |
| 8 | 87424A | 27 | 6 | 33 |
| 9 | 79089D | 27 | 6 | 33 |
| 10 | 74177Y | 32 | 0 | 32 |
| 11 | 20058B | 32 | 0 | 32 |
| 12 | 41401C | 24 | 3 | 27 |
| 13 | 74756F | 24 | 0 | 24 |
| 14 | 93547A | 24 | 0 | 24 |
| 15 | 62746B | 24 | 0 | 24 |
Top 15 of 27 teams, ranked by combined score.