Registered teams
76 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 10515B | Hades | J WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL | 97.4 |
| 10515E | Ares | J William Fulbright Junior High School | 83.2 |
| 10700A | The Ducks | Great Minds Robotics | — |
| 10837M | Matrix Serpent | TechBlazers | 102.0 |
| 11064A | The A Team | BRINK JHS | — |
| 11064B | The B Team | BRINK JHS | — |
| 11064C | The C Team | BRINK JHS | — |
| 11064D | The D Team | BRINK JHS | — |
| 11064E | The E Team | BRINK JHS | — |
| 11263X | Los Bros | Sunset Middle School | — |
| 11263Z | Terafoncyper | Sunset Middle School | — |
| 16610C | Can't Define | Techblazers North York | 147.3 |
| 18721A | Axle 6 | Stillwater Middle School | 20.5 |
| 18721B | Banana Brobotics | Stillwater Middle School | 16.5 |
| 18721F | Fire Apex | Stillwater Middle School | 1.5 |
| 18721G | Glitter Girls | STILLWATER MIDDLE SCHOOL | 41.0 |
| 18721H | Pulsar X | STILLWATER MIDDLE SCHOOL | 33.0 |
| 18721S | Astra | STILLWATER MIDDLE SCHOOL | 6.0 |
| 18721X | X-10 | STILLWATER MIDDLE SCHOOL | 7.5 |
| 2093A | Apollo - RiR Innovator Labs | RiR Innovator Labs | 45.2 |
| 21136A | Capybara | STEAMWorks Enterprises LLC | — |
| 21136B | Gladiators | STEAMWorks Enterprises LLC | — |
| 2166B | Xiaolong Bot | Magikid Robotics Lab Frisco | — |
| 2285D | Ghostbots | DC | — |
| 2420B | Tidal Waves | EFK Las Vegas | — |
| 25526A | Code Kickers | Launchpad Robotics | — |
| 2675B | Ares | Magikid Fremont | 74.3 |
| 2675W | LOL | Magikid Fremont | 115.2 |
| 29627A | Pi-Thagorean Theorem | Bixby Middle School | 89.3 |
| 29627B | Vegas | Bixby Middle School | 43.6 |
| 29627C | AquaBots | Bixby Middle School | 38.1 |
| 29627D | Potato Squad | Bixby Middle School | 76.9 |
| 29627E | All In | Bixby Middle School | 98.7 |
| 29627F | Electrifyers | Bixby Middle School | 47.9 |
| 3211E | bace. | Diamond Bar Robotics Lab | 126.9 |
| 3211G | The Scorpions | Diamond Bar Robotics | 155.8 |
| 39616A | Astralis | Little Seeds Center | 141.7 |
| 4010B | ◕CSAA◕ Burnt Bread | CSAAFuture | 74.5 |
| 4010G | ◕CSAA◕ Gifted Ghosts | CSAAFuture | 72.5 |
| 4010V | ◕CSAA◕ Vortex Vipers | CSAAFuture | 42.3 |
| 4010Y | ◕CSAA◕ Y not? | CSAAFuture | 174.3 |
| 4128A | Artemis II - RiR Designer Labs | RiR Designer Labs | 91.0 |
| 478A | Elevate - AI Sugar high | Elevate Tech | — |
| 478B | Elevate Mocha Cookie Crumble | Elevate Tech | — |
| 478X | Elevate 478X - The Odyssey | Elevate Tech | — |
| 59272A | Raptor Robotics | DOVE SCIENCE ACADEMY TULSA | 87.6 |
| 59272B | Raptors | DOVE SCIENCE ACADEMY TULSA | 37.1 |
| 5988X | RoboTrons | Robotrons @ Ralston School | 107.1 |
| 60011D | PickleBotz | BRIGGS PUBLIC SCHOOL | — |
| 61666N | Ding-a-lings | Ustar STEM Lab | 108.8 |
| 63330C | ChuckleNuts | Future Sphere | — |
| 65950B | PeeWee Tater Tots | Coast 2 Coast Robotics | — |
| 74756B | Mythri-Pandas | Mythri Stem Academy | 31.3 |
| 74756C | Mythri-Solstice | Mythri Stem Academy | 61.0 |
| 78151W | Waffle Warriors | Colonel John Wheeler Middle School | 89.8 |
| 80020A | The Bunting Bots | Rocky Robotiqs | 42.4 |
| 80020G | The Krazy Coders | Rocky Robotiqs | — |
| 80020H | Smartie Bots | Rocky Robotiqs | 16.3 |
| 80020J | The Broken Plastic Shafts | Rocky Robotiqs | 40.1 |
| 82823A | Space Explorers | Hungry Rabbits Robotics | — |
| 838E | End Game | Blaze Robotics Academy | 148.1 |
| 839A | // Caution Tape Alpha // | Caution Tape Robotics //// | 90.8 |
| 87660C | Cheese | FS Education Brooklyn | — |
| 9195A | Flaming Phoenix | Robot&Beyond | — |
| 9195X | French Fries | Robot&Beyond | — |
| 92688G | Gold Bears | Gold Bears Robotics Club | 174.4 |
| 9364U | Iron Eagles - Urchins | Brentwood Academy | 89.4 |
| 9408A | Alpha | BC Technology Consulting INC | — |
| 94303A | Otters | Otters Lab | 132.1 |
| 94538A | Penguins | Penguins | 138.7 |
| 95014X | GaGaGuGu | STEM Cupertino | 133.3 |
| 95133D | Girl Powered-Eclipse | San Jose STEM | 147.9 |
| 95133F | Instant Noodles | San Jose STEM | 152.1 |
| 95133X | CIW-Baby | San Jose STEM | 102.9 |
| 994K | Kaleidoscope | FS Education Syosset | — |
| 994T | Timm | Future Sphere Syosset | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
Links to the host's channel, not a specific video. Look for a stream dated 2026-12-04 – 2026-12-05. Posted by the Event Partner on events.vex.com/webcasts.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.