Teams that attended
8 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 8068A | SPES ATOMS FAMILY A | STEM PREPARATORY ELEMENTARY | 7.0 |
| 8068B | SPES ATOMS FAMILY B | STEM PREPARATORY ELEMENTARY | 3.8 |
| 90004A | Falcon Mechs | Frank Del Olmo Elementary School | 7.2 |
| 90004D | Falcon Droids | Frank Del Olmo Elementary School | 5.2 |
| 90004F | Falcon Bots | Frank Del Olmo Elementary School | 2.8 |
| 90004R | Falcon Cyborgs | Frank Del Olmo Elementary School | 2.8 |
| 90027F | Franklin Foxes F | FRANKLIN AVENUE ELEMENTARY | 10.0 |
| 90042A | Team STEAM | San Pascual Elementary Sci Tech Engr Arts And Math Magnet | 12.0 |
No team matches that search.
Teams that played a match or were ranked at this event (8, of 11 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | not awarded to a team |
| Teamwork Champion Award (IQ) | not awarded to a team |
| Design Award (IQ) | not awarded to a team |
| Robot Skills Champion (IQ) | not awarded to a team |
| Innovate Award (IQ) | not awarded to a team |
| Judges Award (IQ) | not awarded to a team |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
Skills
No skills runs recorded.