Teams that attended
48 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 11108A | Hypotenuse | William Mulholland Middle School | 37.2 |
| 11108B | Black-Out Bots | William Mulholland Middle School | 29.5 |
| 11108C | The Code Road | William Mulholland Middle School | 38.0 |
| 11108D | Space Bots | William Mulholland Middle School | 7.5 |
| 11293A | The Golden Knights Henry MS A | PATRICK HENRY MIDDLE | 35.0 |
| 11293B | Henry MS B | PATRICK HENRY MIDDLE | 59.5 |
| 11293C | Blue Bullets | PATRICK HENRY MIDDLE | 59.8 |
| 11293D | Orange Gearheads | PATRICK HENRY MIDDLE | 31.8 |
| 37296A | Nobel Nighthawks | Alfred B. Nobel Charter Middle School | 12.2 |
| 37296B | Nobel Nighthawks-2 | Alfred B. Nobel Charter Middle School | 47.5 |
| 37296C | Nobel Nighthawks-3 | Alfred B. Nobel Charter Middle School | 40.2 |
| 37296D | Nobel Nighthawks-1 | Alfred B. Nobel Charter Middle School | 34.5 |
| 37296E | Nobel Nighthawks-4 | Alfred B. Nobel Charter Middle School | 37.0 |
| 37296F | Nobel Nighthawks-5 | Alfred B. Nobel Charter Middle School | 16.2 |
| 37423A | Panda Velocity | OLIVE VISTA STEAM MAGNET | 17.2 |
| 37423B | Apex Pandas | OLIVE VISTA STEAM MAGNET | 12.0 |
| 37423C | MechaPandas | OLIVE VISTA STEAM MAGNET | 8.2 |
| 73375A | FrostBots A | Robert Frost Middle School | 46.5 |
| 73375B | FrostBots B | Robert Frost Middle School | 26.0 |
| 73375C | FrostBots C | Robert Frost Middle School | 30.2 |
| 73375D | FrostBots D | Robert Frost Middle School | 43.8 |
| 73375E | FrostBots E | Robert Frost Middle School | 71.8 |
| 73375F | FrostBots F | Robert Frost Middle School | 18.8 |
| 73375G | FrostBots G | Robert Frost Middle School | 25.0 |
| 75194C | No Names | PORTER RANCH COMMUNITY | 27.0 |
| 75194D | Victory Vortex | PORTER RANCH COMMUNITY | 32.2 |
| 75194E | Loose Screws | PORTER RANCH COMMUNITY | 18.5 |
| 75194F | Error 404 | PORTER RANCH COMMUNITY | 31.8 |
| 75194G | Jarvis | PORTER RANCH COMMUNITY | 34.0 |
| 81134C | Tech Bots | VAUGHN NEXT CENTURY LEARNING CENTER | 29.2 |
| 81134D | Elite Robot Squad | VAUGHN NEXT CENTURY LEARNING CENTER | 17.8 |
| 81134E | Pythons | VAUGHN NEXT CENTURY LEARNING CENTER | 22.2 |
| 81134F | Los Chimichangas | VAUGHN NEXT CENTURY LEARNING CENTER | 29.2 |
| 81134G | Stew & Pibb | VAUGHN NEXT CENTURY LEARNING CENTER | 13.5 |
| 81134H | The Smarties | VAUGHN NEXT CENTURY LEARNING CENTER | 16.5 |
| 8116M | RAMS Clanker Clan2 | LAUSD Roy Romer MS | 17.0 |
| 8116R | RAMS Clanker Clan | LAUSD Roy Romer MS | 38.0 |
| 8116U | RAMS3 | LAUSD Roy Romer MS | 30.0 |
| 8169A | The Chicken Contenders | GEORGE ELLERY HALE CHARTER ACADEMY | 20.2 |
| 8169B | Animal Style Fries | GEORGE ELLERY HALE CHARTER ACADEMY | 34.5 |
| 84633A | Big Hero 22 | Gaspar De Portola Middle School | 15.8 |
| 84633B | Place Holders | Gaspar De Portola Middle School | 27.8 |
| 84633C | RoboPhoenix | Gaspar De Portola Middle School | 25.2 |
| 91311A | Brute Force | Ernest Lawrence Middle School | 26.2 |
| 91311B | K.A.R.S. | Ernest Lawrence Middle School | 65.2 |
| 91311C | Leviathan 2.0 | Ernest Lawrence Middle School | 79.5 |
| 91311D | The Titans | Ernest Lawrence Middle School | 71.2 |
| 91311E | The Orbitals | Ernest Lawrence Middle School | 55.8 |
No team matches that search.
Teams that played a match or were ranked at this event (48, of 48 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
| Award | Winner |
|---|---|
| Excellence Award (IQ) | not awarded to a team |
| Teamwork Champion Award (IQ) | not awarded to a team |
| Design Award (IQ) | not awarded to a team |
| Robot Skills Champion (IQ) | not awarded to a team |
| Innovate Award (IQ) | not awarded to a team |
| Teamwork 2nd Place Award (IQ) | not awarded to a team |
| Think Award (IQ) | not awarded to a team |
| Create Award (IQ) | not awarded to a team |
| Judges Award (IQ) | not awarded to a team |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
| Rank | Team | Average | High | Total |
|---|---|---|---|---|
| 1 | 91311C | 84.67 | 102 | 254 |
| 2 | 91311D | 81.67 | 92 | 245 |
| 3 | 73375E | 79.67 | 102 | 239 |
| 4 | 11293B | 70 | 80 | 210 |
| 5 | 91311B | 69 | 86 | 207 |
| 6 | 11293C | 67 | 80 | 201 |
| 7 | 91311E | 63.67 | 86 | 191 |
| 8 | 37296B | 58.33 | 67 | 175 |
| 9 | 37296C | 51.67 | 92 | 155 |
| 10 | 73375A | 51.67 | 66 | 155 |
| 11 | 11108C | 47.67 | 80 | 143 |
| 12 | 73375D | 47.67 | 67 | 143 |
| 13 | 11293A | 46.67 | 86 | 140 |
| 14 | 11108A | 46.67 | 64 | 140 |
| 15 | 37296E | 43 | 48 | 129 |
| 16 | 8116R | 42.67 | 80 | 128 |
| 17 | 8169B | 42 | 66 | 126 |
| 18 | 37296D | 41 | 73 | 123 |
| 19 | 73375C | 39.33 | 66 | 118 |
| 20 | 75194G | 39.33 | 54 | 118 |
| 21 | 8116U | 38 | 64 | 114 |
| 22 | 81134F | 37 | 66 | 111 |
| 23 | 11293D | 37 | 57 | 111 |
| 24 | 75194F | 35.33 | 46 | 106 |
| 25 | 75194D | 35 | 42 | 105 |
Top 25 of 48.
Skills
No skills runs recorded.