Teams that attended
24 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 141R | RoboRoar | Leo Robotics | 31.4 |
| 141T | LionBots | Leo Robotics | 51.6 |
| 141Y | CyberClaw | Leo Robotics | 98.1 |
| 23272A | Floppy Durpy | Caston Robotics | 25.1 |
| 23272B | Katseye | Caston Robotics | 30.1 |
| 23272C | Pink Fluffy Unicorns | Caston Robotics | 22.6 |
| 23272D | The Midnight Sun | Caston Robotics | 25.1 |
| 23272R | Rustbucket | Caston Robotics | 19.5 |
| 23272S | Scrapyard | Caston Robotics | 31.0 |
| 2529M | Clay Trojan Robotics | CLAY MIDDLE SCHOOL | 33.9 |
| 26989D | TPCS RoboKnights D | TRADERS POINT CHRISTIAN ACADEMY | 129.9 |
| 46390B | Chicken McPickles | Tri-Township School | 54.7 |
| 46390F | Tri-Township Robotics | Tri-Township School | 32.1 |
| 46390G | Tri-Township Robotics | Tri-Township School | 24.9 |
| 4677A | Technical Difficulties | Homeschool | 41.2 |
| 5694A | Carver TechnoKats | Carver Community Center | 59.0 |
| 5694B | Carver CyberTooth Tigers | Carver Community Center | 7.1 |
| 64119A | 64119 Amazing Robo Gears 2.0 | LPMS Robotics | 60.7 |
| 64119D | Tank | LaPorte Middle School | 47.7 |
| 64119E | The Kesling Constellation | LaPorte Middle School | 54.9 |
| 64119F | Ambitious Name | LaPorte Middle School | 46.8 |
| 78151W | Waffle Warriors | Colonel John Wheeler Middle School | 89.8 |
| 78151X | ...More Than Corn! | Colonel John Wheeler Middle School | 123.9 |
| 90804Z | Decepticogs | Decepticogs | 85.5 |
No team matches that search.
Teams that played a match or were ranked at this event (24, of 24 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
Links to the host's channel, not a specific video. Look for a stream dated 2026-10-17. Posted by the Event Partner on events.vex.com/webcasts.
Awards
| Award | Winner |
|---|---|
| Excellence Award - Middle School (IQ) | 78151X |
| Excellence Award - Elementary School (IQ) | 141R |
| Teamwork Champion Award (IQ) | 78151X 26989D |
| Design Award (IQ) | 26989D |
| Robot Skills Champion (IQ) | 26989D |
| Innovate Award (IQ) | not awarded to a team |
| Innovate Award (IQ) | 78151W |
| Think Award (IQ) | 90804Z |
| Amaze Award (IQ) | 141Y |
| Judges Award (IQ) | 23272A 5694A |
Qualification rankings
Ranked by average Teamwork score, which is what decides seeding in this program.
| Rank | Team | Average | High | Total |
|---|---|---|---|---|
| 1 | 78151X | 142.17 | 192 | 853 |
| 2 | 26989D | 130.33 | 192 | 782 |
| 3 | 141Y | 118.17 | 162 | 709 |
| 4 | 78151W | 102 | 152 | 612 |
| 5 | 64119A | 75 | 110 | 450 |
| 6 | 90804Z | 73.33 | 118 | 440 |
| 7 | 46390B | 64.5 | 110 | 387 |
| 8 | 5694A | 63.5 | 119 | 381 |
| 9 | 141T | 63.17 | 101 | 379 |
| 10 | 64119E | 59.67 | 81 | 358 |
| 11 | 64119F | 57.33 | 128 | 344 |
| 12 | 141R | 54.83 | 86 | 329 |
| 13 | 4677A | 53 | 102 | 318 |
| 14 | 46390F | 42.83 | 125 | 257 |
| 15 | 2529M | 41.17 | 92 | 247 |
| 16 | 23272S | 40.17 | 126 | 241 |
| 17 | 23272B | 39.17 | 70 | 235 |
| 18 | 64119D | 38 | 54 | 228 |
| 19 | 46390G | 32.67 | 70 | 196 |
| 20 | 23272D | 32.5 | 74 | 195 |
| 21 | 23272A | 31.33 | 86 | 188 |
| 22 | 23272C | 29.5 | 66 | 177 |
| 23 | 23272R | 25.83 | 42 | 155 |
| 24 | 5694B | 9.5 | 30 | 57 |
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 26989D | 120 | 76 | 196 |
| 2 | 78151X | 114 | 44 | 158 |
| 3 | 90804Z | 66 | 44 | 110 |
| 4 | 78151W | 76 | 31 | 107 |
| 5 | 141Y | 83 | 16 | 99 |
| 6 | 64119E | 64 | 0 | 64 |
| 7 | 5694A | 48 | 6 | 54 |
| 8 | 141R | 33 | 12 | 45 |
| 9 | 4677A | 18 | 12 | 30 |
| 10 | 64119A | 30 | 0 | 30 |
| 11 | 141T | 24 | 0 | 24 |
| 12 | 64119D | 24 | 0 | 24 |
| 13 | 46390B | 21 | 0 | 21 |
| 14 | 46390G | 18 | 0 | 18 |
| 15 | 64119F | 18 | 0 | 18 |
Top 15 of 24 teams, ranked by combined score.