Registered teams
58 teams
| Team | Name | Organization | Avg score |
|---|---|---|---|
| 1243A | HK - ABMK | Matt Robotics | — |
| 1243B | HK - ATRL | Matt Robotics | — |
| 12974A | KYS Elite | Shap Pat Heung Rural Committee Kung Yik She Primary School | — |
| 13200A | XPYP TEAM A | Xianggang Putonghua Yanxishe Primary School of Science And Creativity | — |
| 13200B | XPYP TEAM B | Xianggang Putonghua Yanxishe Primary School of Science And Creativity | — |
| 13236A | G.T. Team 1 | G.T. (Ellen Yeung) College | — |
| 13236B | G.T. Team 2 | G.T. (Ellen Yeung) College | — |
| 13236C | G.T. Team 3 | G.T. (Ellen Yeung) College | — |
| 19375A | IMSC Team A | Munsang College (Hong Kong Island) | 188.3 |
| 19375B | IMSC Team B | Munsang College (Hong Kong Island) | — |
| 19375C | IMSC Team C | Munsang College (Hong Kong Island) | — |
| 19841P | PLK1984 Team P | Po Leung Kuk Ho Yuk Ching (1984) College | 128.5 |
| 2034A | ✧EACH✧ROBOTICS//Cooperation// | 深圳市科学馆 | 168.6 |
| 2034V | ✧EACH✧ROBOTICS//Victory^_^&// | 深圳市科学馆 | — |
| 24270A | CUCCH1 | CUHKFAA Chan Chun Ha Secondary School | — |
| 2454A | WuSiChong(A) | HKECA Wu Si Chong Memorial School | — |
| 2454B | WuSiChong(B) | HKECA Wu Si Chong Memorial School | — |
| 25489E | SIS Team 1 | Singapore International School (Hong Kong) | — |
| 25489F | SIS Team 2 | Singapore International School (Hong Kong) | — |
| 25489G | SIS Team 3 | Singapore International School (Hong Kong) | — |
| 25916A | 2380A | 聖公會基榮小學 | — |
| 25916C | 2380C | 聖公會基榮小學 | — |
| 2706A | WYJJ Team A | TWGHs Wong Yee Jar Jat Memorial Primary School | — |
| 2706B | WYJJ Team B | TWGHs Wong Yee Jar Jat Memorial Primary School | — |
| 3298D | Brainchild | Brainchild | — |
| 3298E | Brainchild | Brainchild | — |
| 3299A | Sun Power | Sun Power | 104.9 |
| 3708B | VSAPrimaryShark2 | Victoria Shanghai Academy | — |
| 3708C | VSAPrimaryShark3 | Victoria Shanghai Academy | — |
| 3708F | VSAPrimaryShark4 | Victoria Shanghai Academy | — |
| 3708R | VSAPrimaryShark5 | Victoria Shanghai Academy | — |
| 40200A | Star Club A | Star Club Scientist Education Limited | — |
| 40200B | Star Club B | Star Club Scientist Education Limited | — |
| 40200C | Star Club C | Star Club Scientist Education Limited | — |
| 40638A | GSIS Team Gray | German Swiss International School | — |
| 40638B | GSIS Team Blue | German Swiss International School | — |
| 42805A | Robot Bulldogs | Robot Bulldogs | — |
| 45292A | TYT Team Alpha | PO LEUNG KUK TANG YUK TIEN COLLEGE | — |
| 4815A | CPC Robotics A | WEO Chang Pui Chung Memorial School | 89.4 |
| 4815B | CPC Robotics B | WEO Chang Pui Chung Memorial School | 100.0 |
| 4815C | CPC Robotics C | WEO Chang Pui Chung Memorial School | 85.2 |
| 4815D | CPC Robotics D | WEO Chang Pui Chung Memorial School | 142.8 |
| 63041A | CWWPS(A) | GCCITKD Cheong Wong Wai Primary School | — |
| 63041B | CWWPS (B) | GCCITKD Cheong Wong Wai Primary School | — |
| 6627A | Seeburger | MakerSpark Education & Technology | — |
| 6627B | Deletious | MakerSpark Education & Technology | 145.1 |
| 6627C | Spark | MakerSpark Education & Technology | — |
| 70909C | CLBSS - Comet | CLBSS | — |
| 70909E | CLBSS - Enforcer | CLBSS | — |
| 70909S | CLBSS - Stellar | CLBSS | — |
| 70909Z | CLBSS | CLBSS | — |
| 76903A | PESS-A | NLSI Peace Evangelical Secondary School | — |
| 76903B | PESS-B | NLSI Peace Evangelical Secondary School | — |
| 76903C | PESS-C | NLSI Peace Evangelical Secondary School | — |
| 8512S | HTSPS 2 | Lions Clubs International Ho Tak Sum Primary School | — |
| 8512T | HTSPS 1 | Lions Clubs International Ho Tak Sum Primary School | — |
| 85200A | HSN1 | 保良局何壽南小學 | — |
| 85201A | 85201A | The Independent Schools Foundation Academy | 148.4 |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.