Teams that attended
22 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 99989Y | KNOT - CODEmandos | Hendersonville High School | 18–8–0 | 1608 |
| 99989T | Threat Level Midnight - CODEmandos | Hendersonville High School | 17–10–0 | 1590 |
| 22391B | Odometry Outlaws | WESTMORELAND HIGH SCHOOL | 5–2–0 | 1543 |
| 73973A | White House - Atomic | WHITE HOUSE HIGH SCHOOL | 7–4–0 | 1543 |
| 73973D | White House Robotics | WHITE HOUSE HIGH SCHOOL | 3–1–0 | 1536 |
| 99989E | Hazard - CODEmandos | Hendersonville High School | 13–9–1 | 1536 |
| 99299X | Scorpion | BEECH SR HIGH SCHOOL | 9–7–1 | 1516 |
| 73973B | White House Robotics | WHITE HOUSE HIGH SCHOOL | 4–3–0 | 1515 |
| 81004A | Rebel Robots | STEWART CO HIGH SCHOOL | 4–3–0 | 1512 |
| 615A | Patronics Dragonettes | White House Heritage High School | 3–3–1 | 1502 |
| 95592H | H-Team | Stewarts Creek Robotics | 1–2–1 | 1488 |
| 99989C | CODEmandos C | Hendersonville High School | 1–2–1 | 1484 |
| 615H | PATronics Hey-Wires | White House Heritage High School | 3–4–0 | 1484 |
| 63190S | Bison Dynamics | Station Camp High School | 5–7–1 | 1479 |
| 99299G | Ghost | BEECH SR HIGH SCHOOL | 2–4–1 | 1468 |
| 73973C | White House Robotics | WHITE HOUSE HIGH SCHOOL | 5–7–0 | 1467 |
| 99299H | Hydra | BEECH SR HIGH SCHOOL | 2–5–0 | 1455 |
| 95592R | R-Team | Stewarts Creek Robotics | 0–3–1 | 1452 |
| 99299C | Chronos | BEECH SR HIGH SCHOOL | 1–5–1 | 1441 |
| 18910A | LA Anomaly | Lipscomb Academy | 1–5–1 | 1438 |
| 63190B | Bison Dynamics | Station Camp High School | 4–9–0 | 1432 |
| 36316A | Knight Bots | POPE JOHN PAUL II PREPARATORY SCHOOL | 2–8–2 | 1411 |
No team matches that search.
Teams that played a match or were ranked at this event (22, of 25 registered). Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. It has 31 matches, all qualification — which is normal for a league night, a scrimmage, or an event that was cancelled before eliminations.
Awards
| Award | Winner |
|---|---|
| Tournament Champions (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
Qualification rankings
| Rank | Team | Record | WP | AP | SP | Avg | High |
|---|---|---|---|---|---|---|---|
| 1 | 99989Y | 7–0–0 | 14 | 78 | 146 | 69.71 | 100 |
| 2 | 99299X | 6–1–0 | 12 | 60 | 102 | 85.14 | 138 |
| 3 | 22391B | 5–2–0 | 10 | 42 | 128 | 69.14 | 112 |
| 4 | 81004A | 4–3–0 | 8 | 60 | 157 | 32.29 | 62 |
| 5 | 73973B | 4–3–0 | 8 | 48 | 106 | 56.71 | 138 |
| 6 | 99989T | 4–3–0 | 8 | 42 | 163 | 45.86 | 73 |
| 7 | 615A | 3–3–1 | 7 | 42 | 123 | 38.43 | 73 |
| 8 | 615H | 3–4–0 | 6 | 42 | 167 | 39.57 | 72 |
| 9 | 99299G | 2–4–1 | 5 | 36 | 149 | 31.43 | 54 |
| 10 | 99299H | 2–5–0 | 4 | 24 | 180 | 28.29 | 52 |
| 11 | 18910A | 1–5–1 | 3 | 48 | 132 | 21.71 | 48 |
| 12 | 99299C | 1–5–1 | 3 | 36 | 144 | 24.71 | 61 |
| 13 | 99989E | 3–0–0 | 6 | 12 | 65 | 71.67 | 102 |
| 14 | 73973D | 3–1–0 | 6 | 24 | 115 | 41.5 | 61 |
| 15 | 73973C | 3–1–0 | 6 | 24 | 79 | 43.5 | 58 |
| 16 | 63190B | 2–2–0 | 4 | 24 | 99 | 26.75 | 34 |
| 17 | 36316A | 1–2–1 | 3 | 24 | 74 | 25.25 | 37 |
| 18 | 99989C | 1–2–1 | 3 | 18 | 57 | 23 | 68 |
| 19 | 95592H | 1–2–1 | 3 | 12 | 75 | 20 | 27 |
| 20 | 73973A | 1–2–0 | 2 | 12 | 25 | 11.67 | 24 |
| 21 | 63190S | 1–3–0 | 2 | 24 | 79 | 38.5 | 88 |
| 22 | 95592R | 0–3–1 | 1 | 12 | 67 | 16.75 | 32 |
Skills
| # | Team | Driver | Programming | Total |
|---|---|---|---|---|
| 1 | 99989Y | 53 | 0 | 53 |