Registered teams
49 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 2011D | Defiance | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 18–2–0 | 1701 |
| 2011A | Apex | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 22–7–0 | 1690 |
| 2011G | Godspeed | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 18–9–1 | 1621 |
| 6978K | Dysfunctional | Highland High School | 7–1–0 | 1590 |
| 2011B | BlastOff | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 16–10–0 | 1587 |
| 68561Z | ZigZag | WEST HOLMES HIGH SCHOOL | 7–3–1 | 1560 |
| 6978P | Panic! | Highland High School | 6–2–0 | 1555 |
| 8823P | Pandora's Box | Milford Robotics | 6–4–0 | 1531 |
| 3145A | ANNIHILATION | TRIWAY HIGH SCHOOL | 4–3–0 | 1522 |
| 6403D | Hephaestus | Brookside High School | 3–3–0 | 1500 |
| 2971B | Bromine | NORTHWESTERN HIGH SCHOOL | 3–4–0 | 1500 |
| 8823R | Left on Read | Milford Robotics | 2–2–0 | 1499 |
| 68561E | Connect 4 | WEST HOLMES HIGH SCHOOL | 3–4–0 | 1490 |
| 2011C | Crimson | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 7–8–0 | 1488 |
| 68561A | Nova 313 | WEST HOLMES HIGH SCHOOL | 3–4–0 | 1488 |
| 68561H | Robros | WEST HOLMES HIGH SCHOOL | 3–4–0 | 1484 |
| 2971A | TRON | NORTHWESTERN HIGH SCHOOL | 3–4–0 | 1482 |
| 6403W | Work in Progress | Brookside High School | 2–3–1 | 1482 |
| 97777R | Shell Shock | Ctrl-Z Robotics | 2–4–0 | 1474 |
| 6403X | Apex | BROOKSIDE High SCHOOL | 2–4–0 | 1473 |
| 3145K | KRONOS | TRIWAY HIGH SCHOOL | 2–5–0 | 1469 |
| 50298Y | Impact | Mapleton High School | 2–4–0 | 1468 |
| 2011E | Eclipse | BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL | 7–10–1 | 1461 |
| 2971D | Grape Juice | NORTHWESTERN HIGH SCHOOL | 2–5–0 | 1458 |
| 8823A | Alter Ego | Milford Robotics | 3–7–0 | 1444 |
| 50298Z | Gear Busterz | Mapleton High School | 1–5–0 | 1444 |
| 6403P | Prometheus | BROOKSIDE HIGH SCHOOL | 1–5–0 | 1441 |
| 68561D | Downshift | WEST HOLMES HIGH SCHOOL | 1–5–0 | 1436 |
| 14760A | Spawn of Sparrows | PICKERINGTON HIGH SCHOOL NORTH | — | — |
| 14760B | Black Ice | PICKERINGTON HIGH SCHOOL NORTH | — | — |
| 3145E | EUPHORIA | TRIWAY HIGH SCHOOL | — | — |
| 3145G | GREEN DIESEL | TRIWAY HIGH SCHOOL | — | — |
| 3145H | HYSTERIA | TRIWAY HIGH SCHOOL | — | — |
| 3145N | NIGHTRAID | TRIWAY HIGH SCHOOL | — | — |
| 4112X | Bleed Blue | ZANESVILLE HIGH SCHOOL | — | — |
| 43050W | All Vibes No Skill | MOUNT VERNON HIGH SCHOOL | — | — |
| 43050X | CHAOS | MOUNT VERNON HIGH SCHOOL | — | — |
| 43050Y | 43050Y | MOUNT VERNON HIGH SCHOOL | — | — |
| 43050Z | Zodiac | MOUNT VERNON HIGH SCHOOL | — | — |
| 67876A | Coders Academy - A | Columbus Academy | — | — |
| 67876C | Coders Academy - C | Columbus Academy | — | — |
| 67876J | Coders Academy - J | Columbus Academy | — | — |
| 67876V | Coders Academy - V | Columbus Academy | — | — |
| 72247C | The Brute Squad | Akron Roman Catholic Home Educators (ARCHE) | — | — |
| 7882A | Apparatus | MAHONING CAREER & TECHNICAL | — | — |
| 7882H | Horizon | MAHONING CAREER & TECHNICAL | — | — |
| 7882N | Insomniacs | MAHONING CAREER & TECHNICAL | — | — |
| 8609S | Atlas | Lorain Titans Robotics - High School | — | — |
| 8609Z | Ares | Lorain Titans Robotics - High School | — | — |
No team matches that search.
Teams currently registered; the list can change until the event runs. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
Links to the host's channel, not a specific video. Look for a stream dated 2026-11-14. Posted by the Event Partner on events.vex.com/webcasts.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
This event has not happened yet, so no awards have been given.
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.