Tri-Valley VEX V5 Robotics Competition #1: HS&MS only, Remote Engineering Notebooks & Interviews

RE-V5RC-26-4632 · 2026-09-26 · Dublin, California · Other · Blended past

Result

Champions 68699A 1468A
Finalists 18886X 49842A
Matches4949 scored
Footage0linked here

Teams that attended

25 teams
TeamNameOrganizationRecordElo
68699A Driving Nuggets Ustar STEM Lab 33–16–0 1701
18886X GuGuGaGa STEM Cupertino 40–24–0 1698
1468A _Underscore Private 23–11–0 1647
90696C Rice Brothers Private 14–11–0 1554
76289X Blazing Bees Private 9–7–0 1541
3340X Robolabs XRISM Robolabs Foundation 14–12–0 1534
40280X Extreme Axolotls Axolotls Robotics 9–8–0 1522
25809A Apollo Robotics Apollo Robotics 4–3–0 1514
3340N Robolabs Neutrinos Robolabs Foundation 16–16–0 1512
95120A REEVAAN REEVAAN ROBOTICS 16–15–0 1503
5776T DVHS Robotics Dougherty Valley High 10–11–1 1498
5327S Gael Force Saturn DUBLIN HIGH SCHOOL 3–4–0 1490
4051V Vantage Void Robotics 17–19–0 1489
49842A 1000 IQ Private Team 12–14–0 1476
2715N Night Fury Berk Robotics 15–17–1 1465
2706A BlackOut Robotics NorCal 6–9–0 1455
98721F Rogue Robotics Rogue Robotics 2–5–0 1451
11551A Super Dragon Slayer BASIS Independent Silicon Valley 3–6–0 1449
3134G Dublin Robotics GearShift Robolabs 8–16–0 1431
5327A Gael Force Ascension DUBLIN HIGH 4–10–0 1428
3303W Dublin Robotics Wyvern Dublin Robotics Club 11–18–0 1426
3134X Robolabs XMM Robolabs 4–10–0 1418
3340F Robolabs Flare Robolabs Foundation 12–18–0 1411
3134R Robolabs Rush Robolabs 6–13–0 1396
3457B Robolabs Blue Cartridge Robolabs 11–19–1 1395

Teams that played a match or were ranked at this event (25, of 27 registered). Record and Elo are for the whole season so far, sorted by Elo.

Webcast

Video https://youtube.com/live/dejfCm5zZVg?feature=share

This link is also listed for 10 other events. It is a reused stream address rather than this event's own video, so once a later event streams on it, it may no longer show this one. Posted by the Event Partner on events.vex.com/webcasts.

Elimination bracket

11 slots over 11 matches. The number beside each alliance is games won in that series, and each score links to that match. Series are decided by which set of teams won more games, not by alliance colour — nothing guarantees an alliance keeps its colour across a best-of-three.

Awards

AwardWinner
Excellence Award (V5) 68699A
Tournament Champions (V5) 68699A 1468A
Design Award (V5) 76289X
Robot Skills Champion (V5) 90696C
Judges Award (V5) 5776T
Innovate Award (V5) 49842A
Amaze Award (V5) 3303W
Build Award (V5) 3340X
Create Award (V5) 5327S

Qualification rankings

RankTeamRecord WPAPSP AvgHigh
1 68699A 5–1–0 1166 266 124.33163
2 25809A 5–1–0 1136 128 66.33113
3 1468A 5–1–0 1066 160 107.83163
4 18886X 5–1–0 1042 129 81.83155
5 5776T 5–1–0 1036 139 72.33153
6 95120A 4–2–0 830 200 59.5105
7 3303W 4–2–0 818 144 54125
8 49842A 3–3–0 648 313 66.33125
9 4051V 3–3–0 642 265 55.17123
10 76289X 3–3–0 636 195 53.6777
11 3134X 3–3–0 636 194 36.577
12 3340F 3–3–0 636 151 48.594
13 3134G 3–3–0 624 240 46.6780
14 40280X 3–3–0 618 134 40.8376
15 5327S 3–3–0 612 180 43.6778
16 90696C 2–4–0 560 275 61.6788
17 2715N 2–4–0 442 201 66.83141
18 2706A 2–4–0 442 146 33.8367
19 98721F 2–4–0 436 228 48.590
20 11551A 2–4–0 430 224 46.1791
21 3340X 2–4–0 430 181 52115
22 5327A 2–4–0 424 227 39.6782
23 3457B 2–4–0 418 188 3552
24 3340N 2–4–0 412 309 52.3376
25 3134R 2–4–0 412 205 51.588

Skills

#TeamDriver ProgrammingTotal
1 90696C 118 108 226
2 68699A 98 98 196
3 18886X 85 38 123
4 1468A 83 28 111
5 76289X 68 30 98
6 3340X 68 18 86
7 49842A 68 10 78
8 4051V 58 0 58
9 25809A 20 28 48
10 3134G 43 0 43
11 3340N 38 0 38
12 40280X 28 8 36
13 3134R 18 0 18
14 3303W 15 0 15
15 98721F 0 0 0