Registered teams
4 teams
| Team | Name | Organization | Record | Elo |
|---|---|---|---|---|
| 8000K | HRS Robohawks | Head-Royce School | 7–2–0 | 1566 |
| 1516A | Fightin' Grizzlies | California High School | 4–3–0 | 1517 |
| 8000X | HRS Robohawks | Head-Royce School | 8–7–0 | 1513 |
| 5327V | Gael Force Voltage | DUBLIN HIGH SCHOOL | 7–10–0 | 1464 |
No team matches that search.
No matches or rankings are recorded for this event, so this is the registration list. Record and Elo are for the whole season so far, sorted by Elo.
Webcast
No webcast is listed for this event on events.vex.com/webcasts. Partners add links themselves, often only days before the event, so run python -m integrations.webcasts again closer to the date.
Elimination bracket
This event ran no elimination matches. No matches have been recorded for it at all.
Awards
| Award | Winner |
|---|---|
| Excellence Award (V5) | not awarded to a team |
| Tournament Champions (V5) | not awarded to a team |
| Design Award (V5) | not awarded to a team |
| Robot Skills Champion (V5) | not awarded to a team |
| Innovate Award (V5) | not awarded to a team |
| Build Award (V5) | not awarded to a team |
| Judges Award (V5) | not awarded to a team |
Qualification rankings
No rankings recorded.
Skills
No skills runs recorded.