| Team | Name | Organization | Location | Grade | Matches | Average▴ | High score | Total | YouTube | Footage |
|---|---|---|---|---|---|---|---|---|---|---|
| 33533A | SkyForge | CodeSky Inc. | Markham, Ontario | MS | 16 | 0.0 | 0 | 0 | — | 0 |
| 4712B | Koalabots B | KENTWOOD ELEMENTARY | Los Angeles, California | ES | 4 | 0.0 | 0 | 0 | — | 0 |
| 4712C | Koalabots | KENTWOOD ELEMENTARY | Los Angeles, California | ES | 4 | 0.0 | 0 | 0 | — | 0 |
| 6502A | A Coeur d'Alene WISE Lab | Coeur d'Alene Ave Elementary | Venice, California | ES | 4 | 0.0 | 0 | 0 | — | 0 |
| 42968D | Sweet Pizza Gushers | Bixby North | Bixby, Oklahoma | ES | 3 | 0.0 | 0 | 0 | — | 0 |
| 62130B | Hypershot | Bixby West Elementary | Bixby, Oklahoma | ES | 3 | 0.0 | 0 | 0 | — | 0 |
| 84091A | The Minions | Bixby Central | Bixby, Oklahoma | ES | 3 | 0.0 | 0 | 0 | — | 0 |
| 37712B | Space Knights | Bixby East | Broken Arrow, Oklahoma | ES | 3 | 0.3 | 1 | 1 | — | 0 |
| 37712D | ETM | Bixby EAST | Broken Arrow, Oklahoma | ES | 3 | 0.3 | 1 | 1 | — | 0 |
| 42968C | The Killer Coders | Bixby North | Bixby, Oklahoma | ES | 3 | 0.3 | 1 | 1 | — | 0 |
| 84091B | The Firewall | Bixby Central Intermediate School | Bixby, Oklahoma | ES | 3 | 0.3 | 1 | 1 | — | 0 |
| 54965M | Red Hot Kansas Comets | Kansas Middle School Robotics Team | Kansas, Oklahoma | MS | 2 | 0.5 | 1 | 1 | — | 0 |
| 36695B | 36695B - Robo Kings | Dawes Intermediate School | Mobile, Alabama | ES | 4 | 0.8 | 3 | 3 | — | 0 |
| 66893C | Robo Owls | Sheridan Street Elementary School | Los Angeles, California | ES | 4 | 0.8 | 2 | 3 | — | 0 |
| 3740A | Farmdale Hawks A | Farmdale Elementary School | Los Angeles, California | ES | 4 | 1.0 | 3 | 4 | — | 0 |
| 37712F | Blue Cobras | Bixby East | Broken Arrow, Oklahoma | ES | 3 | 1.0 | 3 | 3 | — | 0 |
| 42968B | RoboRangers | Bixby North | Bixby, Oklahoma | ES | 3 | 1.0 | 3 | 3 | — | 0 |
| 62130C | Floppy | Bixby West Elementary | Bixby, Oklahoma | ES | 3 | 1.0 | 3 | 3 | — | 0 |
| 38612B | SEKBOT | COLEGIO SEK PARAGUAY | Lambaré, Paraguay | ES | 7 | 1.3 | 9 | 9 | — | 0 |
| 37712E | Hawks | Bixby East | Broken Arrow, Oklahoma | ES | 3 | 1.3 | 3 | 4 | — | 0 |
| 6502B | B Coeur d'Alene WISE Lab | Coeur d'Alene Ave Elementary | Venice, California | ES | 4 | 1.5 | 3 | 6 | — | 0 |
| 21178E | TAG Wildcats | Dishchiibikoh Community School (Elementary) | Cibecue, Arizona | ES | 4 | 1.5 | 3 | 6 | — | 0 |
| 62130A | Rob | Bixby West Elementary | Bixby, Oklahoma | ES | 4 | 1.5 | 3 | 6 | — | 0 |
| 72777C | The Shmuels | EAST FORK LUTHERAN GRADE SCHOOL AND HIGH SCHOOL | Whiteriver, Arizona | MS | 4 | 1.5 | 3 | 6 | — | 0 |
| 18721F | Fire Apex | Stillwater Middle School | Stillwater, Oklahoma | MS | 2 | 1.5 | 3 | 3 | — | 0 |
| 37712X | Xpro.0 | Bixby East | Broken Arrow, Oklahoma | ES | 2 | 1.5 | 3 | 3 | — | 0 |
| 42968Z | The Lucky Duckies | Bixby North | Bixby, Oklahoma | ES | 2 | 1.5 | 3 | 3 | — | 0 |
| 62130T | Ipad-Orangutangs | Bixby West Intermediate | Bixby, Oklahoma | ES | 2 | 1.5 | 3 | 3 | — | 0 |
| 62130Z | Frostbyte | Bixby West Intermediate | Bixby, Oklahoma | ES | 2 | 1.5 | 3 | 3 | — | 0 |
| 37712A | Pizza | Bixby East | Broken Arrow, Oklahoma | ES | 3 | 1.7 | 4 | 5 | — | 0 |
| 84091E | Darth Gators | Bixby Central | Bixby, Oklahoma | ES | 3 | 1.7 | 4 | 5 | — | 0 |
| 1485A | BHCPS-W Raining Bullets | Broad Heath Primary School | Coventry, Coventry | ES | 9 | 1.8 | 6 | 16 | — | 0 |
| 57346C | Rockets 3 | KATHERINE JOHNSON STEM ACADEMY | Los Angeles, California | MS | 4 | 1.8 | 3 | 7 | — | 0 |
| 87758C | Eissler Robotics | Eissler Elementary | Bakersfield, California | ES | 7 | 1.9 | 6 | 13 | — | 0 |
| 54037A | Fire Bananas | The Canadian International School Guangzhou | Guangzhou, Guangdong | ES | 6 | 2.0 | 6 | 12 | — | 0 |
| 81868A | Alpha | Mingwan School | Shenzhen, Guangdong | MS | 6 | 2.0 | 6 | 12 | — | 0 |
| 2815A | Awesome Blossoms | EICHOLDMERTZ SCHOOL OF MATH AND SCIENCE | Mobile, Alabama | ES | 4 | 2.0 | 7 | 8 | — | 0 |
| 21700A | Belvedere Bots | Belvedere Elementary School | Los Angeles, California | ES | 4 | 2.0 | 6 | 8 | — | 0 |
| 71545B | Goof balls | Dishchii'bikoh Community School | Cibecue, Arizona | ES | 4 | 2.0 | 7 | 8 | — | 0 |
| 19975B | Reddam House | Reddam House North Shore | North Sydney, New South Wales | ES | 7 | 2.1 | 6 | 15 | — | 0 |
| 4712A | Koalabots A | KENTWOOD ELEMENTARY | Los Angeles, California | ES | 4 | 2.2 | 6 | 9 | — | 0 |
| 37729A | Goethe Bradley Team | GOETHE INTERNATIONAL CHARTER | Los Angeles, California | MS | 4 | 2.2 | 6 | 9 | — | 0 |
| 37729B | Goethe Fulger Team | GOETHE INTERNATIONAL CHARTER | Los Angeles, California | MS | 4 | 2.2 | 3 | 9 | — | 0 |
| 66775B | Young Warriors | Seven Mile School | Whiteriver, Arizona | ES | 4 | 2.2 | 6 | 9 | — | 0 |
| 14750N | Noble PROUD | Youth Services | Bakersfield, California | ES | 7 | 2.3 | 6 | 16 | — | 0 |
| 84091D | Team Titans | Bixby Central | Bixby, Oklahoma | ES | 3 | 2.3 | 3 | 7 | — | 0 |
| 1485C | BHCPS-R Buy Fish Legs From Morrisons | Broad Heath Primary School | Coventry, Coventry | ES | 10 | 2.4 | 18 | 24 | — | 0 |
| 30866B | Super Hooper Cougars B | Hooper Avenue Elementary School | Los Angeles, California | ES | 4 | 2.5 | 3 | 10 | — | 0 |
| 18159A | Glitch-a-Lotls | ELEANOR LEMAIRE JUNIOR HIGH SCHOOL | Battle Mountain, Nevada | MS | 8 | 2.6 | 6 | 21 | — | 0 |
| 90004F | Falcon Bots | Frank Del Olmo Elementary School | Los Angeles, California | ES | 4 | 2.8 | 7 | 11 | — | 0 |
| 90004R | Falcon Cyborgs | Frank Del Olmo Elementary School | Los Angeles, California | ES | 4 | 2.8 | 4 | 11 | — | 0 |
| 79420Z | 10 Utensils | Carey Baptist College | Perth, Western Australia | MS | 20 | 3.0 | 22 | 59 | — | 0 |
| 72888C | Infinite Ember Fall | International School of Nanshan Shenzhen | Shenzhen, Guangdong | MS | 6 | 3.0 | 12 | 18 | — | 0 |
| 2425A | Sugar Rush | Roscomare Road Elementary | Los Angeles, California | ES | 4 | 3.0 | 6 | 12 | — | 0 |
| 2507G | Brentwood Tigers | BRENTWOOD SCIENCE | Los Angeles, California | ES | 4 | 3.0 | 3 | 12 | — | 0 |
| 3740B | Farmdale Hawks B | Farmdale Elementary School | Los Angeles, California | ES | 4 | 3.0 | 5 | 12 | — | 0 |
| 36695A | 36695A - Flying Tacos | Dawes Intermediate School | Mobile, Alabama | ES | 4 | 3.0 | 6 | 12 | — | 0 |
| 86891B | The Nimitz Robots | Chester W. Nimitz Middle School | Huntington Park, California | MS | 4 | 3.0 | 6 | 12 | — | 0 |
| 90034A | Temu DinoNuggets | PALMS ELEMENTARY | Los Angeles, California | ES | 4 | 3.0 | 6 | 12 | — | 0 |
| 37712C | The Strikers | Bixby East | Broken Arrow, Oklahoma | ES | 3 | 3.0 | 3 | 9 | — | 0 |
| 42968A | The Bot Squad | Bixby North | Bixby, Oklahoma | ES | 3 | 3.0 | 3 | 9 | — | 0 |
| 11042B | Ranger Robotics | Darnaby Elementary School | Tulsa, Oklahoma | ES | 2 | 3.0 | 3 | 6 | — | 0 |
| 29627H | Fluffy Unicorns | Bixby Middle School | Bixby, Oklahoma | MS | 2 | 3.0 | 6 | 6 | — | 0 |
| 84091Y | The Gears of War | Bixby Central | Bixby, Oklahoma | ES | 2 | 3.0 | 3 | 6 | — | 0 |
| 10638C | VEXERS | Colegio del Sol | Paraguay, Paraguay | ES | 7 | 3.1 | 9 | 22 | — | 0 |
| 3333A | Level Up Club | Notre Dame Prep | Pontiac, Michigan | ES | 4 | 3.2 | 10 | 13 | — | 0 |
| 7699W | VEXminster RoboDolphins 2 | WESTMINSTER AVENUE ELEMENTARY | Venice, California | ES | 4 | 3.2 | 6 | 13 | — | 0 |
| 68046D | Red Hot Laser Gummy Bots | St. Columbkille Catholic School | Papillion, Nebraska | ES | 4 | 3.2 | 9 | 13 | — | 0 |
| 62611S | Four Soccer Bros | Goldfields STEM | South Kalgoorlie, Western Australia | ES | 6 | 3.3 | 9 | 20 | — | 0 |
| 19044B | McKinley’s Bot Builders | MCKINLEY ELEMENTARY | Bakersfield, California | ES | 7 | 3.4 | 6 | 24 | — | 0 |
| 68702E | La Peace | QSI Quality Schools International | Shenzhen, Guangdong | MS | 6 | 3.5 | 12 | 21 | — | 0 |
| 92963C | Robo Cougars | Clifford International School | Guangzhou, Guangdong | MS | 6 | 3.5 | 9 | 21 | — | 0 |
| 96830A | ROBOSHARKS | Sierra Park Elementary School | Los Angeles, California | ES | 4 | 3.5 | 7 | 14 | — | 0 |
| 11042A | Ranger Robotics | Darnaby Elementary School | Tulsa, Oklahoma | ES | 2 | 3.5 | 4 | 7 | — | 0 |
| 58510A | argo III | Sydney Girls High School | Moore Park, New South Wales | MS | 6 | 3.7 | 9 | 22 | — | 0 |
| 68702H | SuperBanana | QSI Quality Schools International | Shenzhen, Guangdong | MS | 6 | 3.7 | 9 | 22 | — | 0 |
| 3333D | The Diamonds | NOTRE DAME PREPARATORY SCHOOL & MARIST ACADEMY | Pontiac, Michigan | ES | 4 | 3.8 | 7 | 15 | — | 0 |
| 7699S | VEXminster RoboDolphins1 | WESTMINSTER AVENUE ELEMENTARY | Venice, California | ES | 4 | 3.8 | 6 | 15 | — | 0 |
| 8068B | SPES ATOMS FAMILY B | STEM PREPARATORY ELEMENTARY | Los Angeles, California | ES | 4 | 3.8 | 12 | 15 | — | 0 |
| 16845A | Techno Scouts | CRADLEBOARD SCHOOL | Whiteriver, Arizona | ES | 4 | 3.8 | 9 | 15 | — | 0 |
| 36608A | Project G13 | FAITH ACADEMY | Mobile, Alabama | MS | 4 | 3.8 | 9 | 15 | — | 0 |
| 36699E | Breed St. RoboRookies | BREED STREET STEM ELEMENTARY | Los Angeles, California | ES | 4 | 3.8 | 9 | 15 | — | 0 |
| 79783A | Marvin Marvels | Marvin Elementary School | Los Angeles, California | ES | 4 | 3.8 | 6 | 15 | — | 0 |
| 90003A | Mustangs | Mary McLeod Bethune Middle School | Los Angeles, California | MS | 4 | 3.8 | 9 | 15 | — | 0 |
| 90034B | Hawaii Robots | PALMS ELEMENTARY | Los Angeles, California | ES | 4 | 3.8 | 6 | 15 | — | 0 |
| 92923A | 92923A | MCNARY ELEMENTARY SCHOOL | Mcnary, Arizona | MS | 4 | 3.8 | 6 | 15 | — | 0 |
| 4153B | Atharv Daniel Noa | International School Basel | Reinach, Basel-Landschaft | ES | 8 | 4.0 | 12 | 32 | — | 0 |
| 6822B | Robo Beasts | SIXTY-SIXTH STREET ELEMENTARY | Los Angeles, California | ES | 4 | 4.0 | 12 | 16 | — | 0 |
| 14140E | SMW Robotics 5 | Stephen M. White Middle School and S.T.E.A.M Magnet | Carson, California | MS | 4 | 4.0 | 9 | 16 | — | 0 |
| 36699C | Breed St. Engineers | BREED STREET STEM ELEMENTARY | Los Angeles, California | ES | 4 | 4.0 | 6 | 16 | — | 0 |
| 66893B | Golden Owl Bots | Sheridan Street Elementary School | Los Angeles, California | ES | 4 | 4.0 | 9 | 16 | — | 0 |
| 90003C | Mustangs | Mary Mcleod Bethune Middle School | Los Angeles, California | MS | 4 | 4.0 | 9 | 16 | — | 0 |
| 42968Y | United Robotics | Bixby North | Bixby, Oklahoma | ES | 2 | 4.0 | 4 | 8 | — | 0 |
| 10638A | ROCKLETS | Colegio del Sol | Paraguay, Paraguay | MS | 7 | 4.1 | 12 | 29 | — | 0 |
| 81239A | Power Gs | WINCHESTER VILLAGE ELEMENTARY | Indianapolis, Indiana | ES | 8 | 4.2 | 16 | 34 | — | 0 |
| 40151A | RBC Atomic Bots | Riverbanks College B-12 | Angle Vale, South Australia | MS | 6 | 4.2 | 14 | 25 | — | 0 |
| 295K | PART K | Placer Robotics (PART) | Roseville, California | ES | 5 | 4.2 | 15 | 21 | — | 0 |
| 3333H | The Lucky Throwers | Notre Dame Prep | Pontiac, Michigan | ES | 4 | 4.2 | 12 | 17 | — | 0 |
| 1797C | Chicken Floppers | Treasures of Knowledge | Layton, Utah | ES | 7 | 4.3 | 9 | 30 | — | 0 |
| 88150A | Robo Hawks A | Harris Elementary School | Bakersfield, California | ES | 7 | 4.3 | 9 | 30 | — | 0 |
| 11515A | Smash Bros | WHITERIVER ELEMENTARY | Whiteriver, Arizona | ES | 8 | 4.5 | 12 | 36 | — | 0 |
| 16413C | Apex Mechanics | Thelma Barker Elementary School | Jackson, Tennessee | ES | 6 | 4.5 | 12 | 27 | — | 0 |
| 30552D | Norwest Robot Team | Norwest Christian College | Riverstone, New South Wales | ES | 6 | 4.5 | 15 | 27 | — | 0 |
| 47141A | Scientific Heros | ARLINGTON ELEMENTARY SCHOOL | Jackson, Tennessee | ES | 6 | 4.5 | 12 | 27 | — | 0 |
| 54037X | Snakes | The Canadian International School Guangzhou | Guangzhou, Guangdong | MS | 6 | 4.5 | 12 | 27 | — | 0 |
| 58660D | Chill Guys | Shenzhen Foreign Languages GBA Academy | Shenzhen City, Guangdong | ES | 6 | 4.5 | 15 | 27 | — | 0 |
| 16845B | Robo Scouts | CRADLEBOARD SCHOOL | Whiteriver, Arizona | ES | 4 | 4.5 | 6 | 18 | — | 0 |
| 17046A | Winnetka Whales | Winnetka Avenue Elementary School | Winnetka, California | ES | 4 | 4.5 | 12 | 18 | — | 0 |
| 36699B | Breed St. Bearbots | BREED STREET STEM ELEMENTARY | Los Angeles, California | ES | 4 | 4.5 | 7 | 18 | — | 0 |
| 57346B | Rockets 2 | KATHERINE JOHNSON STEM ACADEMY | Los Angeles, California | MS | 4 | 4.5 | 9 | 18 | — | 0 |
| 72777B | Fantastic Four | EAST FORK LUTHERAN GRADE SCHOOL AND HIGH SCHOOL | Whiteriver, Arizona | ES | 4 | 4.5 | 12 | 18 | — | 0 |
| 2711B | RoboDragons - Dragon Warriors | DON ESTRIDGE HIGH TECH MIDDLE SCHOOL | Boca Raton, Florida | MS | 2 | 4.5 | 6 | 9 | — | 0 |
| 24845B | The Blazing Comets - Beta | Kansas Elementary School Robotics Team | Kansas, Oklahoma | ES | 2 | 4.5 | 6 | 9 | — | 0 |
| 37712Z | Cosmic Katz | Bixby East | Broken Arrow, Oklahoma | ES | 2 | 4.5 | 6 | 9 | — | 0 |
| 42968W | Boss Bots | Bixby North | Bixby, Oklahoma | ES | 2 | 4.5 | 6 | 9 | — | 0 |
| 62130V | DuckStuff | Bixby West Intermediate | Bixby, Oklahoma | ES | 2 | 4.5 | 6 | 9 | — | 0 |
| 84091W | Jimbot Empire | Bixby Central | Bixby, Oklahoma | ES | 2 | 4.5 | 6 | 9 | — | 0 |
| 84091X | Robotatouilles | Bixby Central | Bixby, Oklahoma | ES | 2 | 4.5 | 9 | 9 | — | 0 |
| 98157C | Olive Grove Elementary School | Olive Grove Elementary School | Antelope, California | ES | 5 | 4.6 | 9 | 23 | — | 0 |
| 49856B | Mission: Im-bot-sible | RAMON GARZA ELEMENTARY | Bakersfield, California | ES | 7 | 4.7 | 18 | 33 | — | 0 |
| 8128E | RoboTigers | LAMP Robotics Community Outreach | Montgomery, Alabama | ES | 6 | 4.8 | 12 | 29 | — | 0 |
| 66893A | Mighty Owl Bots | Sheridan Street Elementary School | Los Angeles, California | ES | 4 | 4.8 | 9 | 19 | — | 0 |
| 43210D | LFCD Alpha | Landau Forte Derby College | Derby, Derbyshire | ES | 10 | 4.9 | 36 | 49 | — | 0 |
| 19975C | Reddam House | Reddam House North Shore | North Sydney, New South Wales | ES | 8 | 5.0 | 10 | 40 | — | 0 |
| 3580A | Stingbots CTRL_Z? | SEMINOLE SCIENCE CHARTER SCHOOL | Lake Mary, Florida | MS | 6 | 5.0 | 15 | 30 | — | 0 |
| 72888F | ADSS | International School of Nanshan Shenzhen | Shenzhen, Guangdong | MS | 6 | 5.0 | 18 | 30 | — | 0 |
| 3740C | Farmdale Hawks C | Farmdale Elementary School | Los Angeles, California | ES | 4 | 5.0 | 7 | 20 | — | 0 |
| 24845A | The Blazing Comets - Alpha | Kansas Elementary School Robotics Team | Kansas, Oklahoma | ES | 2 | 5.0 | 6 | 10 | — | 0 |
| 96815A | Hughes Magnet Tigerbot | TERESA HUGHES ELEMENTARY | Cudahy, California | ES | 8 | 5.1 | 12 | 41 | — | 0 |
| 70692B | Stiern Sharknados | Walter Stiern Middle School | Bakersfield, California | MS | 7 | 5.1 | 16 | 36 | — | 0 |
| 19975A | Reddam House | Reddam House North Shore | North Sydney, New South Wales | ES | 8 | 5.2 | 15 | 42 | — | 0 |
| 36143C | Barclay Middle School Robotics Team | BARCLAY ELEMENTARY/MIDDLE | Baltimore, Maryland | MS | 8 | 5.2 | 18 | 42 | — | 0 |
| 36143D | Barclay Middle School Robotics Team | BARCLAY ELEMENTARY/MIDDLE | Baltimore, Maryland | MS | 8 | 5.2 | 24 | 42 | — | 0 |
| 2507F | Brentwood Tigers | BRENTWOOD SCIENCE | Los Angeles, California | ES | 4 | 5.2 | 6 | 21 | — | 0 |
| 2815D | Quantum Force | EICHOLDMERTZ SCHOOL OF MATH AND SCIENCE | Mobile, Alabama | ES | 4 | 5.2 | 9 | 21 | — | 0 |
| 71545C | Twisters | Dishchii'bikoh Community School | Cibecue, Arizona | ES | 4 | 5.2 | 15 | 21 | — | 0 |
| 90004D | Falcon Droids | Frank Del Olmo Elementary School | Los Angeles, California | ES | 4 | 5.2 | 15 | 21 | — | 0 |
| 90044C | 95th Street Robot Legends | Ninety-fifth Street Elementary School | Los Angeles, California | ES | 4 | 5.2 | 15 | 21 | — | 0 |
| 16413D | RoboRoar | Thelma Barker Elementary School | Jackson, Tennessee | ES | 6 | 5.5 | 9 | 33 | — | 0 |
| 71327D | Denmark Black | DENMARK ELEMENTARY | Denmark, Tennessee | ES | 6 | 5.5 | 9 | 33 | — | 0 |
| 11559A | Girl Power | Canyon Day Junior High | Whiteriver, Arizona | MS | 4 | 5.5 | 12 | 22 | — | 0 |
| 16845D | Scout Bots | Cradleboard Elementary School | Whiteriver , Arizona | ES | 4 | 5.5 | 9 | 22 | — | 0 |
| 32613A | A Team | Semmes Elementary School | Semmes, Alabama | ES | 4 | 5.5 | 9 | 22 | — | 0 |
| 55552C | Robo Dragons | DOWNTOWN ELEMENTARY | Bakersfield, California | ES | 7 | 5.6 | 12 | 39 | — | 0 |
| 99200F | Panda People | BLUFF RIDGE SCHOOL | Syracuse, Utah | ES | 7 | 5.6 | 18 | 39 | — | 0 |
| 36695Y | 36695Y - Floppy Fish | Dawes Intermediate School | Mobile, Alabama | ES | 4 | 5.8 | 6 | 23 | — | 0 |
| 43210F | LFCD Gamma | Landau Forte Derby College | Derby, Derbyshire | ES | 10 | 5.9 | 36 | 59 | — | 0 |
| 36143A | Barclay Middle School Robotics Team | BARCLAY ELEMENTARY/MIDDLE | Baltimore, Maryland | MS | 8 | 6.0 | 24 | 48 | — | 0 |
| 56100A | Unkoalafied | St Andrews School | Walkerville, South Australia | ES | 8 | 6.0 | 17 | 48 | — | 0 |
| 10898B | Vieweg Hornets 2 | Vieweg Stem Academy | Ridgecrest, California | MS | 7 | 6.0 | 21 | 42 | — | 0 |
| 54037G | — | — | — | — | 6 | 6.0 | 12 | 36 | — | 0 |
| 58660C | Hail Hydra | Shenzhen Foreign Languages GBA Academy | Shenzhen City, Guangdong | ES | 6 | 6.0 | 15 | 36 | — | 0 |
| 72888D | Burning Phoenix | International School of Nanshan Shenzhen | Shenzhen, Guangdong | MS | 6 | 6.0 | 18 | 36 | — | 0 |
| 402C | UNO Overdrive | ST ROBERT BELLARMINE SCHOOL | Omaha, Nebraska | ES | 4 | 6.0 | 9 | 24 | — | 0 |
| 23394D | Edison Eagles D | THOMAS A. EDISON MIDDLE | Los Angeles, California | MS | 4 | 6.0 | 12 | 24 | — | 0 |
| 32630A | 32630A | ELKHORN VALLEY VIEW MIDDLE SCHOOL | Elkhorn, Nebraska | MS | 4 | 6.0 | 10 | 24 | — | 0 |
| 57346A | Rockets 1 | KATHERINE JOHNSON STEM ACADEMY | Los Angeles, California | MS | 4 | 6.0 | 9 | 24 | — | 0 |
| 90003B | Mustangs | Mary Mcleod Bethune Middle School | Los Angeles, California | MS | 4 | 6.0 | 12 | 24 | — | 0 |
| 2711E | RoboDragons - The Leading Legends | DON ESTRIDGE HIGH TECH MIDDLE SCHOOL | Boca Raton, Florida | MS | 2 | 6.0 | 6 | 12 | — | 0 |
| 18721S | Astra | STILLWATER MIDDLE SCHOOL | Stillwater, Oklahoma | MS | 2 | 6.0 | 6 | 12 | — | 0 |
| 42968V | Sparkly Tigers | Bixby North | Bixby, Oklahoma | ES | 2 | 6.0 | 9 | 12 | — | 0 |
| 54965N | The Not So Shortcakes | Kansas Middle School Robotics Team | Kansas, Oklahoma | MS | 2 | 6.0 | 6 | 12 | — | 0 |
| 74764C | The Wild Robots | VALLIANT ELEMENTARY SCHOOL | Valliant, Oklahoma | ES | 2 | 6.0 | 9 | 12 | — | 0 |
| 84091Z | Bixby Bandits | Bixby Central | Bixby, Oklahoma | ES | 2 | 6.0 | 9 | 12 | — | 0 |
| 9087E | PVS robotics club Ultron | Pioneer Village School | Armadale, Western Australia | ES | 26 | 6.1 | 69 | 158 | — | 0 |
| 66775D | D' Rez Bulls | Seven Mile School | Whiteriver, Arizona | ES | 8 | 6.1 | 24 | 49 | — | 0 |
| 99200A | Grave Zombie's | BLUFF RIDGE SCHOOL | Syracuse, Utah | ES | 7 | 6.1 | 12 | 43 | — | 0 |
| 3333C | The Dominators | Notre Dame Prep | Pontiac, Michigan | ES | 4 | 6.2 | 17 | 25 | — | 0 |
| 3333V | The Four Fourths | NOTRE DAME PREPARATORY SCHOOL & MARIST ACADEMY | Pontiac, Michigan | ES | 4 | 6.2 | 22 | 25 | — | 0 |
| 30758B | The Mexi-CANS | WALNUT PARK MID B SCI TECH ENGR AND MATH ACAD | Walnut Park, California | MS | 4 | 6.2 | 10 | 25 | — | 0 |
| 45790B | GermainBotz 2 | GERMAIN ACADEMY FOR ACADEMIC ACHIEVEMENT | Chatsworth, California | ES | 4 | 6.2 | 12 | 25 | — | 0 |
| 61326A | Mighty Mustangs -Team A | Sixty-first Street Elementary School | Los Angeles, California | ES | 4 | 6.2 | 12 | 25 | — | 0 |
| 52122A | Pink Ponies | John F. Kennedy Day School | Whiteriver, Arizona | MS | 8 | 6.4 | 12 | 51 | — | 0 |
| 99200E | The Big Bad Bananas | BLUFF RIDGE SCHOOL | Syracuse, Utah | ES | 7 | 6.4 | 18 | 45 | — | 0 |
| 6438C | Russell Robotics C | RUSSELL ELEMENTARY | Los Angeles, California | ES | 8 | 6.5 | 12 | 52 | — | 0 |
| 68173B | Hope St. LIONS | HOPE STREET ELEMENTARY | Huntington Park, California | ES | 8 | 6.5 | 15 | 52 | — | 0 |
| 46860V | The Dark Star | COPPINVILLE JR HIGH SCHOOL | Enterprise, Alabama | MS | 6 | 6.5 | 12 | 39 | — | 0 |
| 81868B | Beta | Mingwan School | Shenzhen, Guangdong | MS | 6 | 6.5 | 18 | 39 | — | 0 |
| 839E | // Caution Tape EZ // | Caution Tape Robotics //// | Markham, Ontario | MS | 30 | 6.6 | 72 | 198 | — | 0 |
| 7501P | The Team Name | WHITE PINE MIDDLE SCHOOL | Ely, Nevada | MS | 16 | 6.6 | 19 | 105 | — | 0 |
| 46860Z | The Avengers | COPPINVILLE JR HIGH SCHOOL | Enterprise, Alabama | MS | 7 | 6.6 | 14 | 46 | — | 0 |
| 98157B | Olive Grove Elementary School | Olive Grove Elementary School | Antelope, California | ES | 5 | 6.6 | 12 | 33 | — | 0 |
| 17803B | Cooked Fish | COPPER KING ELEMENTARY | Phoenix, Arizona | MS | 9 | 6.7 | 12 | 60 | — | 0 |
| 17807B | The Light | RIO VISTA ELEMENTARY | Avondale, Arizona | MS | 9 | 6.7 | 27 | 60 | — | 0 |
| 49856A | Ctrl+Alt+Defeat | RAMON GARZA ELEMENTARY | Bakersfield, California | ES | 7 | 6.7 | 28 | 47 | — | 0 |
| 7833C | Fearless Falcons | CORAL ACADEMY OF SCIENCE LAS VEGAS - WINDMILL | Henderson, Nevada | MS | 6 | 6.7 | 18 | 40 | — | 0 |
| 57026B | South Robotics Team 2 | South Elementary | Pinson, Tennessee | ES | 6 | 6.7 | 12 | 40 | — | 0 |
| 29880T | Rodman Tech Tigers | Rodman Tech Tigers | Baltimore, Maryland | ES | 8 | 6.8 | 15 | 54 | — | 0 |
| 36143B | Barclay Middle School Robotics Team | BARCLAY ELEMENTARY/MIDDLE | Baltimore, Maryland | MS | 8 | 6.8 | 30 | 54 | — | 0 |
| 11028E | NCSA Robotics (ES) | Newton County STEAM Academy | Covington, Georgia | ES | 6 | 6.8 | 15 | 41 | — | 0 |
| 77431G | The Cosmic Coders | Pike Road Middle School | Pike Road, Alabama | MS | 6 | 6.8 | 12 | 41 | — | 0 |
| 2425D | Fluffy Oysters | Roscomare Road Elementary | Los Angeles, California | ES | 4 | 6.8 | 9 | 27 | — | 0 |
| 4526A | CyberJags | Wilmington Mid Sci Tech Engr Arts Math Magnet | Wilmington, California | MS | 4 | 6.8 | 9 | 27 | — | 0 |
| 5303B | Cougar Bots B | Kester Gifted Magnet | Sherman Oaks, California | ES | 4 | 6.8 | 12 | 27 | — | 0 |
| 14140H | SMW Robotics 8 | Stephen M. White Middle School and S.T.E.A.M Magnet | Carson, California | ES | 4 | 6.8 | 15 | 27 | — | 0 |
| 21124C | Rockie Rockets | ELLEN OCHOA LEARNING CENTER | Cudahy, California | MS | 4 | 6.8 | 15 | 27 | — | 0 |
| 35355A | Jesuit Academy Jaguars | JESUIT ACADEMY | Omaha, Nebraska | MS | 4 | 6.8 | 9 | 27 | — | 0 |
| 9087F | PVS robotics club THD | Pioneer Village School | Armadale, Western Australia | ES | 26 | 6.9 | 32 | 179 | — | 0 |
| 12223V | The Grubgalab | Pembroke School | Kensington Park, South Australia | MS | 7 | 6.9 | 16 | 48 | — | 0 |
| 17837A | Magnikarp | Splash Damage Robotics | Farmington, Utah | ES | 7 | 6.9 | 15 | 48 | — | 0 |
No team matches that filter.
Showing 200 of 7493 matching teams, sorted by avg_score. Narrow the search to see the rest.
Sorting applies to every matching team before the list is cut to 200, so the top of a sorted column is the real top and not just the best of what was already on screen. Teams with no value for the sorted column are kept last in both directions. Scores come only from matches that have one recorded, so a team with none shows “—”.
A VEX IQ Teamwork match is cooperative: two teams play together for one score, which both of them carry. There is no opponent, so there is no record, no win rate and no OPR — Average, High score and Total are what the format actually measures. Average is the fairer column to rank on; a high score can come from one good run with a strong partner.